Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 651 | Blue Springs city | Missouri | 0.6% | 61,632 |
| 652 | Overland Park city | Kansas | 0.6% | 203,677 |
| 653 | Vineland city | New Jersey | 0.6% | 62,703 |
| 654 | Holly Springs city | Georgia | 0.6% | 20,261 |
| 655 | San Francisco city | California | 0.6% | 826,079 |
| 656 | Perrysburg city | Ohio | 0.6% | 25,441 |
| 657 | Cape Girardeau city | Missouri | 0.6% | 40,977 |
| 658 | San Bruno city | California | 0.6% | 42,305 |
| 659 | Salisbury city | North Carolina | 0.6% | 36,879 |
| 660 | Cambridge city | Massachusetts | 0.6% | 122,588 |
| 661 | Mooresville town | North Carolina | 0.6% | 55,842 |
| 662 | Burien city | Washington | 0.6% | 51,859 |
| 663 | Bartlett village | Illinois | 0.6% | 40,855 |
| 664 | Kingsport city | Tennessee | 0.6% | 57,530 |
| 665 | Brandon city | Mississippi | 0.6% | 26,122 |
| 666 | Elmhurst city | Illinois | 0.6% | 46,111 |
| 667 | West Allis city | Wisconsin | 0.6% | 60,119 |
| 668 | South Fulton city | Georgia | 0.6% | 112,820 |
| 669 | Mundelein village | Illinois | 0.6% | 32,680 |
| 670 | Spartanburg city | South Carolina | 0.6% | 39,978 |
| 671 | Columbia city | Missouri | 0.6% | 130,851 |
| 672 | Hilliard city | Ohio | 0.6% | 38,898 |
| 673 | Portsmouth city | New Hampshire | 0.6% | 23,028 |
| 674 | Westbrook city | Maine | 0.6% | 21,565 |
| 675 | Novi city | Michigan | 0.6% | 67,319 |
| 676 | Merced city | California | 0.6% | 99,724 |
| 677 | Palo Alto city | California | 0.6% | 67,609 |
| 678 | Huber Heights city | Ohio | 0.6% | 43,905 |
| 679 | Troy city | Michigan | 0.6% | 88,733 |
| 680 | Mission city | Texas | 0.6% | 88,992 |
| 681 | Riverside city | Ohio | 0.6% | 24,706 |
| 682 | Findlay city | Ohio | 0.6% | 40,370 |
| 683 | Spring Valley village | New York | 0.6% | 34,482 |
| 684 | Palm Desert city | California | 0.6% | 53,259 |
| 685 | Cabot city | Arkansas | 0.6% | 27,711 |
| 686 | Bridgeport city | Connecticut | 0.6% | 152,273 |
| 687 | Baton Rouge city | Louisiana | 0.6% | 222,795 |
| 688 | Northport city | Alabama | 0.6% | 31,648 |
| 689 | Ormond Beach city | Florida | 0.6% | 44,692 |
| 690 | Covington city | Washington | 0.6% | 21,496 |
| 691 | Bend city | Oregon | 0.6% | 107,342 |
| 692 | Central Falls city | Rhode Island | 0.6% | 23,124 |
| 693 | Nashua city | New Hampshire | 0.6% | 92,435 |
| 694 | La Marque city | Texas | 0.6% | 20,324 |
| 695 | Puyallup city | Washington | 0.6% | 42,682 |
| 696 | Liberty city | Missouri | 0.6% | 31,319 |
| 697 | Vancouver city | Washington | 0.6% | 199,698 |
| 698 | Rapid City city | South Dakota | 0.6% | 80,589 |
| 699 | Las Cruces city | New Mexico | 0.6% | 116,978 |
| 700 | Dubuque city | Iowa | 0.6% | 59,148 |
1926 ranked entries.