Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 901 | Braintree Town city | Massachusetts | 0.3% | 38,957 |
| 902 | Pittsburgh city | Pennsylvania | 0.3% | 307,632 |
| 903 | Roseville city | Minnesota | 0.3% | 35,663 |
| 904 | Cuyahoga Falls city | Ohio | 0.3% | 50,975 |
| 905 | Walker city | Michigan | 0.3% | 25,881 |
| 906 | Lemon Grove city | California | 0.3% | 27,936 |
| 907 | Glenview village | Illinois | 0.3% | 47,711 |
| 908 | Boise City city | Idaho | 0.3% | 238,429 |
| 909 | Chapel Hill town | North Carolina | 0.3% | 63,565 |
| 910 | Muncie city | Indiana | 0.3% | 65,466 |
| 911 | Lawton city | Oklahoma | 0.3% | 90,503 |
| 912 | Pocatello city | Idaho | 0.3% | 58,771 |
| 913 | Schenectady city | New York | 0.3% | 69,471 |
| 914 | Laredo city | Texas | 0.3% | 269,515 |
| 915 | Salisbury city | Maryland | 0.3% | 33,845 |
| 916 | North Ogden city | Utah | 0.3% | 21,689 |
| 917 | St. Charles city | Missouri | 0.3% | 72,561 |
| 918 | White Plains city | New York | 0.3% | 62,871 |
| 919 | Irvine city | California | 0.3% | 318,764 |
| 920 | Brownsville city | Texas | 0.3% | 192,957 |
| 921 | Fall River city | Massachusetts | 0.3% | 95,298 |
| 922 | Port Angeles city | Washington | 0.3% | 20,146 |
| 923 | Moscow city | Idaho | 0.3% | 26,721 |
| 924 | North Little Rock city | Arkansas | 0.3% | 65,120 |
| 925 | Appleton city | Wisconsin | 0.3% | 75,452 |
| 926 | Maryville city | Tennessee | 0.3% | 32,442 |
| 927 | Hagerstown city | Maryland | 0.3% | 44,228 |
| 928 | Erlanger city | Kentucky | 0.3% | 20,158 |
| 929 | Salt Lake City city | Utah | 0.3% | 218,428 |
| 930 | Gloucester city | Massachusetts | 0.3% | 30,627 |
| 931 | Shelton city | Connecticut | 0.3% | 42,880 |
| 932 | Monterey city | California | 0.3% | 28,953 |
| 933 | Clinton city | Utah | 0.3% | 23,797 |
| 934 | Northfield city | Minnesota | 0.3% | 21,992 |
| 935 | Shoreview city | Minnesota | 0.3% | 26,906 |
| 936 | Greeley city | Colorado | 0.3% | 115,073 |
| 937 | Cedar Hill city | Texas | 0.3% | 49,801 |
| 938 | Pompano Beach city | Florida | 0.3% | 117,211 |
| 939 | Pawtucket city | Rhode Island | 0.3% | 77,065 |
| 940 | Deltona city | Florida | 0.3% | 100,267 |
| 941 | Victorville city | California | 0.3% | 141,395 |
| 942 | Prior Lake city | Minnesota | 0.3% | 28,140 |
| 943 | Hendersonville city | Tennessee | 0.3% | 64,266 |
| 944 | Randolph Town city | Massachusetts | 0.3% | 34,948 |
| 945 | Statesboro city | Georgia | 0.3% | 35,366 |
| 946 | Central city | Louisiana | 0.3% | 30,313 |
| 947 | Lakewood city | Washington | 0.3% | 62,755 |
| 948 | Santa Ana city | California | 0.3% | 315,586 |
| 949 | Lebanon city | Pennsylvania | 0.2% | 26,479 |
| 950 | Gadsden city | Alabama | 0.2% | 33,367 |
1926 ranked entries.