Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1601 | Dearborn city | Michigan | -0.4% | 105,611 |
| 1602 | Monroe city | Louisiana | -0.4% | 46,860 |
| 1603 | Bessemer city | Alabama | -0.4% | 24,984 |
| 1604 | Garfield Heights city | Ohio | -0.4% | 28,790 |
| 1605 | Revere city | Massachusetts | -0.4% | 60,141 |
| 1606 | Walnut Creek city | California | -0.4% | 70,012 |
| 1607 | Simi Valley city | California | -0.4% | 124,861 |
| 1608 | Collinsville city | Illinois | -0.4% | 23,717 |
| 1609 | Mobile city | Alabama | -0.4% | 200,824 |
| 1610 | Richmond city | Indiana | -0.4% | 35,376 |
| 1611 | Corsicana city | Texas | -0.4% | 25,487 |
| 1612 | New Castle city | Pennsylvania | -0.4% | 21,175 |
| 1613 | Pascagoula city | Mississippi | -0.4% | 21,409 |
| 1614 | Laguna Beach city | California | -0.4% | 22,391 |
| 1615 | Williamsport city | Pennsylvania | -0.4% | 27,384 |
| 1616 | Palmdale city | California | -0.4% | 161,845 |
| 1617 | Gary city | Indiana | -0.4% | 67,289 |
| 1618 | Galesburg city | Illinois | -0.4% | 28,581 |
| 1619 | Hammond city | Indiana | -0.4% | 75,712 |
| 1620 | Midvale city | Utah | -0.4% | 36,099 |
| 1621 | Boynton Beach city | Florida | -0.4% | 82,396 |
| 1622 | Santa Clarita city | California | -0.4% | 228,430 |
| 1623 | Thornton city | Colorado | -0.4% | 147,766 |
| 1624 | Romeoville village | Illinois | -0.4% | 41,281 |
| 1625 | Rowlett city | Texas | -0.4% | 67,890 |
| 1626 | Albuquerque city | New Mexico | -0.4% | 556,588 |
| 1627 | Tucson city | Arizona | -0.4% | 548,371 |
| 1628 | Griffin city | Georgia | -0.4% | 23,896 |
| 1629 | Salinas city | California | -0.4% | 159,134 |
| 1630 | Citrus Heights city | California | -0.4% | 86,348 |
| 1631 | Glendale city | California | -0.4% | 187,160 |
| 1632 | Granite City city | Illinois | -0.4% | 26,807 |
| 1633 | Mansfield city | Ohio | -0.4% | 47,381 |
| 1634 | Burbank city | California | -0.4% | 102,988 |
| 1635 | Pottstown borough | Pennsylvania | -0.4% | 23,322 |
| 1636 | Millcreek city | Utah | -0.4% | 63,926 |
| 1637 | Rome city | New York | -0.4% | 31,682 |
| 1638 | Emporia city | Kansas | -0.4% | 24,137 |
| 1639 | Savannah city | Georgia | -0.4% | 149,440 |
| 1640 | Jeffersontown city | Kentucky | -0.4% | 29,193 |
| 1641 | Winter Park city | Florida | -0.4% | 30,444 |
| 1642 | Pasadena city | California | -0.4% | 135,804 |
| 1643 | Encinitas city | California | -0.4% | 60,736 |
| 1644 | South St. Paul city | Minnesota | -0.4% | 20,532 |
| 1645 | Chula Vista city | California | -0.4% | 275,533 |
| 1646 | Niagara Falls city | New York | -0.4% | 47,255 |
| 1647 | Slidell city | Louisiana | -0.4% | 28,341 |
| 1648 | Lakewood city | Ohio | -0.4% | 49,027 |
| 1649 | Palm Springs village | Florida | -0.4% | 28,303 |
| 1650 | Novato city | California | -0.4% | 51,947 |
1926 ranked entries.