Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 351 | Forest Lake city | Minnesota | 1.5% | 20,952 |
| 352 | Raleigh city | North Carolina | 1.5% | 506,306 |
| 353 | O'Fallon city | Illinois | 1.5% | 32,656 |
| 354 | Kennewick city | Washington | 1.5% | 88,366 |
| 355 | Mercer Island city | Washington | 1.5% | 25,422 |
| 356 | Bettendorf city | Iowa | 1.4% | 40,710 |
| 357 | Fort Myers city | Florida | 1.4% | 101,581 |
| 358 | Huntsville city | Alabama | 1.4% | 233,627 |
| 359 | South Salt Lake city | Utah | 1.4% | 26,934 |
| 360 | Kerrville city | Texas | 1.4% | 25,578 |
| 361 | Coeur d'Alene city | Idaho | 1.4% | 58,179 |
| 362 | Sebastian city | Florida | 1.4% | 27,352 |
| 363 | New Lenox village | Illinois | 1.4% | 28,893 |
| 364 | Mount Juliet city | Tennessee | 1.4% | 45,172 |
| 365 | Gastonia city | North Carolina | 1.4% | 87,067 |
| 366 | Edmond city | Oklahoma | 1.4% | 100,479 |
| 367 | Herndon town | Virginia | 1.4% | 25,506 |
| 368 | League City city | Texas | 1.4% | 119,905 |
| 369 | Kissimmee city | Florida | 1.4% | 85,591 |
| 370 | Maple Grove city | Minnesota | 1.4% | 73,893 |
| 371 | Marina city | California | 1.4% | 23,256 |
| 372 | Mountlake Terrace city | Washington | 1.4% | 25,430 |
| 373 | Lake Elsinore city | California | 1.4% | 75,067 |
| 374 | Fredericksburg city | Virginia | 1.4% | 30,393 |
| 375 | Enterprise city | Alabama | 1.4% | 31,211 |
| 376 | Gahanna city | Ohio | 1.4% | 35,986 |
| 377 | Cape Coral city | Florida | 1.4% | 236,264 |
| 378 | Oakley city | California | 1.4% | 47,583 |
| 379 | Galt city | California | 1.3% | 26,964 |
| 380 | Gilroy city | California | 1.3% | 60,764 |
| 381 | East Lansing city | Michigan | 1.3% | 49,355 |
| 382 | Reynoldsburg city | Ohio | 1.3% | 43,350 |
| 383 | Urbandale city | Iowa | 1.3% | 48,570 |
| 384 | Norfolk city | Nebraska | 1.3% | 26,677 |
| 385 | McAllen city | Texas | 1.3% | 150,640 |
| 386 | Kenmore city | Washington | 1.3% | 24,249 |
| 387 | Newberg city | Oregon | 1.3% | 26,896 |
| 388 | Sahuarita town | Arizona | 1.3% | 37,694 |
| 389 | Miami city | Florida | 1.3% | 489,812 |
| 390 | Redmond city | Washington | 1.3% | 82,506 |
| 391 | McHenry city | Illinois | 1.3% | 29,217 |
| 392 | Wheaton city | Illinois | 1.3% | 54,065 |
| 393 | Ozark city | Missouri | 1.3% | 23,544 |
| 394 | Helena city | Montana | 1.3% | 35,138 |
| 395 | Nashville-Davidson metropolitan government (balance) | Tennessee | 1.3% | 721,074 |
| 396 | Stockbridge city | Georgia | 1.3% | 36,331 |
| 397 | Altoona city | Iowa | 1.3% | 22,796 |
| 398 | Chaska city | Minnesota | 1.3% | 30,513 |
| 399 | Easley city | South Carolina | 1.3% | 27,319 |
| 400 | Lynchburg city | Virginia | 1.3% | 81,347 |
1926 ranked entries.