Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 551 | Murphy city | Texas | $555,500 ±$25,483 | 21,188 |
| 552 | Parsippany CDP | New Jersey | $555,400 ±$20,373 | 21,345 |
| 553 | Austin city | Texas | $555,300 ±$8,017 | 979,539 |
| 553 | Silverdale CDP | Washington | $555,300 ±$21,337 | 20,685 |
| 555 | Flagstaff city | Arizona | $552,900 ±$20,003 | 76,445 |
| 556 | Federal Way city | Washington | $552,800 ±$13,668 | 99,493 |
| 557 | Wildomar city | California | $552,400 ±$19,889 | 37,277 |
| 558 | Weymouth Town city | Massachusetts | $552,100 ±$15,952 | 58,505 |
| 559 | Puyallup city | Washington | $551,800 ±$19,004 | 42,746 |
| 560 | San Pablo city | California | $551,700 ±$24,624 | 31,720 |
| 561 | Park Ridge city | Illinois | $551,200 ±$22,746 | 38,667 |
| 562 | Waxhaw town | North Carolina | $549,400 ±$23,757 | 22,275 |
| 563 | Sunny Isles Beach city | Florida | $549,100 ±$118,763 | 22,437 |
| 564 | Annapolis city | Maryland | $548,900 ±$32,957 | 40,720 |
| 565 | Reno city | Nevada | $548,300 ±$9,516 | 273,212 |
| 566 | Woodland city | California | $548,200 ±$15,679 | 61,854 |
| 567 | Auburn city | Washington | $547,900 ±$14,932 | 85,676 |
| 568 | Coral Springs city | Florida | $545,400 ±$13,726 | 136,103 |
| 568 | Elmhurst city | Illinois | $545,400 ±$27,699 | 45,671 |
| 570 | Florence-Graham CDP | California | $545,200 ±$21,929 | 60,690 |
| 571 | Englewood city | New Jersey | $544,100 ±$54,673 | 29,638 |
| 572 | Glen Ellyn village | Illinois | $544,000 ±$22,404 | 28,390 |
| 573 | South Hill CDP | Washington | $543,600 ±$15,108 | 68,025 |
| 574 | Deer Park CDP | New York | $543,500 ±$17,888 | 27,990 |
| 575 | Salem city | Massachusetts | $542,800 ±$17,690 | 44,795 |
| 576 | Palm Desert city | California | $542,000 ±$25,109 | 51,990 |
| 577 | Naperville city | Illinois | $540,200 ±$9,222 | 150,692 |
| 578 | Salt Lake City city | Utah | $539,500 ±$14,002 | 208,007 |
| 579 | Carrboro town | North Carolina | $539,400 ±$38,058 | 21,204 |
| 580 | Uniondale CDP | New York | $539,000 ±$26,838 | 33,148 |
| 581 | Arlington city | Washington | $538,800 ±$24,649 | 21,095 |
| 582 | Menifee city | California | $537,300 ±$12,050 | 110,305 |
| 583 | Holbrook CDP | New York | $536,200 ±$20,821 | 26,449 |
| 584 | Holly Springs town | North Carolina | $535,800 ±$17,603 | 45,248 |
| 585 | Paramount city | California | $533,700 ±$26,114 | 52,050 |
| 586 | Bridgewater Town city | Massachusetts | $533,100 ±$23,246 | 28,471 |
| 587 | Westminster city | Colorado | $532,400 ±$11,955 | 115,484 |
| 587 | Ilchester CDP | Maryland | $532,400 ±$29,443 | 28,364 |
| 589 | Bountiful city | Utah | $532,200 ±$23,211 | 45,023 |
| 590 | West Babylon CDP | New York | $531,900 ±$16,055 | 43,570 |
| 591 | Santa Maria city | California | $531,700 ±$13,762 | 110,462 |
| 592 | Meridian city | Idaho | $531,600 ±$15,471 | 130,138 |
| 593 | Leesylvania CDP | Virginia | $531,500 ±$34,410 | 21,632 |
| 594 | Greenfield city | California | $531,400 ±$36,160 | 20,232 |
| 595 | Salmon Creek CDP | Washington | $530,100 ±$23,435 | 20,017 |
| 596 | Vestavia Hills city | Alabama | $530,000 ±$26,540 | 38,616 |
| 597 | Sterling CDP | Virginia | $526,000 ±$18,797 | 32,411 |
| 598 | West Sacramento city | California | $525,800 ±$18,345 | 54,927 |
| 599 | Bay Point CDP | California | $525,000 ±$36,050 | 24,231 |
| 600 | The Acreage CDP | Florida | $524,800 ±$22,043 | 40,843 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.