Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 700 | Spanish Fork city | Utah | $481,500 ±$10,051 | 44,946 |
| 702 | Evanston city | Illinois | $481,200 ±$20,236 | 76,340 |
| 702 | Frankfort village | Illinois | $481,200 ±$18,699 | 20,651 |
| 704 | Suwanee city | Georgia | $480,600 ±$17,544 | 22,349 |
| 705 | Fort Washington CDP | Maryland | $480,100 ±$9,837 | 25,134 |
| 706 | Forest Grove city | Oregon | $479,600 ±$13,752 | 26,529 |
| 706 | Tacoma city | Washington | $479,600 ±$5,144 | 222,758 |
| 708 | Severn CDP | Maryland | $479,200 ±$10,791 | 58,402 |
| 709 | Loveland city | Colorado | $479,000 ±$7,710 | 78,410 |
| 710 | East Patchogue CDP | New York | $478,700 ±$12,584 | 21,673 |
| 711 | Saratoga Springs city | New York | $478,100 ±$31,816 | 28,631 |
| 712 | Layton city | Utah | $477,700 ±$10,695 | 83,286 |
| 713 | Rancho Cordova city | California | $477,600 ±$8,298 | 81,849 |
| 714 | Post Falls city | Idaho | $477,400 ±$18,264 | 43,391 |
| 714 | Frederickson CDP | Washington | $477,400 ±$14,037 | 25,383 |
| 716 | Fairland CDP | Maryland | $477,300 ±$53,920 | 26,231 |
| 717 | World Golf Village CDP | Florida | $477,000 ±$25,147 | 26,077 |
| 718 | North Ogden city | Utah | $476,600 ±$13,763 | 21,947 |
| 719 | Medford CDP | New York | $476,200 ±$17,545 | 24,796 |
| 720 | Winter Garden city | Florida | $476,000 ±$19,983 | 47,872 |
| 721 | Minnetonka city | Minnesota | $475,800 ±$10,710 | 53,064 |
| 722 | Oro Valley town | Arizona | $475,700 ±$10,260 | 48,162 |
| 723 | Enterprise CDP | Nevada | $475,500 ±$5,776 | 240,464 |
| 723 | Garfield city | New Jersey | $475,500 ±$19,756 | 32,783 |
| 725 | Lodi borough | New Jersey | $475,000 ±$22,731 | 26,082 |
| 726 | Perris city | California | $474,700 ±$12,009 | 80,511 |
| 727 | Wake Forest town | North Carolina | $474,500 ±$13,300 | 52,844 |
| 728 | Four Square Mile CDP | Colorado | $474,200 ±$25,733 | 23,024 |
| 729 | Eden Prairie city | Minnesota | $473,900 ±$10,452 | 63,051 |
| 730 | Missoula city | Montana | $473,100 ±$13,041 | 76,514 |
| 731 | Lompoc city | California | $472,900 ±$13,184 | 43,646 |
| 731 | Huntersville town | North Carolina | $472,900 ±$9,904 | 63,969 |
| 733 | Apollo Beach CDP | Florida | $472,700 ±$20,843 | 33,355 |
| 733 | Cutler Bay town | Florida | $472,700 ±$13,283 | 45,070 |
| 735 | Chesterfield city | Missouri | $472,500 ±$9,296 | 49,574 |
| 736 | Orem city | Utah | $472,300 ±$7,591 | 97,182 |
| 736 | Mount Vernon city | Washington | $472,300 ±$15,730 | 35,377 |
| 738 | Tumwater city | Washington | $472,200 ±$11,258 | 26,956 |
| 739 | Newberg city | Oregon | $472,100 ±$26,067 | 26,066 |
| 740 | McKinney city | Texas | $471,800 ±$5,917 | 210,600 |
| 741 | Union City city | New Jersey | $471,600 ±$23,715 | 66,463 |
| 742 | Goodyear city | Arizona | $471,300 ±$7,847 | 107,645 |
| 743 | Lake Ridge CDP | Virginia | $471,200 ±$9,325 | 46,049 |
| 744 | Palmdale city | California | $471,000 ±$7,045 | 164,634 |
| 745 | South Plainfield borough | New Jersey | $470,900 ±$9,099 | 24,473 |
| 746 | Germantown city | Tennessee | $470,800 ±$12,229 | 40,673 |
| 747 | Sienna CDP | Texas | $470,100 ±$20,190 | 24,992 |
| 748 | Bloomington CDP | California | $469,200 ±$21,961 | 25,698 |
| 749 | Aurora city | Colorado | $469,100 ±$3,518 | 394,432 |
| 750 | Towson CDP | Maryland | $469,000 ±$12,664 | 58,679 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.