Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 51 | Laguna Niguel city | California | $1,190,900 ±$36,453 | 64,139 |
| 52 | South San Francisco city | California | $1,188,800 ±$21,662 | 64,305 |
| 53 | Needham CDP | Massachusetts | $1,188,500 ±$43,035 | 32,459 |
| 54 | Bethesda CDP | Maryland | $1,169,900 ±$23,157 | 69,397 |
| 55 | Redmond city | Washington | $1,167,800 ±$37,167 | 77,353 |
| 56 | Belmont CDP | Massachusetts | $1,159,000 ±$33,086 | 27,175 |
| 57 | Potomac CDP | Maryland | $1,157,000 ±$21,405 | 45,902 |
| 58 | Bainbridge Island city | Washington | $1,155,900 ±$48,021 | 24,631 |
| 59 | Ladera Ranch CDP | California | $1,151,000 ±$96,266 | 23,793 |
| 60 | Yorba Linda city | California | $1,147,100 ±$25,911 | 67,170 |
| 61 | Culver City city | California | $1,142,900 ±$57,832 | 39,931 |
| 62 | Newark city | California | $1,142,800 ±$22,900 | 46,903 |
| 63 | Granite Bay CDP | California | $1,135,900 ±$37,517 | 21,673 |
| 64 | El Cerrito city | California | $1,124,400 ±$22,807 | 25,994 |
| 65 | Altadena CDP | California | $1,120,000 ±$29,753 | 41,705 |
| 66 | Kirkland city | Washington | $1,115,400 ±$25,518 | 92,621 |
| 67 | Costa Mesa city | California | $1,115,100 ±$20,646 | 110,330 |
| 68 | Daly City city | California | $1,115,000 ±$16,930 | 101,964 |
| 69 | Livermore city | California | $1,105,600 ±$13,623 | 85,522 |
| 70 | Union City city | California | $1,104,900 ±$29,284 | 67,464 |
| 71 | Castro Valley CDP | California | $1,104,600 ±$21,750 | 65,001 |
| 72 | East Palo Alto city | California | $1,102,600 ±$75,213 | 29,069 |
| 73 | Glendale city | California | $1,102,300 ±$30,737 | 190,748 |
| 74 | Huntington Beach city | California | $1,100,000 ±$13,759 | 195,240 |
| 75 | Pasadena city | California | $1,093,300 ±$24,508 | 136,969 |
| 76 | Cambridge city | Massachusetts | $1,092,100 ±$42,162 | 118,796 |
| 77 | Coral Gables city | Florida | $1,089,900 ±$74,639 | 49,802 |
| 78 | Burbank city | California | $1,089,100 ±$21,781 | 104,546 |
| 79 | Stevenson Ranch CDP | California | $1,085,500 ±$39,628 | 20,990 |
| 80 | Pleasant Hill city | California | $1,077,100 ±$29,177 | 34,235 |
| 81 | Monterey city | California | $1,076,300 ±$34,046 | 29,613 |
| 82 | Garden City village | New York | $1,075,900 ±$48,240 | 22,941 |
| 83 | Torrance city | California | $1,074,700 ±$14,769 | 142,130 |
| 84 | Fountain Valley city | California | $1,072,300 ±$16,485 | 56,258 |
| 85 | Goleta city | California | $1,062,100 ±$29,586 | 32,685 |
| 86 | Walnut Creek city | California | $1,057,300 ±$37,144 | 70,088 |
| 87 | Princeton | New Jersey | $1,050,600 ±$46,184 | 30,756 |
| 88 | Boulder city | Colorado | $1,039,500 ±$40,565 | 106,433 |
| 89 | Poway city | California | $1,034,800 ±$33,198 | 48,713 |
| 90 | Novato city | California | $1,032,500 ±$34,601 | 52,546 |
| 91 | Brentwood city | Tennessee | $1,031,300 ±$33,328 | 45,556 |
| 92 | Kaneohe CDP | Hawaii | $1,029,700 ±$24,472 | 37,355 |
| 93 | Gilroy city | California | $1,027,400 ±$26,941 | 59,004 |
| 94 | Southlake city | Texas | $1,014,500 ±$47,704 | 31,137 |
| 95 | Walnut city | California | $1,014,000 ±$37,527 | 27,611 |
| 96 | Laguna Hills city | California | $1,012,300 ±$59,068 | 30,740 |
| 97 | Harrison village | New York | $1,010,700 ±$107,784 | 29,961 |
| 98 | Mission Viejo city | California | $1,009,600 ±$20,987 | 92,151 |
| 99 | Summit city | New Jersey | $994,500 ±$81,474 | 22,705 |
| 100 | San Juan Capistrano city | California | $993,800 ±$47,270 | 35,095 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.