Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 1351 | Pooler city | Georgia | $322,400 ±$20,245 | 28,466 |
| 1351 | Hastings city | Minnesota | $322,400 ±$12,046 | 22,117 |
| 1353 | El Mirage city | Arizona | $321,900 ±$11,349 | 36,088 |
| 1353 | Lake in the Hills village | Illinois | $321,900 ±$6,706 | 28,800 |
| 1353 | West Fargo city | North Dakota | $321,900 ±$15,426 | 40,094 |
| 1356 | Fort Walton Beach city | Florida | $321,800 ±$16,155 | 21,025 |
| 1357 | West Springfield Town city | Massachusetts | $321,500 ±$16,072 | 28,772 |
| 1358 | Bloomington city | Indiana | $321,400 ±$14,199 | 80,049 |
| 1359 | Twin Falls city | Idaho | $321,300 ±$11,241 | 54,164 |
| 1360 | Dallas city | Texas | $320,700 ±$5,461 | 1,307,930 |
| 1361 | Fountainebleau CDP | Florida | $320,200 ±$11,145 | 55,665 |
| 1362 | Lynn Haven city | Florida | $320,000 ±$15,947 | 20,081 |
| 1362 | Sunrise Manor CDP | Nevada | $320,000 ±$5,477 | 200,218 |
| 1364 | Dania Beach city | Florida | $319,800 ±$27,283 | 32,180 |
| 1365 | Carney CDP | Maryland | $319,700 ±$10,920 | 28,343 |
| 1366 | Laramie city | Wyoming | $319,500 ±$15,854 | 32,234 |
| 1367 | DeSoto city | Texas | $319,400 ±$12,377 | 56,211 |
| 1368 | Midland city | Texas | $319,200 ±$9,677 | 136,640 |
| 1369 | Euless city | Texas | $318,800 ±$12,060 | 60,421 |
| 1370 | Oakville CDP | Missouri | $318,600 ±$10,577 | 35,333 |
| 1371 | Delaware city | Ohio | $318,400 ±$10,243 | 44,589 |
| 1372 | Oakdale city | Minnesota | $318,100 ±$12,863 | 28,585 |
| 1373 | Prairieville CDP | Louisiana | $317,400 ±$19,675 | 35,238 |
| 1374 | Port Orange city | Florida | $317,200 ±$9,164 | 64,767 |
| 1375 | Schertz city | Texas | $317,100 ±$9,783 | 44,050 |
| 1376 | Sebastian city | Florida | $317,000 ±$14,161 | 26,262 |
| 1376 | Sun City Center CDP | Florida | $317,000 ±$12,458 | 33,548 |
| 1378 | Margate city | Florida | $316,200 ±$19,644 | 59,198 |
| 1379 | Lockport city | Illinois | $316,000 ±$14,002 | 26,409 |
| 1380 | New Orleans city | Louisiana | $315,700 ±$7,417 | 371,853 |
| 1380 | Howard village | Wisconsin | $315,700 ±$15,762 | 21,087 |
| 1382 | Irving city | Texas | $315,600 ±$9,697 | 256,492 |
| 1383 | Kingston city | New York | $315,500 ±$16,327 | 23,911 |
| 1383 | Waukesha city | Wisconsin | $315,500 ±$7,127 | 71,233 |
| 1385 | Selma city | California | $315,300 ±$19,980 | 24,659 |
| 1386 | Hurst city | Texas | $315,200 ±$11,910 | 39,861 |
| 1387 | Egypt Lake-Leto CDP | Florida | $315,100 ±$16,551 | 35,873 |
| 1388 | Schererville town | Indiana | $314,900 ±$12,897 | 29,701 |
| 1389 | Bolingbrook village | Illinois | $314,700 ±$7,575 | 74,096 |
| 1390 | McDonough city | Georgia | $314,600 ±$13,724 | 30,947 |
| 1391 | Pensacola city | Florida | $314,400 ±$15,208 | 54,036 |
| 1391 | Glassboro borough | New Jersey | $314,400 ±$19,143 | 23,717 |
| 1393 | Landover CDP | Maryland | $313,900 ±$15,857 | 24,514 |
| 1394 | Calexico city | California | $313,600 ±$17,934 | 38,585 |
| 1395 | Mableton city | Georgia | $313,100 ±$12,383 | 77,678 |
| 1396 | Weatherford city | Texas | $312,100 ±$19,118 | 35,788 |
| 1397 | Agawam Town city | Massachusetts | $311,600 ±$11,857 | 28,539 |
| 1398 | Crystal Lake city | Illinois | $311,400 ±$11,845 | 40,579 |
| 1398 | Missouri City city | Texas | $311,400 ±$7,010 | 76,558 |
| 1400 | Carrollton city | Georgia | $311,100 ±$25,640 | 27,392 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.