Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 1451 | North Charleston city | South Carolina | $302,200 ±$11,654 | 119,913 |
| 1452 | Delano city | California | $301,900 ±$11,282 | 51,679 |
| 1453 | Gardner city | Massachusetts | $301,600 ±$19,650 | 21,148 |
| 1454 | West St. Paul city | Minnesota | $301,300 ±$14,743 | 21,382 |
| 1455 | Marysville city | Ohio | $300,800 ±$13,821 | 27,518 |
| 1456 | Bismarck city | North Dakota | $300,300 ±$9,159 | 75,556 |
| 1457 | Tinley Park village | Illinois | $299,900 ±$7,515 | 54,842 |
| 1457 | Starkville city | Mississippi | $299,900 ±$28,928 | 25,721 |
| 1459 | Pelham city | Alabama | $299,800 ±$15,620 | 24,827 |
| 1459 | Berwyn city | Illinois | $299,800 ±$9,594 | 55,595 |
| 1459 | Edwardsville city | Illinois | $299,800 ±$20,577 | 26,474 |
| 1462 | Montgomery village | Illinois | $299,500 ±$20,201 | 21,515 |
| 1463 | Rapid City city | South Dakota | $299,400 ±$7,825 | 77,946 |
| 1464 | Simpsonville city | South Carolina | $299,300 ±$17,799 | 26,144 |
| 1465 | Casselberry city | Florida | $299,200 ±$19,899 | 30,135 |
| 1465 | Athens-Clarke County unified government (balance) | Georgia | $299,200 ±$10,931 | 127,345 |
| 1467 | Harrisonburg city | Virginia | $299,100 ±$12,261 | 51,392 |
| 1468 | University CDP (Orange County) | Florida | $298,900 ±$35,854 | 41,902 |
| 1469 | St. Charles city | Missouri | $298,700 ±$9,191 | 71,508 |
| 1470 | Coralville city | Iowa | $298,500 ±$19,979 | 23,234 |
| 1470 | Saginaw city | Texas | $298,500 ±$15,012 | 24,970 |
| 1470 | Meadowbrook CDP | Virginia | $298,500 ±$11,087 | 20,749 |
| 1473 | Strongsville city | Ohio | $298,300 ±$8,605 | 45,983 |
| 1474 | Lexington town | South Carolina | $297,700 ±$10,146 | 24,585 |
| 1475 | Yakima city | Washington | $297,600 ±$10,727 | 96,961 |
| 1476 | Bella Vista city | Arkansas | $296,700 ±$12,093 | 31,697 |
| 1477 | Benbrook city | Texas | $296,400 ±$9,989 | 24,557 |
| 1478 | Crystal city | Minnesota | $296,100 ±$7,379 | 22,476 |
| 1479 | O'Fallon city | Illinois | $295,700 ±$13,884 | 32,262 |
| 1480 | Grand Prairie city | Texas | $295,500 ±$5,307 | 201,883 |
| 1481 | Middletown city | Connecticut | $295,300 ±$10,779 | 47,958 |
| 1482 | Walker city | Michigan | $295,200 ±$13,783 | 25,386 |
| 1483 | Rock Hill city | South Carolina | $295,100 ±$11,456 | 75,259 |
| 1484 | Crown Point city | Indiana | $294,800 ±$10,019 | 34,393 |
| 1485 | Ives Estates CDP | Florida | $294,700 ±$29,110 | 28,506 |
| 1486 | St. Paul city | Minnesota | $294,500 ±$3,281 | 307,284 |
| 1487 | Tallahassee city | Florida | $294,400 ±$9,029 | 201,875 |
| 1488 | East Haven CDP | Connecticut | $294,200 ±$12,289 | 27,806 |
| 1488 | Sweetwater city | Florida | $294,200 ±$31,672 | 20,085 |
| 1488 | Woodlawn CDP (Baltimore County) | Maryland | $294,200 ±$13,412 | 40,379 |
| 1491 | Pace CDP | Florida | $293,800 ±$16,581 | 26,282 |
| 1492 | Jacksonville city | Florida | $293,700 ±$4,064 | 977,670 |
| 1493 | Huntsville city | Alabama | $293,600 ±$8,403 | 222,791 |
| 1494 | Green Valley CDP | Arizona | $293,500 ±$9,694 | 22,114 |
| 1494 | Lexington-Fayette urban county | Kentucky | $293,500 ±$5,552 | 323,725 |
| 1496 | Altamonte Springs city | Florida | $293,000 ±$20,008 | 46,116 |
| 1497 | Lawrence city | Kansas | $292,700 ±$11,368 | 96,051 |
| 1498 | North Royalton city | Ohio | $292,600 ±$14,676 | 30,972 |
| 1499 | Lehigh Acres CDP | Florida | $292,400 ±$5,716 | 132,353 |
| 1499 | Sioux Falls city | South Dakota | $292,400 ±$5,780 | 201,469 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.