Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 151 | Edmonds city | Washington | $890,100 ±$29,040 | 42,735 |
| 152 | Mukilteo city | Washington | $884,900 ±$37,124 | 21,323 |
| 153 | Louisville city | Colorado | $883,900 ±$24,626 | 20,786 |
| 154 | Palmetto Bay village | Florida | $879,700 ±$24,415 | 24,639 |
| 155 | Petaluma city | California | $878,600 ±$13,008 | 59,247 |
| 156 | Chino Hills city | California | $874,900 ±$13,705 | 77,927 |
| 157 | Waipahu CDP | Hawaii | $868,600 ±$21,349 | 40,482 |
| 158 | San Marcos city | California | $868,000 ±$26,665 | 94,882 |
| 159 | Makakilo CDP | Hawaii | $867,200 ±$28,980 | 20,735 |
| 160 | Davis city | California | $866,100 ±$18,284 | 66,978 |
| 161 | Brambleton CDP | Virginia | $865,800 ±$25,452 | 24,537 |
| 162 | Hawthorne city | California | $863,400 ±$14,876 | 85,191 |
| 163 | Monterey Park city | California | $863,000 ±$16,202 | 59,132 |
| 164 | Glendora city | California | $862,700 ±$13,346 | 50,926 |
| 165 | Kahului CDP | Hawaii | $862,600 ±$26,656 | 28,288 |
| 166 | Silver Firs CDP | Washington | $859,900 ±$20,231 | 22,306 |
| 167 | Martinez city | California | $859,800 ±$15,759 | 36,903 |
| 168 | Westminster city | California | $858,300 ±$14,186 | 89,860 |
| 169 | Alhambra city | California | $857,800 ±$14,674 | 81,022 |
| 170 | Imperial Beach city | California | $857,000 ±$21,864 | 25,764 |
| 171 | Napa city | California | $856,400 ±$12,635 | 78,239 |
| 172 | Hayward city | California | $854,400 ±$12,557 | 158,801 |
| 173 | Key West city | Florida | $852,400 ±$48,770 | 25,720 |
| 174 | Rowland Heights CDP | California | $851,300 ±$19,853 | 45,911 |
| 175 | San Lorenzo CDP | California | $847,100 ±$11,591 | 29,171 |
| 176 | San Leandro city | California | $844,200 ±$13,000 | 87,826 |
| 177 | Urban Honolulu CDP | Hawaii | $843,400 ±$17,359 | 345,482 |
| 178 | Buena Park city | California | $838,800 ±$13,578 | 82,871 |
| 179 | Golden city | Colorado | $837,700 ±$45,272 | 20,417 |
| 180 | Brentwood city | California | $836,600 ±$15,853 | 65,208 |
| 181 | Eastvale city | California | $831,900 ±$14,434 | 70,633 |
| 182 | Lomita city | California | $831,500 ±$32,879 | 20,225 |
| 183 | Anaheim city | California | $831,200 ±$9,063 | 344,521 |
| 184 | Camarillo city | California | $827,300 ±$14,477 | 70,186 |
| 184 | San Buenaventura (Ventura) city | California | $827,300 ±$13,125 | 109,857 |
| 186 | Lakewood city | California | $827,200 ±$7,022 | 79,850 |
| 187 | North Potomac CDP | Maryland | $826,200 ±$19,361 | 23,922 |
| 188 | La Mirada city | California | $825,900 ±$12,890 | 47,180 |
| 189 | Bothell West CDP | Washington | $824,900 ±$26,915 | 22,029 |
| 190 | Simi Valley city | California | $823,800 ±$10,216 | 125,634 |
| 191 | Prosper town | Texas | $823,700 ±$28,570 | 37,869 |
| 192 | Melrose city | Massachusetts | $822,900 ±$19,886 | 29,650 |
| 193 | Whittier city | California | $822,600 ±$10,136 | 86,165 |
| 194 | Hacienda Heights CDP | California | $820,800 ±$15,850 | 54,291 |
| 195 | Marina city | California | $818,700 ±$25,910 | 22,563 |
| 195 | Rockville Centre village | New York | $818,700 ±$22,866 | 25,765 |
| 197 | La Verne city | California | $817,000 ±$23,512 | 30,600 |
| 198 | Ewa Gentry CDP | Hawaii | $816,000 ±$24,893 | 26,563 |
| 199 | Garden Grove city | California | $814,100 ±$8,919 | 170,964 |
| 200 | Paramus borough | New Jersey | $813,900 ±$22,884 | 26,568 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.