Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 2151 | Williamsport city | Pennsylvania | $154,300 ±$8,238 | 27,612 |
| 2152 | St. Joseph city | Missouri | $154,200 ±$5,417 | 71,236 |
| 2153 | South Euclid city | Ohio | $153,700 ±$4,906 | 21,534 |
| 2154 | Muscatine city | Iowa | $153,600 ±$6,512 | 23,489 |
| 2155 | Quincy city | Illinois | $153,200 ±$5,462 | 39,109 |
| 2156 | Auburn city | New York | $152,800 ±$8,949 | 26,285 |
| 2157 | Waterloo city | Iowa | $152,600 ±$3,764 | 67,008 |
| 2157 | Taylor city | Michigan | $152,600 ±$3,512 | 62,081 |
| 2157 | Roswell city | New Mexico | $152,600 ±$9,883 | 47,638 |
| 2160 | Dodge City city | Kansas | $151,700 ±$16,583 | 27,613 |
| 2161 | Hazleton city | Pennsylvania | $151,600 ±$13,104 | 30,111 |
| 2162 | Dolton village | Illinois | $151,300 ±$8,742 | 20,825 |
| 2162 | Utica city | New York | $151,300 ±$6,380 | 64,217 |
| 2164 | Paris city | Texas | $150,000 ±$22,889 | 24,775 |
| 2165 | Massillon city | Ohio | $149,900 ±$6,688 | 32,338 |
| 2166 | Kingsville city | Texas | $149,400 ±$20,289 | 24,994 |
| 2167 | Port Huron city | Michigan | $149,300 ±$9,147 | 28,620 |
| 2168 | Florissant city | Missouri | $148,800 ±$4,143 | 51,773 |
| 2169 | Riverside city | Ohio | $147,800 ±$12,577 | 24,435 |
| 2170 | Wheeling city | West Virginia | $146,500 ±$8,330 | 26,350 |
| 2171 | Moline city | Illinois | $146,300 ±$5,669 | 42,197 |
| 2172 | Muskogee city | Oklahoma | $146,100 ±$10,979 | 36,758 |
| 2173 | Bridgeton city | New Jersey | $145,500 ±$15,283 | 27,001 |
| 2174 | Calumet City city | Illinois | $145,200 ±$7,926 | 35,100 |
| 2175 | Alamo city | Texas | $145,100 ±$27,483 | 20,255 |
| 2176 | Pascagoula city | Mississippi | $144,700 ±$11,164 | 21,710 |
| 2177 | Socorro city | Texas | $144,500 ±$8,991 | 37,123 |
| 2178 | Austintown CDP | Ohio | $144,300 ±$6,347 | 30,164 |
| 2179 | Topeka city | Kansas | $144,200 ±$6,002 | 125,786 |
| 2180 | Fort Dodge city | Iowa | $144,100 ±$11,581 | 24,827 |
| 2181 | Evansville city | Indiana | $143,100 ±$5,646 | 116,116 |
| 2181 | Michigan City city | Indiana | $143,100 ±$6,709 | 31,814 |
| 2183 | Sedalia city | Missouri | $143,000 ±$8,750 | 22,003 |
| 2184 | Muskegon city | Michigan | $142,300 ±$8,572 | 37,226 |
| 2185 | Eastpointe city | Michigan | $142,200 ±$4,900 | 33,982 |
| 2186 | Lawton city | Oklahoma | $142,100 ±$4,331 | 90,595 |
| 2187 | Mason City city | Iowa | $142,000 ±$8,529 | 27,050 |
| 2188 | Battle Creek city | Michigan | $141,900 ±$10,010 | 52,374 |
| 2189 | Burton city | Michigan | $141,600 ±$13,813 | 29,500 |
| 2190 | Marshall city | Texas | $141,400 ±$16,772 | 23,825 |
| 2191 | Belleville city | Illinois | $141,300 ±$8,490 | 41,370 |
| 2192 | Harlingen city | Texas | $140,600 ±$10,004 | 72,087 |
| 2193 | South Bend city | Indiana | $140,400 ±$4,802 | 103,085 |
| 2194 | Big Spring city | Texas | $140,200 ±$18,695 | 23,975 |
| 2195 | Weslaco city | Texas | $140,000 ±$15,597 | 42,229 |
| 2196 | Lockport city | New York | $139,900 ±$10,676 | 20,610 |
| 2196 | Brownsville city | Texas | $139,900 ±$6,107 | 189,177 |
| 2198 | Rochester city | New York | $139,600 ±$4,773 | 208,772 |
| 2199 | Elkhart city | Indiana | $139,500 ±$8,281 | 53,733 |
| 2200 | Lorain city | Ohio | $139,200 ±$7,319 | 65,395 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.