Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 2251 | West Pensacola CDP | Florida | $116,100 ±$11,085 | 20,665 |
| 2252 | Terre Haute city | Indiana | $115,700 ±$5,429 | 58,427 |
| 2253 | Park Forest village | Illinois | $115,300 ±$8,619 | 21,156 |
| 2253 | Niagara Falls city | New York | $115,300 ±$5,672 | 47,987 |
| 2255 | Erie city | Pennsylvania | $115,200 ±$4,017 | 93,850 |
| 2256 | Toledo city | Ohio | $114,500 ±$3,013 | 267,463 |
| 2257 | Richmond city | Indiana | $114,400 ±$5,111 | 35,581 |
| 2258 | Burlington city | Iowa | $114,300 ±$6,434 | 23,728 |
| 2259 | Trotwood city | Ohio | $113,200 ±$10,901 | 23,041 |
| 2260 | Sandusky city | Ohio | $113,100 ±$6,516 | 24,606 |
| 2261 | Camden city | New Jersey | $112,000 ±$7,655 | 71,496 |
| 2262 | Jackson city | Mississippi | $111,700 ±$5,871 | 146,631 |
| 2263 | Garfield Heights city | Ohio | $109,900 ±$3,994 | 29,269 |
| 2264 | Meridian city | Mississippi | $107,900 ±$8,846 | 34,137 |
| 2265 | Port Arthur city | Texas | $107,400 ±$7,624 | 55,828 |
| 2266 | Lima city | Ohio | $107,200 ±$7,251 | 35,010 |
| 2267 | Ottumwa city | Iowa | $106,300 ±$8,909 | 25,430 |
| 2268 | East Chicago city | Indiana | $105,400 ±$9,759 | 26,022 |
| 2269 | Kankakee city | Illinois | $104,900 ±$9,473 | 23,996 |
| 2270 | Granite City city | Illinois | $104,300 ±$8,007 | 26,549 |
| 2271 | Greenville city | Mississippi | $103,800 ±$11,807 | 28,166 |
| 2272 | Alton city | Illinois | $103,700 ±$4,876 | 25,279 |
| 2273 | Jackson city | Michigan | $103,200 ±$6,736 | 31,058 |
| 2274 | Cleveland city | Ohio | $102,000 ±$2,750 | 366,097 |
| 2275 | Dayton city | Ohio | $100,600 ±$4,075 | 136,579 |
| 2276 | Decatur city | Illinois | $99,600 ±$3,837 | 69,815 |
| 2277 | Maple Heights city | Ohio | $97,900 ±$4,325 | 23,258 |
| 2278 | Canton city | Ohio | $97,800 ±$4,096 | 69,755 |
| 2279 | Bay City city | Michigan | $97,600 ±$2,427 | 32,320 |
| 2280 | Muncie city | Indiana | $97,300 ±$3,849 | 64,751 |
| 2281 | Galesburg city | Illinois | $96,400 ±$4,983 | 29,481 |
| 2282 | Gary city | Indiana | $94,700 ±$3,944 | 68,113 |
| 2283 | Elmira city | New York | $93,000 ±$5,108 | 26,257 |
| 2284 | Freeport city | Illinois | $92,100 ±$7,437 | 23,505 |
| 2285 | Pine Bluff city | Arkansas | $89,400 ±$7,938 | 39,743 |
| 2286 | Harvey city | Illinois | $88,100 ±$8,864 | 20,230 |
| 2287 | Jamestown city | New York | $87,700 ±$4,089 | 28,188 |
| 2288 | Warren city | Ohio | $86,400 ±$4,820 | 38,912 |
| 2289 | Marion city | Indiana | $85,300 ±$6,365 | 27,531 |
| 2289 | San Benito city | Texas | $85,300 ±$7,386 | 24,709 |
| 2291 | Detroit city | Michigan | $83,900 ±$1,317 | 638,530 |
| 2292 | Chester city | Pennsylvania | $83,100 ±$7,041 | 33,619 |
| 2293 | Inkster city | Michigan | $80,400 ±$7,672 | 25,428 |
| 2294 | Danville city | Illinois | $79,000 ±$5,561 | 28,595 |
| 2295 | New Castle city | Pennsylvania | $77,400 ±$6,248 | 21,579 |
| 2296 | Youngstown city | Ohio | $63,300 ±$3,930 | 59,331 |
| 2297 | Saginaw city | Michigan | $60,000 ±$3,208 | 43,536 |
| 2298 | Flint city | Michigan | $53,500 ±$3,158 | 80,175 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.