Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 401 | Elk Grove city | California | $630,100 ±$5,375 | 179,155 |
| 402 | Antioch city | California | $629,700 ±$9,389 | 116,477 |
| 402 | La Presa CDP | California | $629,700 ±$15,491 | 34,962 |
| 404 | Johns Creek city | Georgia | $629,400 ±$13,821 | 81,988 |
| 405 | Tualatin city | Oregon | $628,200 ±$11,175 | 27,763 |
| 406 | Bellingham city | Washington | $627,500 ±$15,464 | 93,438 |
| 407 | Framingham city | Massachusetts | $627,300 ±$9,924 | 72,399 |
| 408 | Millcreek city | Utah | $627,200 ±$15,755 | 63,648 |
| 409 | Lorton CDP | Virginia | $626,500 ±$25,447 | 20,991 |
| 410 | Miami Lakes town | Florida | $626,400 ±$26,952 | 31,553 |
| 411 | East Massapequa CDP | New York | $625,600 ±$13,407 | 20,377 |
| 412 | University Place city | Washington | $624,800 ±$19,256 | 34,911 |
| 413 | Orcutt CDP | California | $624,500 ±$14,201 | 31,454 |
| 414 | Stamford city | Connecticut | $624,400 ±$12,302 | 137,144 |
| 415 | Fairfield city | California | $624,300 ±$10,455 | 120,785 |
| 416 | Kaysville city | Utah | $623,700 ±$26,456 | 33,053 |
| 417 | Wheat Ridge city | Colorado | $623,000 ±$16,592 | 32,070 |
| 418 | Fountain Hills town | Arizona | $622,900 ±$24,020 | 23,789 |
| 419 | Vacaville city | California | $620,900 ±$7,414 | 102,596 |
| 419 | Cooper City city | Florida | $620,900 ±$16,584 | 34,660 |
| 421 | White Plains city | New York | $620,800 ±$33,408 | 60,666 |
| 422 | Sandy Springs city | Georgia | $619,800 ±$31,359 | 107,087 |
| 423 | Redlands city | California | $618,900 ±$14,769 | 73,375 |
| 424 | Quincy city | Massachusetts | $618,500 ±$14,107 | 102,114 |
| 425 | La Puente city | California | $617,700 ±$11,524 | 37,142 |
| 426 | Columbine CDP | Colorado | $617,200 ±$11,889 | 25,478 |
| 427 | Linton Hall CDP | Virginia | $617,000 ±$10,295 | 41,876 |
| 428 | North Lynnwood CDP | Washington | $616,400 ±$42,645 | 23,339 |
| 429 | Valley Stream village | New York | $616,100 ±$9,714 | 40,315 |
| 430 | Denver city | Colorado | $616,000 ±$6,700 | 718,877 |
| 431 | Wilsonville city | Oregon | $615,300 ±$20,962 | 26,974 |
| 432 | West Islip CDP | New York | $614,300 ±$14,318 | 26,865 |
| 433 | Sandy city | Utah | $614,100 ±$10,377 | 94,291 |
| 434 | Chapel Hill town | North Carolina | $613,700 ±$21,263 | 61,607 |
| 435 | West Rancho Dominguez CDP | California | $612,900 ±$12,889 | 23,300 |
| 436 | National City city | California | $612,200 ±$12,608 | 58,893 |
| 437 | Lehi city | Utah | $612,100 ±$10,884 | 85,173 |
| 438 | Lynbrook village | New York | $611,900 ±$15,448 | 20,325 |
| 439 | Franklin Town city | Massachusetts | $611,700 ±$17,310 | 33,154 |
| 440 | Santa Paula city | California | $611,200 ±$23,727 | 31,376 |
| 441 | Tigard city | Oregon | $610,500 ±$12,610 | 56,011 |
| 442 | Everett city | Massachusetts | $610,000 ±$23,158 | 50,045 |
| 443 | Glenview village | Illinois | $609,600 ±$17,410 | 47,752 |
| 444 | Winter Gardens CDP | California | $608,600 ±$50,326 | 22,131 |
| 444 | Jupiter town | Florida | $608,600 ±$23,757 | 61,883 |
| 446 | Fair Oaks CDP | Virginia | $608,200 ±$18,086 | 35,545 |
| 447 | Bonney Lake city | Washington | $607,900 ±$18,773 | 22,090 |
| 448 | Ontario city | California | $607,600 ±$7,033 | 180,547 |
| 449 | Highland Park city | Illinois | $607,300 ±$40,019 | 30,398 |
| 450 | Baldwin Park city | California | $606,900 ±$8,814 | 70,138 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.