Highest-income cities in the US
Compare median household income, a measure of income rather than accumulated wealth.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median household income: ACS B19013_001E, in the release year’s inflation-adjusted dollars. This is not net worth or individual earnings. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 851 | Chesapeake city | Virginia | $95,373 ±$2,728 | 252,583 |
| 852 | Montgomery Village CDP | Maryland | $95,348 ±$9,611 | 34,110 |
| 853 | Skokie village | Illinois | $95,337 ±$5,362 | 66,219 |
| 854 | Duluth city | Georgia | $95,331 ±$7,111 | 32,426 |
| 855 | Anaheim city | California | $95,227 ±$2,995 | 344,521 |
| 856 | Tumwater city | Washington | $95,212 ±$9,459 | 26,956 |
| 857 | Bonita Springs city | Florida | $95,210 ±$6,734 | 55,904 |
| 858 | Chester CDP | Virginia | $95,104 ±$9,839 | 24,474 |
| 859 | Georgetown city | Texas | $95,062 ±$4,700 | 85,999 |
| 860 | Green city | Ohio | $95,047 ±$5,962 | 27,393 |
| 861 | La Mesa city | California | $95,028 ±$7,968 | 60,797 |
| 862 | Villa Park village | Illinois | $95,015 ±$10,927 | 22,345 |
| 863 | Vista city | California | $94,975 ±$4,768 | 99,114 |
| 864 | Northdale CDP | Florida | $94,926 ±$10,103 | 25,710 |
| 865 | Dover city | New Hampshire | $94,829 ±$6,905 | 33,364 |
| 866 | Suisun City city | California | $94,787 ±$7,848 | 29,286 |
| 867 | Palisades Park borough | New Jersey | $94,743 ±$9,430 | 20,290 |
| 868 | Culpeper town | Virginia | $94,721 ±$11,972 | 20,794 |
| 869 | Denver city | Colorado | $94,718 ±$1,644 | 718,877 |
| 870 | Hilton Head Island town | South Carolina | $94,657 ±$9,084 | 37,911 |
| 871 | East Haven CDP | Connecticut | $94,628 ±$9,316 | 27,806 |
| 872 | Homewood city | Alabama | $94,485 ±$10,781 | 27,829 |
| 873 | Galt city | California | $94,393 ±$14,217 | 25,962 |
| 874 | Missouri City city | Texas | $94,390 ±$4,904 | 76,558 |
| 875 | Fairhope city | Alabama | $94,274 ±$10,050 | 24,190 |
| 876 | Converse city | Texas | $94,222 ±$12,569 | 29,607 |
| 877 | Elk Grove Village village | Illinois | $94,175 ±$6,044 | 31,987 |
| 878 | Doral city | Florida | $94,164 ±$6,032 | 79,216 |
| 879 | Rocky River city | Ohio | $94,026 ±$6,995 | 21,490 |
| 880 | Merritt Island CDP | Florida | $94,012 ±$8,215 | 34,992 |
| 881 | Santa Ana city | California | $93,999 ±$2,896 | 312,534 |
| 882 | Hastings city | Minnesota | $93,998 ±$5,229 | 22,117 |
| 883 | Burleson city | Texas | $93,928 ±$6,276 | 52,918 |
| 884 | Lomita city | California | $93,810 ±$8,076 | 20,225 |
| 885 | Oakdale city | Minnesota | $93,772 ±$4,154 | 28,585 |
| 886 | Stow city | Ohio | $93,727 ±$6,144 | 34,240 |
| 887 | Austin city | Texas | $93,658 ±$1,670 | 979,539 |
| 888 | Patterson city | California | $93,650 ±$15,253 | 24,693 |
| 889 | Aurora city | Illinois | $93,633 ±$4,235 | 179,898 |
| 890 | Coral Springs city | Florida | $93,602 ±$3,323 | 136,103 |
| 891 | La Presa CDP | California | $93,479 ±$8,550 | 34,962 |
| 892 | Citrus Park CDP | Florida | $93,457 ±$13,500 | 28,804 |
| 893 | Menifee city | California | $93,454 ±$4,473 | 110,305 |
| 894 | Cliffside Park borough | New Jersey | $93,452 ±$13,809 | 25,781 |
| 895 | Milford CDP | Massachusetts | $93,310 ±$5,060 | 27,731 |
| 896 | Newberg city | Oregon | $93,232 ±$5,083 | 26,066 |
| 897 | Moreno Valley city | California | $93,222 ±$2,557 | 211,666 |
| 898 | Bloomington city | Minnesota | $93,211 ±$3,400 | 88,665 |
| 899 | West Sacramento city | California | $93,188 ±$3,323 | 54,927 |
| 900 | Grove City city | Ohio | $93,161 ±$3,888 | 42,517 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.