Highest-income cities in the US
Compare median household income, a measure of income rather than accumulated wealth.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median household income: ACS B19013_001E, in the release year’s inflation-adjusted dollars. This is not net worth or individual earnings. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 951 | Watauga city | Texas | $91,171 ±$8,236 | 23,233 |
| 952 | Security-Widefield CDP | Colorado | $91,142 ±$5,192 | 37,345 |
| 953 | Riverside city | California | $91,045 ±$1,764 | 319,069 |
| 954 | The Crossings CDP | Florida | $91,012 ±$13,815 | 22,963 |
| 955 | Sun Prairie city | Wisconsin | $90,942 ±$5,849 | 37,570 |
| 956 | Lake Jackson city | Texas | $90,938 ±$8,368 | 27,974 |
| 957 | Portland city | Oregon | $90,919 ±$1,681 | 641,165 |
| 958 | Yucaipa city | California | $90,794 ±$8,342 | 54,421 |
| 959 | Murray city | Utah | $90,746 ±$6,707 | 50,188 |
| 960 | Azusa city | California | $90,721 ±$5,402 | 49,031 |
| 961 | Downey city | California | $90,699 ±$3,748 | 110,939 |
| 962 | Longmont city | Colorado | $90,671 ±$2,975 | 99,406 |
| 963 | West Fargo city | North Dakota | $90,665 ±$5,927 | 40,094 |
| 964 | Brunswick city | Ohio | $90,663 ±$5,127 | 35,246 |
| 965 | Lacey city | Washington | $90,625 ±$5,956 | 57,737 |
| 966 | Wheat Ridge city | Colorado | $90,564 ±$8,597 | 32,070 |
| 967 | San Gabriel city | California | $90,488 ±$6,140 | 38,392 |
| 968 | Addison village | Illinois | $90,431 ±$4,856 | 35,489 |
| 969 | Hempstead village | New York | $90,420 ±$12,760 | 58,801 |
| 970 | Magna metro township | Utah | $90,346 ±$7,869 | 30,031 |
| 971 | Kyle city | Texas | $90,323 ±$2,858 | 56,823 |
| 972 | Elgin city | Illinois | $90,282 ±$3,200 | 114,934 |
| 973 | Cranston city | Rhode Island | $90,206 ±$4,068 | 83,250 |
| 974 | Imperial city | California | $90,195 ±$7,757 | 21,430 |
| 975 | Woodland city | California | $90,180 ±$7,540 | 61,854 |
| 976 | Vallejo city | California | $90,171 ±$3,810 | 124,268 |
| 977 | Henderson city | Nevada | $90,138 ±$2,009 | 332,141 |
| 978 | Rosemont CDP | California | $90,046 ±$7,352 | 23,766 |
| 979 | Davis city | California | $90,045 ±$7,121 | 66,978 |
| 980 | Payson city | Utah | $89,905 ±$6,542 | 23,039 |
| 981 | Snellville city | Georgia | $89,896 ±$7,651 | 21,620 |
| 982 | Brooklyn Park city | Minnesota | $89,891 ±$4,113 | 83,876 |
| 983 | Springville city | Utah | $89,816 ±$5,586 | 35,849 |
| 984 | Lakewood city | Colorado | $89,792 ±$3,394 | 156,583 |
| 985 | Mooresville town | North Carolina | $89,647 ±$3,728 | 52,381 |
| 986 | Rio Rancho city | New Mexico | $89,596 ±$3,533 | 108,515 |
| 987 | Rancho Cordova city | California | $89,585 ±$6,261 | 81,849 |
| 987 | Midland city | Texas | $89,585 ±$6,078 | 136,640 |
| 989 | Central city | Louisiana | $89,554 ±$13,282 | 29,783 |
| 990 | Middleton city | Wisconsin | $89,524 ±$7,629 | 22,301 |
| 991 | Fernley city | Nevada | $89,517 ±$9,581 | 24,225 |
| 992 | Schererville town | Indiana | $89,466 ±$6,450 | 29,701 |
| 993 | Rochester city | Minnesota | $89,389 ±$2,992 | 122,330 |
| 994 | Lodi borough | New Jersey | $89,305 ±$7,728 | 26,082 |
| 995 | Aventura city | Florida | $89,274 ±$8,603 | 39,885 |
| 996 | Ridgecrest city | California | $89,250 ±$8,191 | 28,225 |
| 997 | Cutler Bay town | Florida | $89,244 ±$8,280 | 45,070 |
| 998 | Lewisville city | Texas | $89,233 ±$3,214 | 131,080 |
| 999 | Miramar city | Florida | $89,125 ±$5,376 | 138,600 |
| 1000 | Sparks city | Nevada | $89,056 ±$2,599 | 110,024 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.