Highest-income cities in the US
Compare median household income, a measure of income rather than accumulated wealth.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median household income: ACS B19013_001E, in the release year’s inflation-adjusted dollars. This is not net worth or individual earnings. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 1401 | Clinton city | Mississippi | $74,745 ±$4,805 | 27,195 |
| 1402 | Lakewood city | Washington | $74,720 ±$4,086 | 62,937 |
| 1403 | Huntsville city | Alabama | $74,714 ±$2,263 | 222,791 |
| 1404 | Lochearn CDP | Maryland | $74,707 ±$8,133 | 27,074 |
| 1405 | Kettering city | Ohio | $74,681 ±$2,620 | 57,206 |
| 1406 | South Gate city | California | $74,571 ±$3,440 | 91,483 |
| 1407 | Prescott Valley town | Arizona | $74,569 ±$5,879 | 49,179 |
| 1408 | Spring Valley CDP | Nevada | $74,511 ±$1,547 | 219,187 |
| 1409 | Dunedin city | Florida | $74,477 ±$6,071 | 36,062 |
| 1410 | Carolina Forest CDP | South Carolina | $74,436 ±$6,922 | 26,263 |
| 1411 | Port Orange city | Florida | $74,426 ±$5,723 | 64,767 |
| 1412 | Victorville city | California | $74,410 ±$3,243 | 137,627 |
| 1413 | West Haven city | Connecticut | $74,382 ±$4,572 | 55,351 |
| 1414 | Kentwood city | Michigan | $74,373 ±$5,045 | 54,296 |
| 1415 | Bayou Cane CDP | Louisiana | $74,350 ±$6,233 | 21,253 |
| 1416 | Nampa city | Idaho | $74,279 ±$2,044 | 110,319 |
| 1417 | Oxford city | Alabama | $74,268 ±$4,067 | 22,063 |
| 1418 | Manchester CDP | Connecticut | $74,267 ±$5,088 | 36,759 |
| 1419 | Pensacola city | Florida | $74,212 ±$2,962 | 54,036 |
| 1420 | Ozark city | Missouri | $74,182 ±$6,354 | 22,417 |
| 1421 | West Bend city | Wisconsin | $74,076 ±$4,250 | 32,030 |
| 1422 | Spokane Valley city | Washington | $74,042 ±$2,587 | 106,365 |
| 1423 | Lawrence city | Indiana | $74,022 ±$3,986 | 49,517 |
| 1424 | Las Vegas city | Nevada | $73,877 ±$1,306 | 660,400 |
| 1425 | Kannapolis city | North Carolina | $73,836 ±$4,039 | 57,890 |
| 1426 | McMinnville city | Oregon | $73,736 ±$6,654 | 34,596 |
| 1427 | Billings city | Montana | $73,712 ±$3,113 | 119,434 |
| 1428 | Columbia Heights city | Minnesota | $73,691 ±$9,839 | 22,155 |
| 1429 | San Luis Obispo city | California | $73,685 ±$7,262 | 48,491 |
| 1430 | Wyoming city | Michigan | $73,677 ±$2,416 | 77,353 |
| 1431 | Kennewick city | Washington | $73,576 ±$3,038 | 85,295 |
| 1432 | Cathedral City city | California | $73,572 ±$3,753 | 52,267 |
| 1433 | Rosemead city | California | $73,566 ±$5,485 | 50,013 |
| 1434 | Town 'n' Country CDP | Florida | $73,538 ±$3,522 | 85,928 |
| 1435 | Fairbanks city | Alaska | $73,534 ±$4,373 | 32,083 |
| 1436 | Glendale city | Arizona | $73,530 ±$2,167 | 252,833 |
| 1437 | Sun City Center CDP | Florida | $73,528 ±$2,590 | 33,548 |
| 1438 | Drexel Heights CDP | Arizona | $73,508 ±$5,952 | 27,675 |
| 1439 | St. Clair Shores city | Michigan | $73,500 ±$2,293 | 58,140 |
| 1440 | Santa Fe city | New Mexico | $73,482 ±$3,581 | 89,019 |
| 1441 | Odessa city | Texas | $73,472 ±$4,154 | 115,322 |
| 1442 | West Palm Beach city | Florida | $73,446 ±$2,790 | 122,290 |
| 1442 | Janesville city | Wisconsin | $73,446 ±$3,826 | 66,030 |
| 1444 | South Milwaukee city | Wisconsin | $73,427 ±$6,759 | 20,442 |
| 1445 | Vero Beach South CDP | Florida | $73,420 ±$3,220 | 30,344 |
| 1446 | St. Paul city | Minnesota | $73,394 ±$1,673 | 307,284 |
| 1447 | Midland city | Michigan | $73,325 ±$5,223 | 42,724 |
| 1448 | Medford city | Oregon | $73,230 ±$3,573 | 86,315 |
| 1449 | Minot city | North Dakota | $73,219 ±$3,822 | 47,791 |
| 1450 | Omaha city | Nebraska | $73,201 ±$1,372 | 488,837 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.