US cities with the highest median rent
Compare median monthly gross rent across US cities and census-designated places.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E. Higher rent does not establish a city’s overall cost of living. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 701 | Rosemont CDP | California | $1,831 ±$103 | 23,766 |
| 701 | Denver city | Colorado | $1,831 ±$17 | 718,877 |
| 701 | Chanhassen city | Minnesota | $1,831 ±$62 | 26,006 |
| 704 | Bellflower city | California | $1,830 ±$40 | 76,819 |
| 704 | Ramona CDP | California | $1,830 ±$92 | 22,634 |
| 704 | South Laurel CDP | Maryland | $1,830 ±$42 | 29,272 |
| 707 | Valinda CDP | California | $1,829 ±$234 | 20,962 |
| 707 | Olive Branch city | Mississippi | $1,829 ±$153 | 47,019 |
| 709 | Clermont city | Florida | $1,828 ±$73 | 46,853 |
| 709 | Duluth city | Georgia | $1,828 ±$41 | 32,426 |
| 709 | Forney city | Texas | $1,828 ±$127 | 31,532 |
| 709 | Woodlawn CDP (Fairfax County) | Virginia | $1,828 ±$136 | 21,194 |
| 713 | Citrus Heights city | California | $1,827 ±$35 | 86,995 |
| 713 | Montebello city | California | $1,827 ±$37 | 61,045 |
| 715 | Miami Beach city | Florida | $1,826 ±$36 | 82,031 |
| 715 | Ramsey city | Minnesota | $1,826 ±$111 | 28,421 |
| 715 | Beaverton city | Oregon | $1,826 ±$31 | 97,812 |
| 718 | Henderson city | Nevada | $1,824 ±$21 | 332,141 |
| 719 | Lutz CDP | Florida | $1,823 ±$164 | 27,106 |
| 719 | Urban Honolulu CDP | Hawaii | $1,823 ±$25 | 345,482 |
| 721 | The Woodlands CDP | Texas | $1,822 ±$72 | 121,002 |
| 722 | Woodstock city | Georgia | $1,821 ±$59 | 37,381 |
| 722 | New York city | New York | $1,821 ±$7 | 8,483,844 |
| 724 | Rockledge city | Florida | $1,820 ±$87 | 29,133 |
| 725 | Littleton city | Colorado | $1,819 ±$49 | 44,710 |
| 725 | Westchester CDP | Florida | $1,819 ±$71 | 52,032 |
| 725 | St. Charles city | Illinois | $1,819 ±$80 | 32,854 |
| 728 | Marana town | Arizona | $1,818 ±$65 | 56,938 |
| 728 | Snellville city | Georgia | $1,818 ±$124 | 21,620 |
| 730 | Longmont city | Colorado | $1,816 ±$34 | 99,406 |
| 730 | Germantown city | Tennessee | $1,816 ±$120 | 40,673 |
| 732 | New Brunswick city | New Jersey | $1,814 ±$56 | 56,345 |
| 733 | Spanaway CDP | Washington | $1,813 ±$73 | 34,019 |
| 734 | Schaumburg village | Illinois | $1,812 ±$42 | 76,868 |
| 734 | South Portland city | Maine | $1,812 ±$97 | 26,930 |
| 734 | Puyallup city | Washington | $1,812 ±$43 | 42,746 |
| 737 | Pomona city | California | $1,810 ±$38 | 147,943 |
| 737 | Roswell city | Georgia | $1,810 ±$34 | 92,621 |
| 739 | Gardena city | California | $1,809 ±$55 | 59,422 |
| 739 | Streamwood village | Illinois | $1,809 ±$98 | 39,001 |
| 739 | Clinton CDP | Maryland | $1,809 ±$318 | 38,376 |
| 742 | Kendall West CDP | Florida | $1,808 ±$73 | 35,912 |
| 743 | El Mirage city | Arizona | $1,806 ±$68 | 36,088 |
| 743 | Lakewood city | Colorado | $1,806 ±$26 | 156,583 |
| 743 | Buenaventura Lakes CDP | Florida | $1,806 ±$71 | 32,682 |
| 743 | Palm Harbor CDP | Florida | $1,806 ±$83 | 61,512 |
| 743 | Lakeville city | Minnesota | $1,806 ±$96 | 74,354 |
| 743 | Tualatin city | Oregon | $1,806 ±$41 | 27,763 |
| 749 | Meridian city | Idaho | $1,805 ±$34 | 130,138 |
| 749 | La Vergne city | Tennessee | $1,805 ±$138 | 40,243 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.