US cities with the highest median rent
Compare median monthly gross rent across US cities and census-designated places.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E. Higher rent does not establish a city’s overall cost of living. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 951 | Bayonne city | New Jersey | $1,682 ±$47 | 71,553 |
| 952 | Beaumont city | California | $1,681 ±$252 | 56,266 |
| 953 | Lodi city | California | $1,680 ±$66 | 67,607 |
| 953 | Canton city | Georgia | $1,680 ±$74 | 35,741 |
| 955 | Eagan city | Minnesota | $1,679 ±$37 | 68,000 |
| 956 | Tacoma city | Washington | $1,676 ±$28 | 222,758 |
| 957 | Dunedin city | Florida | $1,675 ±$92 | 36,062 |
| 958 | Casselberry city | Florida | $1,674 ±$71 | 30,135 |
| 958 | Homestead city | Florida | $1,674 ±$57 | 82,807 |
| 958 | Knightdale town | North Carolina | $1,674 ±$81 | 20,214 |
| 961 | Sun City West CDP | Arizona | $1,672 ±$344 | 27,425 |
| 962 | Pooler city | Georgia | $1,671 ±$81 | 28,466 |
| 962 | Amherst Town city | Massachusetts | $1,671 ±$93 | 38,182 |
| 964 | Lewisville city | Texas | $1,670 ±$31 | 131,080 |
| 965 | Oro Valley town | Arizona | $1,669 ±$49 | 48,162 |
| 965 | Palm Springs village | Florida | $1,669 ±$60 | 27,356 |
| 967 | Englewood city | Colorado | $1,668 ±$59 | 34,129 |
| 967 | Haverhill city | Massachusetts | $1,668 ±$49 | 67,698 |
| 967 | Carolina Forest CDP | South Carolina | $1,668 ±$102 | 26,263 |
| 970 | Westfield city | Indiana | $1,667 ±$68 | 54,677 |
| 970 | North Salt Lake city | Utah | $1,667 ±$99 | 23,474 |
| 972 | DeSoto city | Texas | $1,666 ±$81 | 56,211 |
| 973 | West Sacramento city | California | $1,665 ±$117 | 54,927 |
| 974 | Compton city | California | $1,664 ±$62 | 92,698 |
| 974 | Acworth city | Georgia | $1,664 ±$128 | 22,473 |
| 976 | Lauderdale Lakes city | Florida | $1,663 ±$92 | 36,404 |
| 976 | St. Petersburg city | Florida | $1,663 ±$30 | 262,732 |
| 976 | Wheeling village | Illinois | $1,663 ±$86 | 38,433 |
| 976 | Parkland CDP | Washington | $1,663 ±$38 | 38,742 |
| 980 | Yorkville city | Illinois | $1,662 ±$134 | 23,617 |
| 980 | Lawrence city | Massachusetts | $1,662 ±$50 | 88,736 |
| 982 | Colton city | California | $1,661 ±$55 | 53,772 |
| 982 | Shoreview city | Minnesota | $1,661 ±$161 | 26,714 |
| 982 | Wildwood city | Missouri | $1,661 ±$185 | 35,133 |
| 982 | Middletown city | New York | $1,661 ±$106 | 30,289 |
| 982 | Clayton town | North Carolina | $1,661 ±$66 | 29,320 |
| 987 | SeaTac city | Washington | $1,660 ±$70 | 32,414 |
| 988 | Schertz city | Texas | $1,659 ±$137 | 44,050 |
| 989 | Clearwater city | Florida | $1,658 ±$49 | 117,247 |
| 989 | Marion Oaks CDP | Florida | $1,658 ±$90 | 23,972 |
| 989 | Waipahu CDP | Hawaii | $1,658 ±$98 | 40,482 |
| 989 | Lisle village | Illinois | $1,658 ±$114 | 23,407 |
| 993 | Lehigh Acres CDP | Florida | $1,657 ±$37 | 132,353 |
| 994 | Downers Grove village | Illinois | $1,656 ±$81 | 50,054 |
| 994 | Granger CDP | Indiana | $1,656 ±$535 | 30,321 |
| 996 | East Hemet CDP | California | $1,655 ±$244 | 20,257 |
| 996 | Patterson city | California | $1,655 ±$250 | 24,693 |
| 996 | Decatur city | Georgia | $1,655 ±$87 | 24,518 |
| 996 | Gurnee village | Illinois | $1,655 ±$83 | 30,510 |
| 996 | Portland city | Oregon | $1,655 ±$18 | 641,165 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.