US cities with the highest median rent
Compare median monthly gross rent across US cities and census-designated places.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E. Higher rent does not establish a city’s overall cost of living. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 301 | Key West city | Florida | $2,220 ±$210 | 25,720 |
| 302 | La Mirada city | California | $2,217 ±$225 | 47,180 |
| 302 | Crofton CDP | Maryland | $2,217 ±$160 | 29,549 |
| 304 | Queen Creek town | Arizona | $2,210 ±$94 | 71,867 |
| 304 | Bloomingdale CDP | Florida | $2,210 ±$137 | 23,827 |
| 304 | Eastchester CDP | New York | $2,210 ±$159 | 20,491 |
| 307 | Elmont CDP | New York | $2,209 ±$185 | 36,518 |
| 308 | Buena Park city | California | $2,206 ±$51 | 82,871 |
| 309 | Malden city | Massachusetts | $2,204 ±$62 | 65,906 |
| 310 | Copiague CDP | New York | $2,199 ±$179 | 23,424 |
| 311 | San Buenaventura (Ventura) city | California | $2,198 ±$47 | 109,857 |
| 312 | Fullerton city | California | $2,194 ±$37 | 140,968 |
| 312 | Bainbridge Island city | Washington | $2,194 ±$239 | 24,631 |
| 314 | Orcutt CDP | California | $2,193 ±$128 | 31,454 |
| 315 | Burbank city | California | $2,192 ±$51 | 104,546 |
| 316 | Arcadia city | California | $2,191 ±$68 | 55,170 |
| 316 | North Bethesda CDP | Maryland | $2,191 ±$69 | 49,677 |
| 318 | Antelope CDP | California | $2,189 ±$115 | 48,301 |
| 318 | Wylie city | Texas | $2,189 ±$126 | 60,334 |
| 320 | Davis city | California | $2,187 ±$44 | 66,978 |
| 320 | The Hammocks CDP | Florida | $2,187 ±$67 | 58,838 |
| 322 | San Leandro city | California | $2,186 ±$69 | 87,826 |
| 323 | Martha Lake CDP | Washington | $2,185 ±$91 | 22,634 |
| 324 | Glendale city | California | $2,182 ±$34 | 190,748 |
| 325 | Dakota Ridge CDP | Colorado | $2,176 ±$91 | 33,753 |
| 325 | Prosper town | Texas | $2,176 ±$159 | 37,869 |
| 327 | Anaheim city | California | $2,175 ±$22 | 344,521 |
| 327 | Severn CDP | Maryland | $2,175 ±$84 | 58,402 |
| 329 | Westchase CDP | Florida | $2,174 ±$122 | 24,885 |
| 330 | Westminster city | California | $2,168 ±$64 | 89,860 |
| 331 | Spring Valley CDP (San Diego County) | California | $2,166 ±$90 | 31,969 |
| 331 | Louisville city | Colorado | $2,166 ±$154 | 20,786 |
| 331 | Highland city | Utah | $2,166 ±$298 | 20,119 |
| 331 | Mukilteo city | Washington | $2,166 ±$144 | 21,323 |
| 335 | Morton Grove village | Illinois | $2,164 ±$250 | 24,619 |
| 336 | San Lorenzo CDP | California | $2,163 ±$166 | 29,171 |
| 336 | Wheaton CDP | Maryland | $2,163 ±$123 | 52,926 |
| 338 | Mount Pleasant town | South Carolina | $2,159 ±$118 | 93,993 |
| 339 | Arnold CDP | Maryland | $2,158 ±$118 | 24,303 |
| 340 | Suisun City city | California | $2,157 ±$94 | 29,286 |
| 340 | Mequon city | Wisconsin | $2,157 ±$230 | 25,270 |
| 342 | Sun City Center CDP | Florida | $2,156 ±$259 | 33,548 |
| 343 | Ossining village | New York | $2,154 ±$166 | 26,950 |
| 344 | Santa Rosa city | California | $2,152 ±$51 | 177,090 |
| 345 | Centennial city | Colorado | $2,148 ±$63 | 108,201 |
| 345 | Glenview village | Illinois | $2,148 ±$152 | 47,752 |
| 347 | Boston city | Massachusetts | $2,147 ±$25 | 666,442 |
| 348 | North Lynnwood CDP | Washington | $2,145 ±$73 | 23,339 |
| 349 | Keller city | Texas | $2,144 ±$135 | 45,976 |
| 350 | Silverdale CDP | Washington | $2,143 ±$58 | 20,685 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.