Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 5401 | Fairway city | Kansas | 4,181 | 0.4% |
| 5401 | Madill city | Oklahoma | 4,181 | 1.9% |
| 5401 | Montesano city | Washington | 4,181 | -0.5% |
| 5404 | Spindale town | North Carolina | 4,180 | 0.1% |
| 5405 | Adamsville city | Alabama | 4,178 | -0.7% |
| 5405 | Shrewsbury borough | New Jersey | 4,178 | 0.1% |
| 5407 | Camden town | Delaware | 4,176 | -0.4% |
| 5408 | Bosque Farms village | New Mexico | 4,174 | 0.7% |
| 5408 | Swansboro town | North Carolina | 4,174 | 0.6% |
| 5410 | Hazlehurst city | Georgia | 4,172 | -0.3% |
| 5411 | Rice Lake city | Minnesota | 4,169 | 0.1% |
| 5411 | Wrightstown village | Wisconsin | 4,169 | 3.2% |
| 5413 | Algood city | Tennessee | 4,165 | 1.0% |
| 5414 | South Bloomfield village | Ohio | 4,164 | 11.0% |
| 5415 | Bradley Beach borough | New Jersey | 4,163 | 0.3% |
| 5416 | Hohenwald city | Tennessee | 4,151 | 1.2% |
| 5416 | Colonial Beach town | Virginia | 4,151 | 1.9% |
| 5418 | Jefferson city | Iowa | 4,150 | 0.1% |
| 5419 | Pinetop-Lakeside town | Arizona | 4,149 | 0.0% |
| 5420 | Livingston town | Tennessee | 4,147 | 1.4% |
| 5421 | Roland town | Oklahoma | 4,146 | 3.9% |
| 5422 | Riverdale borough | New Jersey | 4,144 | 0.2% |
| 5423 | Forest City city | Iowa | 4,143 | -1.0% |
| 5423 | Buchanan city | Michigan | 4,143 | -0.4% |
| 5425 | Trenton city | Tennessee | 4,137 | -0.2% |
| 5426 | Ashdown city | Arkansas | 4,135 | 0.5% |
| 5427 | Lowell city | Michigan | 4,134 | 0.0% |
| 5428 | McCall city | Idaho | 4,133 | 0.4% |
| 5428 | Mauston city | Wisconsin | 4,133 | -0.7% |
| 5430 | Dawson city | Georgia | 4,131 | -1.4% |
| 5430 | Watkinsville city | Georgia | 4,131 | 6.4% |
| 5432 | Elkin town | North Carolina | 4,130 | 0.0% |
| 5433 | Tarentum borough | Pennsylvania | 4,127 | -0.7% |
| 5434 | Fayetteville village | New York | 4,126 | -0.7% |
| 5435 | Lansford borough | Pennsylvania | 4,123 | -0.2% |
| 5436 | Goodview city | Minnesota | 4,122 | 0.5% |
| 5436 | Shenandoah borough | Pennsylvania | 4,122 | 0.0% |
| 5438 | Roosevelt Park city | Michigan | 4,121 | -0.2% |
| 5439 | Kaplan city | Louisiana | 4,116 | -1.1% |
| 5440 | Throop borough | Pennsylvania | 4,113 | 0.0% |
| 5441 | Charleroi borough | Pennsylvania | 4,112 | -0.4% |
| 5442 | Lancaster city | Kentucky | 4,111 | 1.2% |
| 5442 | Paintsville city | Kentucky | 4,111 | -0.7% |
| 5444 | Farrell city | Pennsylvania | 4,110 | -0.6% |
| 5445 | Algonac city | Michigan | 4,109 | 0.0% |
| 5446 | Bordentown city | New Jersey | 4,108 | 0.6% |
| 5446 | Mount Pleasant borough | Pennsylvania | 4,108 | -0.6% |
| 5448 | Waverly village | Ohio | 4,107 | -0.2% |
| 5448 | North Braddock borough | Pennsylvania | 4,107 | -0.6% |
| 5450 | Monticello city | Iowa | 4,104 | 0.4% |
19483 ranked entries.