Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 5749 | Elgin city | Oklahoma | 3,653 | 0.4% |
| 5752 | Palmyra city | Missouri | 3,649 | 0.4% |
| 5753 | Deer Park village | Illinois | 3,647 | -0.1% |
| 5754 | Ketchum city | Idaho | 3,643 | -0.7% |
| 5754 | Flat Rock village | North Carolina | 3,643 | 1.0% |
| 5756 | Princess Anne town | Maryland | 3,642 | 0.2% |
| 5756 | El Dorado Springs city | Missouri | 3,642 | -0.1% |
| 5758 | South Point village | Ohio | 3,640 | -0.7% |
| 5759 | Omro city | Wisconsin | 3,639 | 0.0% |
| 5760 | Washington city | Georgia | 3,638 | 0.7% |
| 5760 | Cockrell Hill city | Texas | 3,638 | -1.2% |
| 5762 | Jasper town | Tennessee | 3,636 | -0.6% |
| 5762 | West Columbia city | Texas | 3,636 | -0.3% |
| 5764 | Hartford city | South Dakota | 3,635 | 0.7% |
| 5765 | Barron city | Wisconsin | 3,634 | -0.5% |
| 5765 | Bloomer city | Wisconsin | 3,634 | -0.3% |
| 5767 | Highland Falls village | New York | 3,631 | -1.1% |
| 5767 | Waynesburg borough | Pennsylvania | 3,631 | -1.0% |
| 5769 | Wind Gap borough | Pennsylvania | 3,630 | 0.3% |
| 5770 | Moundville town | Alabama | 3,628 | 0.4% |
| 5770 | Ozark city | Arkansas | 3,628 | 0.6% |
| 5770 | Russell city | Kentucky | 3,628 | -0.3% |
| 5770 | Seymour city | Wisconsin | 3,628 | 0.2% |
| 5774 | Lytle city | Texas | 3,626 | 8.7% |
| 5774 | Combined Locks village | Wisconsin | 3,626 | 0.6% |
| 5776 | Minoa village | New York | 3,624 | -0.5% |
| 5777 | Somerville town | Tennessee | 3,622 | 2.2% |
| 5778 | Grangeville city | Idaho | 3,621 | 0.2% |
| 5778 | New Palestine town | Indiana | 3,621 | 0.3% |
| 5780 | Crystal River city | Florida | 3,618 | -0.9% |
| 5780 | Oglesby city | Illinois | 3,618 | -0.2% |
| 5780 | Prestonsburg city | Kentucky | 3,618 | -0.8% |
| 5780 | Wilkesboro town | North Carolina | 3,618 | -0.1% |
| 5784 | Northfield village | Ohio | 3,617 | 0.7% |
| 5785 | Stanhope borough | New Jersey | 3,614 | 0.5% |
| 5786 | Forsyth village | Illinois | 3,613 | -0.5% |
| 5787 | Lake Park village | North Carolina | 3,609 | 0.7% |
| 5788 | Rural Hall town | North Carolina | 3,607 | 1.6% |
| 5788 | Newcomerstown village | Ohio | 3,607 | 0.1% |
| 5790 | High Bridge borough | New Jersey | 3,603 | 0.5% |
| 5791 | Knox city | Indiana | 3,601 | -0.1% |
| 5792 | Carefree town | Arizona | 3,600 | -1.0% |
| 5792 | Waterloo city | Wisconsin | 3,600 | -0.3% |
| 5794 | Albia city | Iowa | 3,599 | 0.1% |
| 5795 | Lake Clarke Shores town | Florida | 3,597 | -0.5% |
| 5795 | Leesburg city | Georgia | 3,597 | 0.6% |
| 5795 | Fairbury city | Illinois | 3,597 | 0.7% |
| 5798 | Paoli town | Indiana | 3,596 | -0.5% |
| 5798 | Larned city | Kansas | 3,596 | -1.1% |
| 5800 | Hahira city | Georgia | 3,595 | 0.6% |
19483 ranked entries.