Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 6251 | National Park borough | New Jersey | 3,088 | 0.3% |
| 6252 | Fairport Harbor village | Ohio | 3,087 | 0.0% |
| 6253 | Mount Morris city | Michigan | 3,086 | 0.0% |
| 6253 | Saluda town | South Carolina | 3,086 | 0.1% |
| 6255 | Doylestown village | Ohio | 3,085 | 0.2% |
| 6255 | Strasburg borough | Pennsylvania | 3,085 | -0.3% |
| 6257 | Gillespie city | Illinois | 3,083 | -0.6% |
| 6257 | Calais city | Maine | 3,083 | -0.7% |
| 6259 | Polk City town | Florida | 3,082 | 0.0% |
| 6260 | Lexington city | Minnesota | 3,081 | 0.2% |
| 6261 | Orchard Park village | New York | 3,079 | -0.4% |
| 6262 | Wormleysburg borough | Pennsylvania | 3,078 | 0.0% |
| 6263 | Bloomingdale city | Georgia | 3,077 | -1.3% |
| 6263 | Greenwood town | Louisiana | 3,077 | 0.1% |
| 6263 | Beulah city | North Dakota | 3,077 | 1.0% |
| 6266 | Walbridge village | Ohio | 3,076 | 0.8% |
| 6267 | Lebanon town | Virginia | 3,075 | -0.5% |
| 6268 | Staples city | Minnesota | 3,074 | -0.1% |
| 6269 | Mount Shasta city | California | 3,071 | -1.6% |
| 6270 | Carthage town | North Carolina | 3,070 | 1.8% |
| 6270 | Heavener city | Oklahoma | 3,070 | 0.8% |
| 6272 | Calabash town | North Carolina | 3,069 | 4.7% |
| 6273 | David City city | Nebraska | 3,068 | 1.1% |
| 6274 | Corning city | Arkansas | 3,065 | -0.5% |
| 6275 | Barbourville city | Kentucky | 3,064 | -0.7% |
| 6275 | Lead city | South Dakota | 3,064 | 1.3% |
| 6277 | Madison city | Illinois | 3,063 | -0.4% |
| 6277 | Empire city | Minnesota | 3,063 | -0.4% |
| 6279 | Biscayne Park village | Florida | 3,062 | -1.4% |
| 6279 | Lakeland city | Georgia | 3,062 | 2.1% |
| 6279 | Minster village | Ohio | 3,062 | 0.4% |
| 6282 | Tipton city | Iowa | 3,060 | -0.2% |
| 6283 | Denmark city | South Carolina | 3,059 | -0.4% |
| 6284 | Oostburg village | Wisconsin | 3,056 | 0.0% |
| 6285 | Yadkinville town | North Carolina | 3,055 | 0.1% |
| 6286 | New Hope city | Alabama | 3,054 | 3.4% |
| 6286 | Proctor city | Minnesota | 3,054 | -0.6% |
| 6286 | Homer village | New York | 3,054 | -0.8% |
| 6289 | Carrollton village | Ohio | 3,052 | -0.5% |
| 6290 | Double Oak town | Texas | 3,051 | -0.8% |
| 6291 | Upland borough | Pennsylvania | 3,049 | 0.0% |
| 6292 | Lula city | Georgia | 3,048 | -0.8% |
| 6293 | Mount Pocono borough | Pennsylvania | 3,047 | 0.1% |
| 6294 | Wewoka city | Oklahoma | 3,046 | -0.3% |
| 6295 | Milaca city | Minnesota | 3,041 | -0.8% |
| 6296 | Monticello city | Georgia | 3,040 | 2.5% |
| 6296 | Newton city | Mississippi | 3,040 | -0.8% |
| 6296 | Bishop city | Texas | 3,040 | -0.8% |
| 6296 | New Holstein city | Wisconsin | 3,040 | -0.6% |
| 6300 | Little Flock city | Arkansas | 3,039 | 0.1% |
19483 ranked entries.