Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 6400 | Dodge Center city | Minnesota | 2,951 | 0.2% |
| 6402 | Prescott city | Arkansas | 2,949 | -1.2% |
| 6403 | Moose Lake city | Minnesota | 2,948 | -0.4% |
| 6404 | La Grange town | North Carolina | 2,947 | 0.6% |
| 6404 | Lake Point city | Utah | 2,947 | 7.2% |
| 6404 | Windsor town | Virginia | 2,947 | 1.1% |
| 6407 | Bad Axe city | Michigan | 2,943 | -0.7% |
| 6408 | Woodlynne borough | New Jersey | 2,942 | 0.3% |
| 6409 | Mountain View city | Arkansas | 2,940 | -0.4% |
| 6410 | Indian Hills city | Kentucky | 2,939 | 0.3% |
| 6410 | Mohnton borough | Pennsylvania | 2,939 | 0.1% |
| 6410 | Taft city | Texas | 2,939 | 0.2% |
| 6413 | Mansfield borough | Pennsylvania | 2,937 | -0.2% |
| 6413 | Kingwood city | West Virginia | 2,937 | -0.1% |
| 6415 | Fort Branch town | Indiana | 2,936 | 0.0% |
| 6416 | Loris city | South Carolina | 2,935 | 3.5% |
| 6416 | Williams Bay village | Wisconsin | 2,935 | -0.6% |
| 6418 | Mattawan village | Michigan | 2,934 | 1.9% |
| 6418 | Sisters city | Oregon | 2,934 | -0.7% |
| 6420 | Marietta borough | Pennsylvania | 2,931 | -0.3% |
| 6421 | Lindsay city | Oklahoma | 2,929 | 0.2% |
| 6422 | Arcola city | Illinois | 2,928 | 0.3% |
| 6423 | South Pittsburg city | Tennessee | 2,927 | -1.7% |
| 6423 | Amery city | Wisconsin | 2,927 | -0.4% |
| 6425 | Fairfax city | Iowa | 2,925 | 0.2% |
| 6426 | Poynette village | Wisconsin | 2,924 | 3.4% |
| 6427 | Pawhuska city | Oklahoma | 2,923 | -0.7% |
| 6428 | Lakewood village | New York | 2,922 | -0.6% |
| 6428 | Williamstown city | West Virginia | 2,922 | -0.7% |
| 6430 | Dadeville city | Alabama | 2,920 | -0.7% |
| 6430 | Vivian town | Louisiana | 2,920 | -0.3% |
| 6430 | Lakemore village | Ohio | 2,920 | 0.3% |
| 6430 | Bamberg town | South Carolina | 2,920 | -0.4% |
| 6434 | Poplarville city | Mississippi | 2,918 | 0.1% |
| 6435 | Garland city | Utah | 2,915 | 5.5% |
| 6436 | Stroud city | Oklahoma | 2,913 | 1.3% |
| 6437 | Dresden town | Tennessee | 2,911 | -0.4% |
| 6438 | Emmitsburg town | Maryland | 2,910 | -0.1% |
| 6439 | Presidio city | Texas | 2,909 | -3.4% |
| 6439 | Wimberley city | Texas | 2,909 | -0.4% |
| 6441 | Platteville town | Colorado | 2,908 | -0.2% |
| 6441 | Clarksville city | Texas | 2,908 | -0.1% |
| 6443 | Victor village | New York | 2,906 | 8.7% |
| 6443 | Girard borough | Pennsylvania | 2,906 | -0.4% |
| 6445 | Winnebago village | Illinois | 2,903 | 0.2% |
| 6445 | Bath borough | Pennsylvania | 2,903 | 0.0% |
| 6447 | Lake Orion village | Michigan | 2,900 | 2.3% |
| 6448 | Williston town | South Carolina | 2,898 | 0.6% |
| 6449 | LaGrange village | Ohio | 2,893 | 0.0% |
| 6450 | Seward city | Alaska | 2,892 | 1.5% |
19483 ranked entries.