Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 6851 | Anchorage city | Kentucky | 2,547 | 0.3% |
| 6851 | Newaygo city | Michigan | 2,547 | 0.4% |
| 6851 | Mosheim town | Tennessee | 2,547 | 0.2% |
| 6854 | Drumright city | Oklahoma | 2,546 | 0.6% |
| 6854 | Weatherly borough | Pennsylvania | 2,546 | -0.1% |
| 6854 | Boyd town | Texas | 2,546 | 16.0% |
| 6857 | Sandstone city | Minnesota | 2,543 | -0.3% |
| 6858 | Lawson city | Missouri | 2,541 | 1.0% |
| 6859 | Clarkson Valley city | Missouri | 2,540 | -0.3% |
| 6859 | Millersburg borough | Pennsylvania | 2,540 | -0.3% |
| 6859 | Belgium village | Wisconsin | 2,540 | 1.2% |
| 6862 | Grifton town | North Carolina | 2,539 | 1.0% |
| 6862 | Daingerfield city | Texas | 2,539 | -0.2% |
| 6864 | Star Valley town | Arizona | 2,538 | -0.5% |
| 6864 | Dayton city | Washington | 2,538 | 2.3% |
| 6866 | Tilton village | Illinois | 2,537 | -0.4% |
| 6867 | Coopersburg borough | Pennsylvania | 2,535 | 1.1% |
| 6868 | Thunderbolt town | Georgia | 2,534 | -0.9% |
| 6868 | Arcadia town | Louisiana | 2,534 | -1.4% |
| 6868 | Osseo city | Minnesota | 2,534 | -0.1% |
| 6871 | Village of Grosse Pointe Shores city | Michigan | 2,533 | -0.4% |
| 6871 | Tahoka city | Texas | 2,533 | 0.9% |
| 6873 | Wolf Point city | Montana | 2,531 | 0.2% |
| 6873 | Spooner city | Wisconsin | 2,531 | 1.1% |
| 6875 | Silverhill town | Alabama | 2,529 | 24.6% |
| 6876 | Lavaca city | Arkansas | 2,528 | 0.2% |
| 6876 | Reed City city | Michigan | 2,528 | -0.4% |
| 6878 | Brooklet city | Georgia | 2,525 | 22.3% |
| 6879 | Le Center city | Minnesota | 2,524 | -0.2% |
| 6880 | Chesterfield town | Indiana | 2,523 | 0.5% |
| 6881 | Andrews town | South Carolina | 2,522 | -1.2% |
| 6881 | Panorama Village city | Texas | 2,522 | -0.4% |
| 6883 | Lowry Crossing city | Texas | 2,521 | 24.8% |
| 6884 | Louisa city | Kentucky | 2,520 | -0.1% |
| 6884 | Homer town | Louisiana | 2,520 | -1.9% |
| 6884 | Ashland borough | Pennsylvania | 2,520 | 0.2% |
| 6884 | Spring Grove borough | Pennsylvania | 2,520 | 0.5% |
| 6884 | Bethlehem village | West Virginia | 2,520 | -1.2% |
| 6889 | Delhi town | Louisiana | 2,519 | -0.9% |
| 6890 | Pageland town | South Carolina | 2,518 | -0.2% |
| 6891 | South Hutchinson city | Kansas | 2,516 | 0.3% |
| 6892 | Hardinsburg city | Kentucky | 2,513 | 1.4% |
| 6892 | Junction city | Texas | 2,513 | 0.2% |
| 6894 | Morgantown city | Kentucky | 2,512 | 0.4% |
| 6894 | Country Club village | Missouri | 2,512 | 0.6% |
| 6896 | Sumiton city | Alabama | 2,511 | -0.4% |
| 6896 | Clinton city | Arkansas | 2,511 | -0.4% |
| 6896 | Pagedale city | Missouri | 2,511 | -0.4% |
| 6899 | Calvert City city | Kentucky | 2,510 | -0.2% |
| 6899 | Clayton town | New Mexico | 2,510 | -2.3% |
19483 ranked entries.