Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 7201 | Howard Lake city | Minnesota | 2,288 | 1.9% |
| 7201 | Olivia city | Minnesota | 2,288 | -0.5% |
| 7201 | Oyster Bay Cove village | New York | 2,288 | 0.1% |
| 7201 | Blue Mound city | Texas | 2,288 | -1.4% |
| 7201 | Panhandle town | Texas | 2,288 | -1.3% |
| 7201 | Cle Elum city | Washington | 2,288 | 0.8% |
| 7207 | New Miami village | Ohio | 2,287 | 0.8% |
| 7208 | Milford city | Nebraska | 2,286 | 2.3% |
| 7208 | Marriott-Slaterville city | Utah | 2,286 | 1.9% |
| 7210 | Hawley city | Minnesota | 2,285 | 0.2% |
| 7210 | Glendale village | Ohio | 2,285 | -0.1% |
| 7212 | Carthage town | Tennessee | 2,282 | 1.0% |
| 7212 | Petersburg city | West Virginia | 2,282 | 0.3% |
| 7212 | Cumberland city | Wisconsin | 2,282 | -0.6% |
| 7215 | Houston city | Missouri | 2,281 | 4.0% |
| 7215 | Coudersport borough | Pennsylvania | 2,281 | -0.8% |
| 7217 | Henry city | Illinois | 2,280 | -1.0% |
| 7217 | Mars Hill town | North Carolina | 2,280 | 0.4% |
| 7217 | Roaring Spring borough | Pennsylvania | 2,280 | -0.6% |
| 7220 | Crewe town | Virginia | 2,279 | 0.7% |
| 7221 | Wayne village | Illinois | 2,278 | 0.1% |
| 7221 | Ruleville city | Mississippi | 2,278 | -0.9% |
| 7223 | Hayti city | Missouri | 2,277 | -0.4% |
| 7224 | Horse Cave city | Kentucky | 2,276 | 0.7% |
| 7224 | Willamina city | Oregon | 2,276 | 0.4% |
| 7224 | Dalworthington Gardens city | Texas | 2,276 | -1.0% |
| 7227 | Bridgeport city | Alabama | 2,275 | 0.1% |
| 7227 | Frankfort village | New York | 2,275 | -0.4% |
| 7229 | Oakland City city | Indiana | 2,274 | 0.2% |
| 7229 | Bridgeport city | Washington | 2,274 | 1.3% |
| 7231 | Irvine city | Kentucky | 2,273 | -0.3% |
| 7231 | Westhampton Beach village | New York | 2,273 | 1.2% |
| 7231 | Cape Carteret town | North Carolina | 2,273 | -0.5% |
| 7234 | Blountstown city | Florida | 2,272 | 0.4% |
| 7234 | Townsend city | Montana | 2,272 | 3.2% |
| 7234 | Kohler village | Wisconsin | 2,272 | 0.3% |
| 7237 | Kimball city | Nebraska | 2,271 | 3.2% |
| 7238 | Albany town | Indiana | 2,269 | 0.0% |
| 7238 | Pulaski village | New York | 2,269 | 0.4% |
| 7240 | Waldport city | Oregon | 2,268 | -0.3% |
| 7241 | Houston city | Alaska | 2,267 | 1.9% |
| 7242 | New Glarus village | Wisconsin | 2,266 | -0.7% |
| 7243 | Holyoke city | Colorado | 2,264 | -0.8% |
| 7244 | Croswell city | Michigan | 2,263 | -0.4% |
| 7244 | Geistown borough | Pennsylvania | 2,263 | -0.8% |
| 7244 | Plainview city | Tennessee | 2,263 | 1.4% |
| 7244 | Winters city | Texas | 2,263 | -0.9% |
| 7248 | Demorest city | Georgia | 2,262 | 2.5% |
| 7249 | Arthur village | Illinois | 2,261 | -0.3% |
| 7249 | Albion town | Indiana | 2,261 | 1.6% |
19483 ranked entries.