Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 7801 | El Portal village | Florida | 1,943 | -1.4% |
| 7801 | Capac village | Michigan | 1,943 | -0.2% |
| 7803 | Shepherd city | Texas | 1,942 | -1.7% |
| 7804 | Nicholson city | Georgia | 1,941 | 0.9% |
| 7804 | St. Charles village | Michigan | 1,941 | -0.5% |
| 7804 | Tenino city | Washington | 1,941 | -0.4% |
| 7807 | Lewiston city | Utah | 1,940 | -0.7% |
| 7808 | Delaware City city | Delaware | 1,939 | 0.4% |
| 7808 | Prairie Grove village | Illinois | 1,939 | -0.5% |
| 7808 | Moundridge city | Kansas | 1,939 | -0.6% |
| 7811 | Munising city | Michigan | 1,938 | -0.7% |
| 7812 | Colquitt city | Georgia | 1,937 | 0.0% |
| 7812 | Leslie city | Michigan | 1,937 | 0.6% |
| 7812 | Bartonville town | Texas | 1,937 | 2.9% |
| 7815 | Mount Olive city | Illinois | 1,936 | -0.7% |
| 7815 | Waverly town | Virginia | 1,936 | 0.2% |
| 7817 | Cimarron city | Kansas | 1,935 | -1.1% |
| 7817 | Blooming Prairie city | Minnesota | 1,935 | -0.2% |
| 7817 | Oroville city | Washington | 1,935 | 1.7% |
| 7820 | Nettleton city | Mississippi | 1,934 | -0.4% |
| 7821 | Ludowici city | Georgia | 1,933 | 6.3% |
| 7821 | Three Way city | Tennessee | 1,933 | 0.6% |
| 7823 | Erath town | Louisiana | 1,932 | -0.9% |
| 7824 | Slayton city | Minnesota | 1,930 | -1.4% |
| 7825 | Dauphin Island town | Alabama | 1,929 | 0.4% |
| 7826 | Biggs city | California | 1,927 | -1.1% |
| 7826 | Olathe town | Colorado | 1,927 | -1.1% |
| 7828 | Warrenton city | Georgia | 1,926 | 1.0% |
| 7828 | Springfield city | South Dakota | 1,926 | 0.4% |
| 7830 | Mount Vernon city | Georgia | 1,925 | 4.1% |
| 7830 | Quitman city | Mississippi | 1,925 | -1.1% |
| 7830 | Stewart Manor village | New York | 1,925 | 0.0% |
| 7830 | Blackville town | South Carolina | 1,925 | 0.6% |
| 7834 | Rainier city | Oregon | 1,924 | 0.2% |
| 7835 | Howard City village | Michigan | 1,923 | 0.4% |
| 7835 | Vinita Park city | Missouri | 1,923 | -0.4% |
| 7837 | L'Anse village | Michigan | 1,922 | -0.5% |
| 7838 | Lake Butler city | Florida | 1,921 | -0.6% |
| 7838 | Dalton village | Ohio | 1,921 | 0.8% |
| 7840 | Three Forks city | Montana | 1,920 | -1.5% |
| 7840 | Surgoinsville town | Tennessee | 1,920 | 0.0% |
| 7840 | Coupeville town | Washington | 1,920 | -0.3% |
| 7843 | Pendergrass town | Georgia | 1,919 | 2.2% |
| 7843 | Cross Plains city | Tennessee | 1,919 | -0.1% |
| 7845 | Roanoke village | Illinois | 1,918 | -0.5% |
| 7845 | Sparta town | North Carolina | 1,918 | 0.4% |
| 7845 | Burns Flat town | Oklahoma | 1,918 | 0.4% |
| 7845 | Dover city | Tennessee | 1,918 | 1.4% |
| 7849 | Ellis city | Kansas | 1,917 | 0.1% |
| 7850 | Cottonport town | Louisiana | 1,916 | -1.3% |
19483 ranked entries.