Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 8101 | Gruetli-Laager city | Tennessee | 1,786 | -0.2% |
| 8102 | Sneads town | Florida | 1,784 | 0.3% |
| 8102 | Doniphan city | Missouri | 1,784 | -0.1% |
| 8104 | Industry borough | Pennsylvania | 1,783 | -0.1% |
| 8105 | Amity city | Oregon | 1,782 | 0.4% |
| 8106 | Emporium borough | Pennsylvania | 1,781 | -2.8% |
| 8106 | Thorp city | Wisconsin | 1,781 | 0.3% |
| 8108 | Pinehurst city | Idaho | 1,780 | 0.5% |
| 8108 | Yorktown city | Texas | 1,780 | -0.8% |
| 8110 | Clatskanie city | Oregon | 1,779 | 0.2% |
| 8110 | Calhoun Falls town | South Carolina | 1,779 | 0.8% |
| 8110 | Panguitch city | Utah | 1,779 | -1.2% |
| 8113 | Caledonia village | Michigan | 1,778 | 0.1% |
| 8113 | Upper Brookville village | New York | 1,778 | 0.2% |
| 8113 | West Homestead borough | Pennsylvania | 1,778 | -0.7% |
| 8113 | Estill town | South Carolina | 1,778 | -0.2% |
| 8117 | Avon city | Minnesota | 1,777 | 2.6% |
| 8117 | Enfield town | North Carolina | 1,777 | -1.2% |
| 8117 | Peebles village | Ohio | 1,777 | 0.6% |
| 8120 | Lamar city | Arkansas | 1,776 | 0.2% |
| 8120 | Sun Valley city | Idaho | 1,776 | -1.3% |
| 8120 | Baker city | Montana | 1,776 | 0.0% |
| 8123 | Goldthwaite city | Texas | 1,774 | -0.2% |
| 8124 | Leon city | Iowa | 1,773 | -0.7% |
| 8124 | South Floral Park village | New York | 1,773 | 1.0% |
| 8124 | South Coatesville borough | Pennsylvania | 1,773 | 2.4% |
| 8127 | French Lick town | Indiana | 1,772 | 1.1% |
| 8127 | Columbus Junction city | Iowa | 1,772 | -1.2% |
| 8127 | Rock Creek city | Minnesota | 1,772 | -0.6% |
| 8127 | Elkland borough | Pennsylvania | 1,772 | -0.4% |
| 8131 | Lovelock city | Nevada | 1,771 | -1.2% |
| 8131 | Randolph village | Wisconsin | 1,771 | 0.3% |
| 8133 | Somonauk village | Illinois | 1,770 | 0.5% |
| 8133 | Wellington city | Texas | 1,770 | -3.2% |
| 8135 | Wesson town | Mississippi | 1,769 | -0.6% |
| 8135 | Leetonia village | Ohio | 1,769 | -0.5% |
| 8135 | Long Beach city | Washington | 1,769 | 0.4% |
| 8138 | Girard city | Illinois | 1,768 | -0.3% |
| 8139 | Shoshone city | Idaho | 1,767 | -0.6% |
| 8139 | Berrien Springs village | Michigan | 1,767 | -0.6% |
| 8139 | Silver Bay city | Minnesota | 1,767 | -0.8% |
| 8139 | Cridersville village | Ohio | 1,767 | 0.1% |
| 8139 | Romney city | West Virginia | 1,767 | 0.5% |
| 8144 | Delcambre town | Louisiana | 1,766 | -0.5% |
| 8144 | Holland village | Ohio | 1,766 | -1.0% |
| 8144 | Saratoga town | Wyoming | 1,766 | 0.6% |
| 8147 | Oakes city | North Dakota | 1,765 | -0.2% |
| 8148 | Village of the Branch village | New York | 1,764 | 0.0% |
| 8148 | Drexel town | North Carolina | 1,764 | -0.1% |
| 8148 | Hemby Bridge town | North Carolina | 1,764 | 0.7% |
19483 ranked entries.