Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 8551 | Dunsmuir city | California | 1,587 | -1.7% |
| 8551 | Warner town | Oklahoma | 1,587 | -0.3% |
| 8551 | Hideout town | Utah | 1,587 | 6.8% |
| 8551 | Gordonsville town | Virginia | 1,587 | 2.3% |
| 8555 | Eaton town | Indiana | 1,586 | -0.1% |
| 8555 | Scotland Neck town | North Carolina | 1,586 | -1.0% |
| 8557 | White Castle town | Louisiana | 1,585 | -1.2% |
| 8557 | Ainsworth city | Nebraska | 1,585 | -0.2% |
| 8557 | Manteo town | North Carolina | 1,585 | -0.7% |
| 8560 | Smackover city | Arkansas | 1,584 | 0.0% |
| 8560 | Port Barrington village | Illinois | 1,584 | 0.3% |
| 8560 | Hatch village | New Mexico | 1,584 | 0.0% |
| 8563 | Huachuca City town | Arizona | 1,583 | -0.4% |
| 8563 | Buena Vista city | Georgia | 1,583 | -0.1% |
| 8563 | Guthrie Center city | Iowa | 1,583 | 1.0% |
| 8566 | East Berlin borough | Pennsylvania | 1,582 | 0.3% |
| 8566 | Cleveland village | Wisconsin | 1,582 | -0.4% |
| 8568 | Belleair Beach city | Florida | 1,581 | -1.6% |
| 8568 | Hancock town | Maryland | 1,581 | 0.3% |
| 8568 | Athens village | New York | 1,581 | 0.3% |
| 8571 | Wellston city | Missouri | 1,580 | -0.3% |
| 8571 | Minco city | Oklahoma | 1,580 | 1.5% |
| 8573 | Keystone Heights city | Florida | 1,579 | 1.2% |
| 8573 | Hartley city | Iowa | 1,579 | 0.3% |
| 8575 | Niagara city | Wisconsin | 1,577 | -0.1% |
| 8576 | South Rockwood village | Michigan | 1,576 | -0.2% |
| 8576 | Deshler village | Ohio | 1,576 | 0.6% |
| 8576 | South Carthage town | Tennessee | 1,576 | -0.7% |
| 8576 | Entiat city | Washington | 1,576 | 0.9% |
| 8580 | Sedgwick city | Kansas | 1,575 | -0.3% |
| 8580 | Smith Center city | Kansas | 1,575 | -0.6% |
| 8582 | Marfa city | Texas | 1,574 | -3.1% |
| 8583 | Random Lake village | Wisconsin | 1,572 | 0.3% |
| 8583 | West Baraboo village | Wisconsin | 1,572 | -1.3% |
| 8585 | De Pue village | Illinois | 1,571 | -0.1% |
| 8585 | Pinebluff town | North Carolina | 1,571 | 1.8% |
| 8587 | Salem city | West Virginia | 1,570 | -0.6% |
| 8588 | Pennington Gap town | Virginia | 1,568 | -0.6% |
| 8589 | Union City village | Ohio | 1,567 | 0.2% |
| 8589 | Spring Green village | Wisconsin | 1,567 | -0.6% |
| 8591 | Anna village | Ohio | 1,566 | 6.7% |
| 8592 | Coal Run Village city | Kentucky | 1,565 | -0.8% |
| 8592 | East Carbon city | Utah | 1,565 | 0.0% |
| 8594 | Quincy village | Michigan | 1,564 | 0.1% |
| 8594 | Salisbury city | Missouri | 1,564 | -0.1% |
| 8594 | Chesilhurst borough | New Jersey | 1,564 | 0.3% |
| 8594 | Bangor village | Wisconsin | 1,564 | -0.4% |
| 8598 | Mont Alto borough | Pennsylvania | 1,563 | -0.1% |
| 8599 | Eureka town | Montana | 1,562 | 0.8% |
| 8600 | Tonka Bay city | Minnesota | 1,561 | 1.0% |
19483 ranked entries.