Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 8951 | Westville town | Oklahoma | 1,413 | 0.2% |
| 8951 | Oakdale borough | Pennsylvania | 1,413 | -0.6% |
| 8951 | Emory city | Texas | 1,413 | 0.9% |
| 8951 | Flatonia town | Texas | 1,413 | 0.2% |
| 8951 | Terra Alta town | West Virginia | 1,413 | 0.1% |
| 8956 | Byhalia town | Mississippi | 1,412 | 3.7% |
| 8956 | Celina city | Tennessee | 1,412 | -0.2% |
| 8958 | Manchester city | Kentucky | 1,411 | -1.1% |
| 8958 | Douglas city | Michigan | 1,411 | 0.3% |
| 8958 | Rutledge town | Tennessee | 1,411 | 2.8% |
| 8958 | Manawa city | Wisconsin | 1,411 | -1.0% |
| 8962 | Ravenna village | Michigan | 1,409 | 0.9% |
| 8962 | Newville borough | Pennsylvania | 1,409 | 0.0% |
| 8962 | Naples city | Texas | 1,409 | -0.4% |
| 8962 | Stuart town | Virginia | 1,409 | -0.1% |
| 8962 | Bonduel village | Wisconsin | 1,409 | 0.4% |
| 8967 | Perryville city | Arkansas | 1,408 | 0.6% |
| 8967 | Ironton city | Missouri | 1,408 | -1.3% |
| 8967 | Atlantic Beach town | North Carolina | 1,408 | -0.5% |
| 8967 | Boston Heights village | Ohio | 1,408 | 0.4% |
| 8971 | Capron village | Illinois | 1,407 | -0.3% |
| 8971 | Powhatan Point village | Ohio | 1,407 | -0.5% |
| 8971 | Crosbyton city | Texas | 1,407 | -2.1% |
| 8974 | Westport town | Indiana | 1,406 | 0.6% |
| 8974 | Starbuck city | Minnesota | 1,406 | -0.6% |
| 8974 | Pemberton borough | New Jersey | 1,406 | 0.6% |
| 8974 | Versailles borough | Pennsylvania | 1,406 | -0.7% |
| 8978 | Deposit village | New York | 1,404 | -0.5% |
| 8978 | Glen Dale city | West Virginia | 1,404 | -0.3% |
| 8978 | Greenleaf village | Wisconsin | 1,404 | 0.3% |
| 8981 | Benld city | Illinois | 1,403 | -0.8% |
| 8981 | Clermont town | Indiana | 1,403 | 0.4% |
| 8981 | Worthington town | Indiana | 1,403 | -0.1% |
| 8981 | Atglen borough | Pennsylvania | 1,403 | 6.9% |
| 8981 | Meridian city | Texas | 1,403 | -0.6% |
| 8981 | Tatum city | Texas | 1,403 | 0.5% |
| 8987 | Forreston village | Illinois | 1,402 | 0.0% |
| 8987 | Johnson City city | Kansas | 1,402 | -1.1% |
| 8987 | West Buechel city | Kentucky | 1,402 | 0.4% |
| 8987 | Laingsburg city | Michigan | 1,402 | -0.4% |
| 8987 | Capitan village | New Mexico | 1,402 | -0.6% |
| 8987 | Uintah town | Utah | 1,402 | -0.4% |
| 8993 | Leland Grove city | Illinois | 1,401 | -0.1% |
| 8993 | Milford city | Utah | 1,401 | -1.8% |
| 8993 | Hillsboro city | Wisconsin | 1,401 | 0.1% |
| 8996 | Stockton city | Kansas | 1,400 | -1.4% |
| 8996 | Simmesport town | Louisiana | 1,400 | -1.1% |
| 8996 | Winchester city | Missouri | 1,400 | -0.4% |
| 8996 | Dunes City city | Oregon | 1,400 | -0.7% |
| 9000 | Mancelona village | Michigan | 1,399 | 1.0% |
19483 ranked entries.