Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 10749 | Jonestown town | Mississippi | 899 | -0.9% |
| 10749 | Ellsworth borough | Pennsylvania | 899 | -0.6% |
| 10753 | Chevak city | Alaska | 898 | -0.3% |
| 10753 | Brownsville city | Kentucky | 898 | 0.8% |
| 10753 | Annabella town | Utah | 898 | 1.0% |
| 10753 | Footville village | Wisconsin | 898 | -0.3% |
| 10757 | Sanford town | Colorado | 897 | 0.1% |
| 10757 | Blue Mountain town | Mississippi | 897 | -0.3% |
| 10757 | Upton town | Wyoming | 897 | -0.7% |
| 10760 | Lumpkin city | Georgia | 896 | -0.3% |
| 10760 | Danville city | Iowa | 896 | -0.6% |
| 10760 | Prentiss town | Mississippi | 896 | -1.1% |
| 10763 | Danielsville city | Georgia | 895 | 5.9% |
| 10763 | Nauvoo city | Illinois | 895 | -0.9% |
| 10763 | Pleasant Hill village | Illinois | 895 | -0.2% |
| 10763 | West Point city | Kentucky | 895 | -1.5% |
| 10763 | Parshall city | North Dakota | 895 | -1.0% |
| 10763 | Bowmanstown borough | Pennsylvania | 895 | -0.1% |
| 10763 | Marion city | South Dakota | 895 | 0.1% |
| 10770 | Primghar city | Iowa | 894 | 0.7% |
| 10770 | Miner city | Missouri | 894 | -0.7% |
| 10770 | Deal borough | New Jersey | 894 | 0.1% |
| 10770 | Gwinner city | North Dakota | 894 | -0.4% |
| 10770 | Beasley city | Texas | 894 | 12.3% |
| 10770 | Bremond city | Texas | 894 | 0.8% |
| 10770 | Trenton city | Texas | 894 | 8.5% |
| 10777 | Diamondhead city | Arkansas | 893 | -0.4% |
| 10777 | Scotts Hill town | Tennessee | 893 | 0.8% |
| 10777 | Earth city | Texas | 893 | -0.1% |
| 10777 | Wells town | Texas | 893 | -0.1% |
| 10781 | Randolph city | Nebraska | 892 | 0.2% |
| 10781 | Hopedale village | Ohio | 892 | -0.7% |
| 10781 | Indian Lake town | Texas | 892 | 1.0% |
| 10781 | Blue Mounds village | Wisconsin | 892 | -1.1% |
| 10785 | Sully city | Iowa | 891 | -0.1% |
| 10785 | Langdon Place city | Kentucky | 891 | 0.5% |
| 10785 | Bandera city | Texas | 891 | -0.1% |
| 10785 | Vega city | Texas | 891 | -0.7% |
| 10789 | Sylvan Beach village | New York | 890 | 1.0% |
| 10789 | Tully village | New York | 890 | -0.3% |
| 10789 | Arendtsville borough | Pennsylvania | 890 | 0.7% |
| 10792 | Grandfield city | Oklahoma | 889 | -0.1% |
| 10792 | Beaver Meadows borough | Pennsylvania | 889 | -0.1% |
| 10792 | Valley Springs city | South Dakota | 889 | 1.5% |
| 10795 | Bradbury city | California | 888 | 0.1% |
| 10795 | Keota city | Iowa | 888 | 0.1% |
| 10795 | Darby town | Montana | 888 | 2.0% |
| 10795 | Newark Valley village | New York | 888 | -0.9% |
| 10795 | Bechtelsville borough | Pennsylvania | 888 | 0.2% |
| 10795 | Lincoln borough | Pennsylvania | 888 | -0.3% |
19483 ranked entries.