Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-19T08:05:24+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 15346 | Skyline city | Minnesota | 283 | 0.0% |
| 15346 | Eagleville town | Missouri | 283 | 0.4% |
| 15346 | Wardell town | Missouri | 283 | -0.4% |
| 15346 | Ellicottville village | New York | 283 | 0.4% |
| 15346 | Gladstone city | North Dakota | 283 | 4.0% |
| 15346 | Daisytown borough | Pennsylvania | 283 | -0.7% |
| 15346 | Mill Creek borough | Pennsylvania | 283 | -1.0% |
| 15358 | Blevins city | Arkansas | 282 | -0.7% |
| 15358 | Donaldson town | Arkansas | 282 | 0.7% |
| 15358 | Emerson town | Arkansas | 282 | -0.7% |
| 15358 | Patterson city | Arkansas | 282 | -1.4% |
| 15358 | Biggsville village | Illinois | 282 | -1.4% |
| 15358 | Cincinnati city | Iowa | 282 | 0.0% |
| 15358 | Modale city | Iowa | 282 | -0.4% |
| 15358 | Everton city | Missouri | 282 | 2.2% |
| 15358 | Arcadia village | Nebraska | 282 | 0.7% |
| 15358 | Bradshaw village | Nebraska | 282 | -0.4% |
| 15358 | Bruning village | Nebraska | 282 | 0.0% |
| 15358 | Kennebec town | South Dakota | 282 | -0.4% |
| 15370 | Colony town | Alabama | 281 | 1.4% |
| 15370 | Maharishi Vedic City city | Iowa | 281 | -0.7% |
| 15370 | Greeley city | Kansas | 281 | 1.4% |
| 15370 | Sylvan Grove city | Kansas | 281 | -1.1% |
| 15370 | Omer city | Michigan | 281 | -0.4% |
| 15370 | Old Monroe city | Missouri | 281 | 1.4% |
| 15370 | West Sullivan town | Missouri | 281 | 0.0% |
| 15370 | Hammond village | New York | 281 | -0.7% |
| 15370 | Berkey village | Ohio | 281 | 0.0% |
| 15370 | Lehigh city | Oklahoma | 281 | -0.7% |
| 15370 | Lenapah town | Oklahoma | 281 | -0.4% |
| 15370 | Port Clinton borough | Pennsylvania | 281 | 0.0% |
| 15370 | Woodbury borough | Pennsylvania | 281 | -0.7% |
| 15370 | Roscoe city | South Dakota | 281 | 0.4% |
| 15370 | Progreso Lakes city | Texas | 281 | 2.2% |
| 15370 | Metaline Falls town | Washington | 281 | 0.4% |
| 15386 | Cash town | Arkansas | 280 | -1.1% |
| 15386 | Delight city | Arkansas | 280 | -1.1% |
| 15386 | Royal village | Illinois | 280 | 0.0% |
| 15386 | Kempton town | Indiana | 280 | -1.1% |
| 15386 | Westside city | Iowa | 280 | -0.7% |
| 15386 | Wolverine village | Michigan | 280 | 0.4% |
| 15386 | Beauregard village | Mississippi | 280 | 0.0% |
| 15386 | Castalia town | North Carolina | 280 | 1.1% |
| 15386 | Sandy Creek town | North Carolina | 280 | -0.4% |
| 15386 | Gackle city | North Dakota | 280 | -1.4% |
| 15386 | Lore City village | Ohio | 280 | 0.0% |
| 15386 | Haworth town | Oklahoma | 280 | 0.4% |
| 15386 | Rattan town | Oklahoma | 280 | 0.0% |
| 15386 | Watts town | Oklahoma | 280 | 1.1% |
| 15386 | Creekside borough | Pennsylvania | 280 | -0.4% |
19483 ranked entries.