Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 2200 | New Milford borough | New Jersey | 17,133 | 0.0% |
| 2202 | Ham Lake city | Minnesota | 17,104 | 0.9% |
| 2203 | Aberdeen city | Washington | 17,088 | 0.3% |
| 2204 | Wayne city | Michigan | 17,065 | -0.3% |
| 2205 | Sulphur Springs city | Texas | 17,054 | 0.8% |
| 2206 | Dickson city | Tennessee | 17,051 | 0.8% |
| 2207 | Cañon City city | Colorado | 17,030 | -0.5% |
| 2208 | Oswego city | New York | 17,024 | 0.3% |
| 2209 | Grandville city | Michigan | 17,018 | 0.0% |
| 2210 | Defiance city | Ohio | 17,009 | -0.1% |
| 2211 | Massapequa Park village | New York | 16,997 | 0.0% |
| 2212 | Pendleton city | Oregon | 16,989 | -0.6% |
| 2213 | Fillmore city | California | 16,937 | -0.8% |
| 2214 | Grain Valley city | Missouri | 16,908 | 0.2% |
| 2215 | McKeesport city | Pennsylvania | 16,907 | -0.7% |
| 2215 | Groves city | Texas | 16,907 | 0.0% |
| 2217 | Clearlake city | California | 16,893 | 1.1% |
| 2218 | Longwood city | Florida | 16,892 | -0.4% |
| 2219 | Lynden city | Washington | 16,881 | 0.7% |
| 2220 | Buffalo city | Minnesota | 16,878 | 0.8% |
| 2221 | Cahokia Heights city | Illinois | 16,874 | -1.0% |
| 2222 | Laguna Woods city | California | 16,844 | -0.9% |
| 2223 | Frankfort city | Indiana | 16,837 | 0.0% |
| 2224 | Milledgeville city | Georgia | 16,835 | 0.5% |
| 2225 | Indianola city | Iowa | 16,829 | 0.1% |
| 2226 | Chubbuck city | Idaho | 16,823 | 1.4% |
| 2227 | Verona city | Wisconsin | 16,821 | 0.4% |
| 2228 | Red Wing city | Minnesota | 16,805 | -0.2% |
| 2229 | Hannibal city | Missouri | 16,804 | 0.1% |
| 2230 | Lake Mary city | Florida | 16,789 | -0.1% |
| 2230 | Cedar Lake town | Indiana | 16,789 | 2.3% |
| 2232 | Mountain Home city | Idaho | 16,779 | 0.0% |
| 2233 | Bellevue village | Wisconsin | 16,776 | 0.1% |
| 2234 | Hewitt city | Texas | 16,754 | 0.2% |
| 2235 | Fairview Park city | Ohio | 16,748 | -0.3% |
| 2236 | Crawfordsville city | Indiana | 16,699 | 0.0% |
| 2237 | Donna city | Texas | 16,698 | -1.0% |
| 2238 | Payson town | Arizona | 16,693 | -0.5% |
| 2239 | Vienna town | Virginia | 16,691 | 0.7% |
| 2240 | Hanover borough | Pennsylvania | 16,684 | 0.0% |
| 2241 | Elkton town | Maryland | 16,670 | 4.1% |
| 2242 | Mattoon city | Illinois | 16,667 | 0.3% |
| 2243 | Menomonie city | Wisconsin | 16,664 | 0.0% |
| 2244 | Berea city | Kentucky | 16,662 | 1.5% |
| 2244 | Davidson town | North Carolina | 16,662 | 2.0% |
| 2246 | Ada city | Oklahoma | 16,660 | 0.3% |
| 2247 | Saraland city | Alabama | 16,652 | 0.7% |
| 2248 | Port Royal town | South Carolina | 16,648 | -0.6% |
| 2249 | Safety Harbor city | Florida | 16,624 | -1.4% |
| 2250 | Rye city | New York | 16,614 | 0.7% |
19483 ranked entries.