Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 2801 | Hasbrouck Heights borough | New Jersey | 12,211 | 0.2% |
| 2802 | Ionia city | Michigan | 12,208 | -0.2% |
| 2803 | Crestwood city | Missouri | 12,207 | -0.2% |
| 2804 | Irmo town | South Carolina | 12,204 | 0.8% |
| 2805 | Streator city | Illinois | 12,190 | -0.4% |
| 2806 | Lowell city | Arkansas | 12,184 | 5.3% |
| 2807 | Somersworth city | New Hampshire | 12,171 | -0.4% |
| 2808 | Wellington town | Colorado | 12,169 | 0.5% |
| 2809 | River Edge borough | New Jersey | 12,159 | -0.1% |
| 2810 | Macedonia city | Ohio | 12,147 | 0.2% |
| 2811 | El Campo city | Texas | 12,142 | -0.2% |
| 2812 | Martinsville city | Indiana | 12,141 | 1.2% |
| 2813 | La Plata town | Maryland | 12,137 | 6.8% |
| 2814 | Baker city | Louisiana | 12,136 | -0.4% |
| 2815 | New Baltimore city | Michigan | 12,123 | 0.3% |
| 2816 | Kings Mountain city | North Carolina | 12,117 | 1.3% |
| 2817 | Kewanee city | Illinois | 12,115 | -0.3% |
| 2818 | South Lyon city | Michigan | 12,107 | 0.2% |
| 2819 | Holmen village | Wisconsin | 12,105 | 2.1% |
| 2820 | Wallington borough | New Jersey | 12,092 | 0.8% |
| 2821 | Grenada city | Mississippi | 12,088 | -0.4% |
| 2822 | Palos Heights city | Illinois | 12,084 | -0.1% |
| 2823 | Grandview city | Washington | 12,062 | 3.7% |
| 2824 | Sebring city | Florida | 12,059 | 2.1% |
| 2825 | Sylacauga city | Alabama | 12,055 | -0.8% |
| 2826 | Yelm city | Washington | 12,043 | 3.2% |
| 2827 | Northlake town | Texas | 12,036 | 11.9% |
| 2828 | Fair Oaks Ranch city | Texas | 12,025 | 2.1% |
| 2829 | Picayune city | Mississippi | 12,019 | 0.0% |
| 2830 | Lindon city | Utah | 12,015 | 0.3% |
| 2830 | Oregon village | Wisconsin | 12,015 | 1.4% |
| 2832 | Weatherford city | Oklahoma | 12,005 | 0.1% |
| 2833 | Fortuna city | California | 12,003 | -0.8% |
| 2834 | Bolivar city | Missouri | 11,994 | 3.5% |
| 2834 | Prineville city | Oregon | 11,994 | 0.8% |
| 2836 | Rantoul village | Illinois | 11,991 | -0.2% |
| 2837 | San Marino city | California | 11,964 | -0.8% |
| 2838 | Elizabethtown borough | Pennsylvania | 11,961 | 0.1% |
| 2839 | Ontario city | Oregon | 11,957 | -0.4% |
| 2840 | Selma city | Texas | 11,955 | 0.2% |
| 2841 | Yorktown town | Indiana | 11,947 | 0.8% |
| 2841 | Riverview city | Michigan | 11,947 | -0.3% |
| 2843 | Zebulon town | North Carolina | 11,933 | 13.9% |
| 2844 | Guttenberg town | New Jersey | 11,910 | 0.4% |
| 2845 | Pike Road city | Alabama | 11,899 | 4.0% |
| 2846 | Troy city | Illinois | 11,893 | 0.7% |
| 2846 | Fredericksburg city | Texas | 11,893 | 1.6% |
| 2848 | Tarrytown village | New York | 11,890 | 0.3% |
| 2849 | Lavon city | Texas | 11,888 | 40.4% |
| 2850 | Bellmawr borough | New Jersey | 11,874 | 0.3% |
19483 ranked entries.