Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 3401 | Othello city | Washington | 9,237 | 1.3% |
| 3402 | Jennings city | Louisiana | 9,235 | -0.7% |
| 3402 | Quakertown borough | Pennsylvania | 9,235 | -0.4% |
| 3404 | Shelby city | Ohio | 9,231 | 0.1% |
| 3405 | Delavan city | Wisconsin | 9,228 | 2.2% |
| 3406 | Tolleson city | Arizona | 9,224 | -1.3% |
| 3407 | Fort Valley city | Georgia | 9,220 | 0.9% |
| 3407 | Fairfield city | Iowa | 9,220 | -0.7% |
| 3409 | Baxter city | Minnesota | 9,217 | 0.5% |
| 3410 | Gypsum town | Colorado | 9,212 | -0.3% |
| 3411 | Absecon city | New Jersey | 9,209 | -0.2% |
| 3412 | Gretna city | Nebraska | 9,207 | 0.1% |
| 3413 | Riverdale city | Utah | 9,206 | -0.4% |
| 3414 | Bethalto village | Illinois | 9,202 | 0.0% |
| 3415 | Manteno village | Illinois | 9,201 | 0.0% |
| 3415 | Lapeer city | Michigan | 9,201 | 0.4% |
| 3415 | Camden city | South Carolina | 9,201 | 2.8% |
| 3418 | Milliken town | Colorado | 9,183 | 0.5% |
| 3419 | Poteau city | Oklahoma | 9,171 | 1.1% |
| 3420 | Pearsall city | Texas | 9,170 | 0.0% |
| 3421 | Seaford city | Delaware | 9,165 | 2.0% |
| 3422 | Plymouth city | Michigan | 9,164 | 0.1% |
| 3423 | Bernalillo town | New Mexico | 9,159 | 0.1% |
| 3424 | Bluefield city | West Virginia | 9,158 | -0.4% |
| 3425 | McFarland village | Wisconsin | 9,145 | -0.4% |
| 3426 | Winfield town | Indiana | 9,140 | 7.4% |
| 3427 | Travelers Rest city | South Carolina | 9,135 | 1.6% |
| 3428 | Liberty city | Texas | 9,133 | 1.1% |
| 3429 | Hondo city | Texas | 9,130 | 1.5% |
| 3430 | Cortez city | Colorado | 9,126 | 0.2% |
| 3430 | Willowbrook village | Illinois | 9,126 | 0.0% |
| 3432 | Lake Park town | Florida | 9,125 | -0.4% |
| 3432 | Haledon borough | New Jersey | 9,125 | 0.0% |
| 3434 | Ogdensburg city | New York | 9,123 | -1.5% |
| 3435 | Chillicothe city | Missouri | 9,114 | -0.1% |
| 3436 | Savoy village | Illinois | 9,113 | 0.5% |
| 3437 | Grandview Heights city | Ohio | 9,112 | -0.6% |
| 3437 | Smithfield town | Virginia | 9,112 | 1.0% |
| 3439 | Floresville city | Texas | 9,105 | 4.1% |
| 3440 | Jefferson City city | Tennessee | 9,103 | 0.9% |
| 3441 | Des Peres city | Missouri | 9,102 | 0.0% |
| 3442 | Economy borough | Pennsylvania | 9,098 | 1.4% |
| 3443 | Parkville city | Missouri | 9,093 | 1.6% |
| 3443 | Richmond Heights city | Missouri | 9,093 | -0.2% |
| 3445 | North Haledon borough | New Jersey | 9,089 | 0.0% |
| 3446 | Gilberts village | Illinois | 9,082 | 0.0% |
| 3447 | Sunset Hills city | Missouri | 9,075 | -0.1% |
| 3447 | Washington Terrace city | Utah | 9,075 | -0.6% |
| 3449 | Augusta city | Kansas | 9,073 | -0.2% |
| 3450 | Aubrey city | Texas | 9,066 | 2.9% |
19483 ranked entries.