Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 301 | Spokane Valley city | Washington | 108,405 | 0.2% |
| 302 | Sugar Land city | Texas | 107,726 | -1.1% |
| 303 | Lee's Summit city | Missouri | 107,514 | 0.9% |
| 304 | Bend city | Oregon | 107,342 | 0.6% |
| 305 | Jurupa Valley city | California | 107,311 | -0.5% |
| 306 | Georgetown city | Texas | 106,907 | 5.4% |
| 307 | Green Bay city | Wisconsin | 106,675 | 0.2% |
| 308 | Fayetteville city | Arkansas | 106,623 | 2.8% |
| 309 | Rialto city | California | 106,554 | 1.0% |
| 310 | Brockton city | Massachusetts | 106,134 | -0.1% |
| 311 | Boulder city | Colorado | 105,689 | -0.8% |
| 312 | Carmel city | Indiana | 105,634 | 1.9% |
| 313 | Dearborn city | Michigan | 105,611 | -0.4% |
| 314 | West Covina city | California | 105,301 | -0.9% |
| 315 | Yuma city | Arizona | 105,227 | 1.1% |
| 316 | Chico city | California | 105,081 | 1.1% |
| 317 | El Monte city | California | 105,075 | 0.1% |
| 318 | Sandy Springs city | Georgia | 105,013 | -0.4% |
| 319 | Renton city | Washington | 104,975 | 0.4% |
| 320 | Fishers city | Indiana | 104,812 | 0.8% |
| 321 | Suffolk city | Virginia | 104,699 | 1.6% |
| 322 | Lynn city | Massachusetts | 104,236 | 0.5% |
| 323 | Vacaville city | California | 103,850 | -0.2% |
| 324 | San Mateo city | California | 103,337 | 0.5% |
| 325 | South Bend city | Indiana | 103,201 | -0.2% |
| 326 | Quincy city | Massachusetts | 103,173 | 0.5% |
| 327 | Burbank city | California | 102,988 | -0.4% |
| 328 | Hesperia city | California | 102,605 | 0.4% |
| 329 | Wichita Falls city | Texas | 101,951 | -0.1% |
| 330 | Tracy city | California | 101,901 | 1.5% |
| 331 | New Bedford city | Massachusetts | 101,834 | 0.2% |
| 332 | El Cajon city | California | 101,755 | -1.1% |
| 333 | Albany city | New York | 101,698 | 0.4% |
| 334 | Inglewood city | California | 101,662 | -1.0% |
| 335 | Boca Raton city | Florida | 101,582 | -0.3% |
| 336 | Fort Myers city | Florida | 101,581 | 1.4% |
| 337 | Daly City city | California | 101,261 | 0.2% |
| 338 | Avondale city | Arizona | 100,983 | 4.5% |
| 339 | San Angelo city | Texas | 100,640 | 0.3% |
| 340 | Edmond city | Oklahoma | 100,479 | 1.4% |
| 341 | Davenport city | Iowa | 100,358 | -0.1% |
| 342 | Deltona city | Florida | 100,267 | 0.3% |
| 343 | Longmont city | Colorado | 100,109 | 0.5% |
| 344 | Federal Way city | Washington | 99,729 | 0.4% |
| 345 | Merced city | California | 99,724 | 0.6% |
| 346 | Kenosha city | Wisconsin | 99,239 | -0.2% |
| 347 | Plantation city | Florida | 99,183 | -0.2% |
| 348 | Roanoke city | Virginia | 99,111 | 0.4% |
| 349 | Sunrise city | Florida | 98,846 | -0.2% |
| 350 | Temple city | Texas | 98,412 | 2.2% |
19483 ranked entries.