Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 3501 | Ellsworth city | Maine | 8,862 | 0.1% |
| 3502 | Sunbury city | Ohio | 8,857 | 5.9% |
| 3503 | Enoch city | Utah | 8,847 | 4.2% |
| 3504 | Guadalupe city | California | 8,846 | 0.9% |
| 3505 | Aransas Pass city | Texas | 8,842 | 1.0% |
| 3506 | Franklin city | New Hampshire | 8,839 | 0.3% |
| 3507 | Bath city | Maine | 8,835 | 0.2% |
| 3508 | Ephrata city | Washington | 8,834 | 1.2% |
| 3509 | Beaver Falls city | Pennsylvania | 8,832 | -0.2% |
| 3510 | Audubon borough | New Jersey | 8,825 | 0.3% |
| 3511 | Signal Mountain town | Tennessee | 8,824 | -0.9% |
| 3512 | Plymouth city | Wisconsin | 8,821 | -0.2% |
| 3513 | Lake Geneva city | Wisconsin | 8,818 | 1.2% |
| 3514 | Rockingham city | North Carolina | 8,815 | -0.6% |
| 3515 | Dunn city | North Carolina | 8,814 | 0.3% |
| 3515 | Graham city | Texas | 8,814 | -0.8% |
| 3517 | Payette city | Idaho | 8,813 | 0.7% |
| 3518 | Wyoming city | Ohio | 8,807 | 0.1% |
| 3518 | Pulaski town | Virginia | 8,807 | -0.1% |
| 3520 | Benton Harbor city | Michigan | 8,803 | -0.4% |
| 3521 | Charlestown city | Indiana | 8,802 | 2.4% |
| 3522 | Thief River Falls city | Minnesota | 8,799 | -0.5% |
| 3523 | Orange Beach city | Alabama | 8,798 | 2.3% |
| 3524 | Sallisaw city | Oklahoma | 8,790 | 1.3% |
| 3525 | Lochbuie town | Colorado | 8,776 | 1.7% |
| 3525 | Middlesborough city | Kentucky | 8,776 | -1.1% |
| 3525 | Wharton city | Texas | 8,776 | 0.1% |
| 3528 | Firebaugh city | California | 8,774 | 1.6% |
| 3529 | Highland Park town | Texas | 8,764 | -0.7% |
| 3530 | Andalusia city | Alabama | 8,763 | -0.3% |
| 3531 | Brownfield city | Texas | 8,762 | 0.6% |
| 3532 | Harwood Heights village | Illinois | 8,761 | -0.1% |
| 3533 | North Bend city | Washington | 8,758 | 1.8% |
| 3534 | Park Hills city | Missouri | 8,753 | 0.5% |
| 3535 | Fort Mitchell city | Kentucky | 8,751 | 0.1% |
| 3536 | Wolfforth city | Texas | 8,746 | 10.3% |
| 3537 | Carbondale city | Pennsylvania | 8,731 | -0.2% |
| 3538 | Glencoe village | Illinois | 8,724 | 0.1% |
| 3539 | Santa Clara city | Utah | 8,722 | 0.7% |
| 3540 | Hoquiam city | Washington | 8,710 | -0.7% |
| 3541 | Tuttle city | Oklahoma | 8,708 | 2.1% |
| 3542 | Los Fresnos city | Texas | 8,703 | 1.3% |
| 3543 | Cloverdale city | California | 8,701 | -0.8% |
| 3544 | Presque Isle city | Maine | 8,694 | -0.7% |
| 3545 | Lake Villa village | Illinois | 8,692 | -0.1% |
| 3546 | New Paltz village | New York | 8,689 | -0.2% |
| 3547 | Maysville city | Kentucky | 8,688 | 0.0% |
| 3548 | Sheboygan Falls city | Wisconsin | 8,687 | 0.6% |
| 3549 | Clarendon Hills village | Illinois | 8,681 | 0.1% |
| 3550 | Napoleon city | Ohio | 8,680 | 0.0% |
19483 ranked entries.