Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 3701 | Butler borough | New Jersey | 8,184 | 0.3% |
| 3702 | Flushing city | Michigan | 8,175 | -0.4% |
| 3702 | Menominee city | Michigan | 8,175 | -1.0% |
| 3704 | Somers village | Wisconsin | 8,171 | -0.1% |
| 3705 | Farr West city | Utah | 8,163 | 0.3% |
| 3706 | Quincy city | Florida | 8,162 | 0.1% |
| 3707 | Wilson borough | Pennsylvania | 8,159 | 0.0% |
| 3708 | Siler City town | North Carolina | 8,155 | 0.8% |
| 3709 | Bellevue city | Ohio | 8,154 | -0.1% |
| 3710 | Wahpeton city | North Dakota | 8,141 | 0.1% |
| 3711 | Hillside village | Illinois | 8,140 | 1.2% |
| 3712 | Lexington city | Tennessee | 8,130 | 1.5% |
| 3713 | Wytheville town | Virginia | 8,128 | -0.3% |
| 3714 | Wyoming city | Minnesota | 8,121 | -0.4% |
| 3715 | Butner town | North Carolina | 8,112 | -0.2% |
| 3716 | Lincoln city | Alabama | 8,110 | 4.1% |
| 3717 | Oak Brook village | Illinois | 8,108 | 0.4% |
| 3718 | Lamesa city | Texas | 8,103 | -0.8% |
| 3719 | North Bay Village city | Florida | 8,099 | -1.3% |
| 3720 | Brevard city | North Carolina | 8,098 | -0.1% |
| 3721 | Magnolia city | Texas | 8,095 | 12.0% |
| 3722 | Trinidad city | Colorado | 8,091 | -1.1% |
| 3722 | Tyrone town | Georgia | 8,091 | 0.2% |
| 3724 | Brentwood city | Missouri | 8,079 | -0.2% |
| 3725 | Marshfield city | Missouri | 8,078 | 1.7% |
| 3726 | Union city | South Carolina | 8,077 | 0.5% |
| 3727 | Woodlake city | California | 8,073 | 2.2% |
| 3728 | Cumberland town | Indiana | 8,066 | 5.7% |
| 3729 | Antigo city | Wisconsin | 8,060 | -0.2% |
| 3730 | Pilot Point city | Texas | 8,052 | 18.8% |
| 3731 | Hughson city | California | 8,051 | 1.8% |
| 3732 | Island Lake village | Illinois | 8,047 | 0.0% |
| 3733 | Tontitown city | Arkansas | 8,046 | 1.0% |
| 3733 | Arcadia city | Florida | 8,046 | 0.4% |
| 3735 | Fanwood borough | New Jersey | 8,035 | 0.1% |
| 3736 | Maplewood city | Missouri | 8,033 | -0.4% |
| 3737 | Fort Stockton city | Texas | 8,027 | -1.1% |
| 3738 | Paris city | Illinois | 8,026 | -0.3% |
| 3738 | Berkeley city | Missouri | 8,026 | -0.3% |
| 3740 | Hornell city | New York | 8,024 | -0.4% |
| 3741 | Johnstown city | New York | 8,021 | 0.0% |
| 3742 | Potsdam village | New York | 8,019 | -2.0% |
| 3742 | Tea city | South Dakota | 8,019 | 4.1% |
| 3744 | Woodland Park city | Colorado | 8,014 | 0.0% |
| 3745 | Van Alstyne city | Texas | 8,012 | 11.0% |
| 3746 | Castle Shannon borough | Pennsylvania | 8,006 | -0.7% |
| 3747 | Hillsdale city | Michigan | 8,002 | 0.0% |
| 3748 | Blair city | Nebraska | 7,997 | -0.1% |
| 3749 | South Beloit city | Illinois | 7,996 | 0.4% |
| 3750 | Lampasas city | Texas | 7,988 | 0.1% |
19483 ranked entries.