Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4551 | Cramerton town | North Carolina | 5,713 | 1.5% |
| 4552 | Kings Point village | New York | 5,710 | 0.2% |
| 4553 | Union Beach borough | New Jersey | 5,708 | 0.2% |
| 4554 | DeWitt city | Iowa | 5,704 | 1.6% |
| 4555 | Philomath city | Oregon | 5,699 | -0.2% |
| 4556 | Dos Palos city | California | 5,697 | -0.5% |
| 4557 | Beardstown city | Illinois | 5,691 | -0.5% |
| 4558 | Thatcher town | Arizona | 5,690 | 1.4% |
| 4559 | Rockdale city | Texas | 5,688 | 1.2% |
| 4559 | Buckley city | Washington | 5,688 | 1.3% |
| 4561 | Slaton city | Texas | 5,684 | 0.0% |
| 4562 | Rensselaer city | Indiana | 5,681 | 0.4% |
| 4563 | Winston city | Oregon | 5,680 | -0.4% |
| 4563 | Covington city | Virginia | 5,680 | -0.1% |
| 4565 | Osceola city | Iowa | 5,679 | 1.0% |
| 4566 | Littlefield city | Texas | 5,675 | -0.4% |
| 4567 | Chestertown town | Maryland | 5,658 | -0.2% |
| 4568 | New Hempstead village | New York | 5,657 | 0.7% |
| 4569 | Polson city | Montana | 5,653 | 0.2% |
| 4570 | Hollywood town | South Carolina | 5,652 | 1.5% |
| 4571 | Ashland City town | Tennessee | 5,650 | -0.8% |
| 4571 | Childress city | Texas | 5,650 | -0.7% |
| 4573 | Archer Lodge town | North Carolina | 5,649 | 2.7% |
| 4574 | Villa Park city | California | 5,645 | -0.6% |
| 4575 | Credit River city | Minnesota | 5,644 | 0.8% |
| 4576 | Washingtonville village | New York | 5,640 | -1.2% |
| 4577 | Tarrant city | Alabama | 5,639 | -0.8% |
| 4578 | Zeeland city | Michigan | 5,637 | -0.3% |
| 4579 | Northfield village | Illinois | 5,632 | 0.0% |
| 4579 | Glencoe city | Minnesota | 5,632 | -0.6% |
| 4579 | McKenzie city | Tennessee | 5,632 | 0.1% |
| 4582 | Pelham Manor village | New York | 5,631 | 0.2% |
| 4583 | McLendon-Chisholm city | Texas | 5,629 | 6.5% |
| 4584 | Rothschild village | Wisconsin | 5,627 | -0.1% |
| 4585 | McKees Rocks borough | Pennsylvania | 5,624 | -0.7% |
| 4586 | East Alton village | Illinois | 5,621 | -0.4% |
| 4587 | Henryetta city | Oklahoma | 5,620 | 0.0% |
| 4587 | Smithville city | Tennessee | 5,620 | 1.4% |
| 4589 | Palmerton borough | Pennsylvania | 5,615 | -0.1% |
| 4589 | Shippensburg borough | Pennsylvania | 5,615 | 0.0% |
| 4591 | Wilmington city | Illinois | 5,614 | -0.3% |
| 4592 | North Kansas City city | Missouri | 5,613 | 0.1% |
| 4593 | Mena city | Arkansas | 5,607 | 0.2% |
| 4593 | Rockwood city | Tennessee | 5,607 | -0.1% |
| 4595 | Headland city | Alabama | 5,603 | 2.7% |
| 4596 | St. Robert city | Missouri | 5,602 | 2.6% |
| 4597 | Marlin city | Texas | 5,599 | 0.4% |
| 4598 | Springville city | Alabama | 5,597 | 3.5% |
| 4599 | Smiths Station city | Alabama | 5,596 | 0.0% |
| 4600 | Flagler Beach city | Florida | 5,595 | 0.8% |
19483 ranked entries.