Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 4901 | Vinton city | Iowa | 5,004 | 0.7% |
| 4902 | Point Pleasant Beach borough | New Jersey | 4,993 | 0.7% |
| 4903 | Indian Wells city | California | 4,992 | 0.5% |
| 4904 | Concordia city | Kansas | 4,991 | 1.2% |
| 4905 | Camilla city | Georgia | 4,988 | -1.0% |
| 4905 | East Troy village | Wisconsin | 4,988 | -0.6% |
| 4907 | Cochran city | Georgia | 4,986 | 3.6% |
| 4908 | Mendham borough | New Jersey | 4,985 | 0.4% |
| 4908 | Ada village | Ohio | 4,985 | -3.1% |
| 4910 | Luverne city | Minnesota | 4,984 | 0.4% |
| 4911 | Cherokee Village city | Arkansas | 4,981 | 0.3% |
| 4912 | Brady city | Texas | 4,980 | -0.2% |
| 4913 | Northvale borough | New Jersey | 4,978 | 0.5% |
| 4913 | Telford borough | Pennsylvania | 4,978 | 0.5% |
| 4915 | Manheim borough | Pennsylvania | 4,977 | -0.3% |
| 4916 | Chadron city | Nebraska | 4,975 | -2.5% |
| 4916 | Hinton town | Oklahoma | 4,975 | 0.0% |
| 4918 | Munroe Falls city | Ohio | 4,973 | -0.1% |
| 4918 | Rocky Mount town | Virginia | 4,973 | -0.3% |
| 4920 | Daleville city | Alabama | 4,971 | 0.0% |
| 4921 | Caldwell city | Texas | 4,970 | 3.4% |
| 4922 | Elk Ridge city | Utah | 4,969 | -0.5% |
| 4923 | Circle Pines city | Minnesota | 4,967 | 0.2% |
| 4924 | Granite Falls town | North Carolina | 4,964 | 0.3% |
| 4924 | Medical Lake city | Washington | 4,964 | -0.5% |
| 4926 | Brielle borough | New Jersey | 4,959 | 0.3% |
| 4927 | Erwin town | North Carolina | 4,956 | 1.8% |
| 4928 | Calistoga city | California | 4,954 | -1.2% |
| 4929 | Rio Communities city | New Mexico | 4,953 | 0.3% |
| 4930 | Forsyth city | Georgia | 4,952 | 1.6% |
| 4931 | Fortville town | Indiana | 4,951 | 0.1% |
| 4932 | Ironwood city | Michigan | 4,950 | 0.0% |
| 4933 | Wauchula city | Florida | 4,946 | -0.8% |
| 4933 | Baldwin City city | Kansas | 4,946 | 0.0% |
| 4935 | Colona city | Illinois | 4,938 | -0.2% |
| 4936 | Penns Grove borough | New Jersey | 4,934 | 0.5% |
| 4937 | Staunton city | Illinois | 4,932 | -0.1% |
| 4938 | Edwardsville borough | Pennsylvania | 4,927 | 0.2% |
| 4939 | South Bound Brook borough | New Jersey | 4,926 | -0.2% |
| 4939 | St. Clairsville city | Ohio | 4,926 | -0.6% |
| 4941 | Cheraw town | South Carolina | 4,921 | -0.4% |
| 4942 | Phoenix city | Oregon | 4,920 | 7.0% |
| 4943 | Hartwell city | Georgia | 4,914 | 3.2% |
| 4944 | Wamego city | Kansas | 4,912 | 0.3% |
| 4944 | Beaufort town | North Carolina | 4,912 | 0.2% |
| 4946 | Platte City city | Missouri | 4,911 | 1.1% |
| 4947 | Midfield city | Alabama | 4,906 | -0.7% |
| 4948 | Pinckneyville city | Illinois | 4,903 | -2.3% |
| 4948 | Vandergrift borough | Pennsylvania | 4,903 | -0.6% |
| 4950 | Abbeville city | South Carolina | 4,902 | 0.5% |
19483 ranked entries.