Lowest-income cities in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 2251 | Rancho Palos Verdes city | California | $179,623 ±$9,558 | 40,864 |
| 2252 | Buckhall CDP | Virginia | $180,021 ±$11,717 | 21,602 |
| 2253 | Hoboken city | New Jersey | $180,579 ±$10,044 | 58,668 |
| 2254 | Fremont city | California | $181,506 ±$3,676 | 228,295 |
| 2255 | North Bellmore CDP | New York | $181,662 ±$11,019 | 20,689 |
| 2256 | Massapequa CDP | New York | $181,846 ±$9,595 | 21,389 |
| 2257 | Brentwood city | Tennessee | $182,088 ±$12,809 | 45,556 |
| 2258 | Marblehead CDP | Massachusetts | $182,132 ±$27,872 | 20,413 |
| 2259 | Belmont CDP | Massachusetts | $183,137 ±$14,328 | 27,175 |
| 2260 | Ladera Ranch CDP | California | $184,458 ±$25,908 | 23,793 |
| 2261 | Granite Bay CDP | California | $184,606 ±$22,583 | 21,673 |
| 2262 | Union Hill-Novelty Hill CDP | Washington | $185,369 ±$21,704 | 23,047 |
| 2263 | Leawood city | Kansas | $185,625 ±$12,837 | 33,809 |
| 2264 | Merrick CDP | New York | $185,740 ±$13,200 | 21,744 |
| 2265 | Burke CDP | Virginia | $185,818 ±$3,965 | 44,029 |
| 2266 | Highland city | Utah | $186,075 ±$13,861 | 20,119 |
| 2267 | Sunnyvale city | California | $186,170 ±$5,402 | 154,236 |
| 2268 | North Potomac CDP | Maryland | $186,514 ±$6,709 | 23,922 |
| 2269 | Fulshear city | Texas | $187,035 ±$23,499 | 34,868 |
| 2270 | Milton CDP | Massachusetts | $188,529 ±$14,505 | 28,587 |
| 2271 | Plainview CDP | New York | $189,906 ±$15,111 | 25,982 |
| 2272 | Mountain View city | California | $189,917 ±$10,319 | 83,732 |
| 2273 | Pleasanton city | California | $190,124 ±$9,119 | 76,960 |
| 2274 | Newton city | Massachusetts | $190,304 ±$8,593 | 89,044 |
| 2274 | Summit city | New Jersey | $190,304 ±$34,890 | 22,705 |
| 2276 | Wilmette village | Illinois | $190,662 ±$19,517 | 27,503 |
| 2277 | Princeton | New Jersey | $192,079 ±$24,402 | 30,756 |
| 2278 | Bethesda CDP | Maryland | $192,237 ±$6,260 | 69,397 |
| 2279 | Mill Creek East CDP | Washington | $192,937 ±$15,438 | 25,453 |
| 2280 | Prosper town | Texas | $195,281 ±$12,809 | 37,869 |
| 2281 | San Ramon city | California | $196,161 ±$11,535 | 85,993 |
| 2282 | South Riding CDP | Virginia | $196,403 ±$8,378 | 34,352 |
| 2283 | Parkland city | Florida | $198,669 ±$13,417 | 37,178 |
| 2284 | Foster City city | California | $199,143 ±$11,786 | 32,792 |
| 2285 | Mountain Brook city | Alabama | $201,479 ±$15,143 | 22,029 |
| 2286 | Manhattan Beach city | California | $204,306 ±$20,391 | 34,210 |
| 2287 | Belmont city | California | $205,297 ±$18,232 | 27,337 |
| 2288 | Ridgewood village | New Jersey | $208,211 ±$17,735 | 26,308 |
| 2289 | Menlo Park city | California | $210,025 ±$20,341 | 32,727 |
| 2290 | Cottage Lake CDP | Washington | $213,106 ±$21,420 | 22,518 |
| 2291 | Needham CDP | Massachusetts | $214,308 ±$13,048 | 32,459 |
| 2292 | Dublin city | California | $214,385 ±$9,481 | 70,803 |
| 2293 | Los Gatos town | California | $217,554 ±$14,059 | 32,786 |
| 2294 | Colleyville city | Texas | $218,328 ±$15,954 | 26,012 |
| 2295 | Mercer Island city | Washington | $219,069 ±$17,476 | 25,307 |
| 2296 | Dix Hills CDP | New York | $227,944 ±$25,268 | 24,773 |
| 2297 | Lafayette city | California | $228,250 ±$25,040 | 25,285 |
| 2298 | Winchester CDP | Massachusetts | $230,198 ±$20,670 | 23,406 |
| 2299 | Palo Alto city | California | $231,101 ±$9,859 | 67,237 |
| 2300 | Danville town | California | $232,216 ±$13,793 | 43,401 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.