US cities with the lowest median rent
Find lower-cost rental markets using Census median monthly gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E, including applicable utilities. Covers occupied cash-rent units, not advertised asking rents. Rent alone is not a complete cost-of-living index. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 1 | Youngstown city | Ohio | $728 ±$24 | 59,331 |
| 2 | San Luis city | Arizona | $741 ±$78 | 37,337 |
| 2 | New Castle city | Pennsylvania | $741 ±$62 | 21,579 |
| 4 | Jamestown city | New York | $759 ±$39 | 28,188 |
| 5 | Aberdeen city | South Dakota | $762 ±$38 | 28,189 |
| 6 | Bay City city | Michigan | $766 ±$44 | 32,320 |
| 6 | Warren city | Ohio | $766 ±$39 | 38,912 |
| 8 | Carbondale city | Illinois | $771 ±$37 | 22,158 |
| 8 | Henderson city | Kentucky | $771 ±$26 | 27,852 |
| 10 | Fort Dodge city | Iowa | $785 ±$35 | 24,827 |
| 10 | Parkersburg city | West Virginia | $785 ±$57 | 29,240 |
| 12 | Austintown CDP | Ohio | $788 ±$36 | 30,164 |
| 13 | Rolla city | Missouri | $789 ±$27 | 20,287 |
| 14 | Clinton city | Iowa | $791 ±$90 | 24,322 |
| 15 | Freeport city | Illinois | $793 ±$39 | 23,505 |
| 16 | Wheeling city | West Virginia | $794 ±$32 | 26,350 |
| 17 | Anniston city | Alabama | $799 ±$65 | 21,271 |
| 18 | Galesburg city | Illinois | $801 ±$49 | 29,481 |
| 19 | Jefferson City city | Missouri | $802 ±$36 | 42,488 |
| 20 | Manitowoc city | Wisconsin | $804 ±$42 | 34,620 |
| 21 | Marion city | Indiana | $805 ±$42 | 27,531 |
| 22 | Gadsden city | Alabama | $808 ±$42 | 33,374 |
| 23 | Alamo city | Texas | $811 ±$103 | 20,255 |
| 24 | Mansfield city | Ohio | $814 ±$36 | 47,663 |
| 25 | Emporia city | Kansas | $815 ±$34 | 24,131 |
| 26 | Ruston city | Louisiana | $816 ±$57 | 22,284 |
| 27 | Pekin city | Illinois | $819 ±$76 | 31,781 |
| 27 | Altoona city | Pennsylvania | $819 ±$44 | 43,196 |
| 29 | Florence city | Alabama | $820 ±$29 | 41,701 |
| 29 | Vicksburg city | Mississippi | $820 ±$81 | 20,589 |
| 31 | Zanesville city | Ohio | $821 ±$49 | 24,740 |
| 32 | Richmond city | Indiana | $822 ±$33 | 35,581 |
| 33 | Niagara Falls city | New York | $823 ±$33 | 47,987 |
| 34 | Granite City city | Illinois | $834 ±$92 | 26,549 |
| 34 | Paducah city | Kentucky | $834 ±$53 | 26,845 |
| 36 | Alliance city | Ohio | $836 ±$37 | 21,478 |
| 36 | Danville city | Virginia | $836 ±$32 | 42,214 |
| 38 | Quincy city | Illinois | $837 ±$49 | 39,109 |
| 39 | Greenwood city | South Carolina | $839 ±$38 | 22,536 |
| 39 | San Benito city | Texas | $839 ±$109 | 24,709 |
| 41 | Russellville city | Arkansas | $842 ±$35 | 29,162 |
| 41 | Rock Island city | Illinois | $842 ±$27 | 36,151 |
| 41 | Bristol city | Tennessee | $842 ±$99 | 27,636 |
| 44 | Decatur city | Illinois | $845 ±$23 | 69,815 |
| 45 | Danville city | Illinois | $846 ±$39 | 28,595 |
| 46 | Van Buren city | Arkansas | $847 ±$28 | 23,763 |
| 47 | Barberton city | Ohio | $848 ±$46 | 24,844 |
| 48 | Canton city | Ohio | $850 ±$23 | 69,755 |
| 48 | Ponca City city | Oklahoma | $850 ±$36 | 24,326 |
| 50 | Springfield city | Ohio | $851 ±$23 | 58,190 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.