US cities with the lowest rent burden
Compare the typical share of renter household income spent on gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median gross rent as a percentage of household income: ACS B25071_001E. Uses Census’s direct renter-household measure, not median rent divided by income for all households. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Rent as share of income | Population |
|---|---|---|---|---|
| 97 | Urbandale city | Iowa | 24.8% ±2.6 percentage points | 46,595 |
| 97 | Jeffersontown city | Kentucky | 24.8% ±2.7 percentage points | 29,199 |
| 97 | Princeton | New Jersey | 24.8% ±2.2 percentage points | 30,756 |
| 97 | Secaucus town | New Jersey | 24.8% ±2.4 percentage points | 21,778 |
| 97 | Hicksville CDP | New York | 24.8% ±8.2 percentage points | 43,780 |
| 97 | Cottonwood Heights city | Utah | 24.8% ±2.1 percentage points | 32,828 |
| 97 | Holladay city | Utah | 24.8% ±2.5 percentage points | 31,099 |
| 97 | Graham CDP | Washington | 24.8% ±3.8 percentage points | 35,079 |
| 109 | Bloomington city | Illinois | 24.9% ±1.5 percentage points | 78,907 |
| 109 | Naperville city | Illinois | 24.9% ±1.4 percentage points | 150,692 |
| 109 | Somerville city | Massachusetts | 24.9% ±0.9 percentage points | 81,036 |
| 109 | Cary town | North Carolina | 24.9% ±1.4 percentage points | 179,306 |
| 109 | Riverside city | Ohio | 24.9% ±2.8 percentage points | 24,435 |
| 109 | Alton city | Texas | 24.9% ±3.1 percentage points | 20,214 |
| 115 | Elmwood Park village | Illinois | 25.0% ±5.2 percentage points | 23,868 |
| 115 | Melrose Park village | Illinois | 25.0% ±3.8 percentage points | 24,549 |
| 115 | Lenexa city | Kansas | 25.0% ±1.3 percentage points | 58,384 |
| 115 | Elizabethtown city | Kentucky | 25.0% ±2.2 percentage points | 32,576 |
| 115 | Allison Park CDP | Pennsylvania | 25.0% ±4.1 percentage points | 22,045 |
| 115 | Brookings city | South Dakota | 25.0% ±3.1 percentage points | 23,948 |
| 115 | Coppell city | Texas | 25.0% ±2.4 percentage points | 42,154 |
| 115 | Linton Hall CDP | Virginia | 25.0% ±6.5 percentage points | 41,876 |
| 115 | Tysons CDP | Virginia | 25.0% ±1.6 percentage points | 28,936 |
| 124 | San Francisco city | California | 25.1% ±0.5 percentage points | 830,235 |
| 124 | Pekin city | Illinois | 25.1% ±2.3 percentage points | 31,781 |
| 124 | Lakewood city | Ohio | 25.1% ±1.1 percentage points | 50,007 |
| 124 | King of Prussia CDP | Pennsylvania | 25.1% ±2.0 percentage points | 25,857 |
| 124 | Oakton CDP | Virginia | 25.1% ±1.9 percentage points | 36,528 |
| 124 | Reston CDP | Virginia | 25.1% ±1.3 percentage points | 64,414 |
| 124 | Eau Claire city | Wisconsin | 25.1% ±1.8 percentage points | 70,322 |
| 131 | Rotterdam CDP | New York | 25.2% ±3.3 percentage points | 22,695 |
| 131 | Cuyahoga Falls city | Ohio | 25.2% ±1.8 percentage points | 50,909 |
| 133 | Springdale city | Arkansas | 25.3% ±1.5 percentage points | 88,160 |
| 133 | Lisle village | Illinois | 25.3% ±2.6 percentage points | 23,407 |
| 133 | Junction City city | Kansas | 25.3% ±2.1 percentage points | 22,331 |
| 133 | Waverly CDP | Michigan | 25.3% ±2.2 percentage points | 23,575 |
| 137 | Wildwood city | Missouri | 25.4% ±9.0 percentage points | 35,133 |
| 137 | Barberton city | Ohio | 25.4% ±3.4 percentage points | 24,844 |
| 137 | Shaker Heights city | Ohio | 25.4% ±2.3 percentage points | 28,922 |
| 137 | Mauldin city | South Carolina | 25.4% ±5.1 percentage points | 27,055 |
| 137 | Culpeper town | Virginia | 25.4% ±6.7 percentage points | 20,794 |
| 137 | Appleton city | Wisconsin | 25.4% ±1.6 percentage points | 75,023 |
| 143 | Foster City city | California | 25.5% ±2.5 percentage points | 32,792 |
| 143 | Brandon city | Mississippi | 25.5% ±3.0 percentage points | 25,542 |
| 143 | Summit city | New Jersey | 25.5% ±6.3 percentage points | 22,705 |
| 143 | Forest Park city | Ohio | 25.5% ±3.3 percentage points | 20,025 |
| 143 | Mayfield Heights city | Ohio | 25.5% ±2.6 percentage points | 20,022 |
| 143 | Five Corners CDP | Washington | 25.5% ±3.9 percentage points | 21,194 |
| 149 | Athens city | Alabama | 25.6% ±3.0 percentage points | 29,002 |
| 149 | Benton city | Arkansas | 25.6% ±2.9 percentage points | 36,595 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2301 ranked entries.