US cities with the lowest rent burden
Compare the typical share of renter household income spent on gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median gross rent as a percentage of household income: ACS B25071_001E. Uses Census’s direct renter-household measure, not median rent divided by income for all households. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Rent as share of income | Population |
|---|---|---|---|---|
| 1691 | Atlantic City city | New Jersey | 33.6% ±1.5 percentage points | 38,632 |
| 1691 | Syracuse city | Utah | 33.6% ±1.8 percentage points | 35,488 |
| 1703 | Corona city | California | 33.7% ±0.9 percentage points | 159,670 |
| 1703 | Petaluma city | California | 33.7% ±2.3 percentage points | 59,247 |
| 1703 | Porterville city | California | 33.7% ±4.5 percentage points | 63,157 |
| 1703 | Rancho Cucamonga city | California | 33.7% ±1.3 percentage points | 175,411 |
| 1703 | San Buenaventura (Ventura) city | California | 33.7% ±1.5 percentage points | 109,857 |
| 1703 | Tulare city | California | 33.7% ±2.7 percentage points | 70,945 |
| 1703 | Fort Collins city | Colorado | 33.7% ±1.3 percentage points | 170,229 |
| 1703 | Longmont city | Colorado | 33.7% ±1.2 percentage points | 99,406 |
| 1703 | Northglenn city | Colorado | 33.7% ±2.1 percentage points | 38,014 |
| 1703 | Coral Terrace CDP | Florida | 33.7% ±4.6 percentage points | 24,895 |
| 1703 | DeBary city | Florida | 33.7% ±5.3 percentage points | 22,869 |
| 1703 | Kennesaw city | Georgia | 33.7% ±5.6 percentage points | 34,605 |
| 1703 | Aspen Hill CDP | Maryland | 33.7% ±3.2 percentage points | 53,279 |
| 1703 | South Laurel CDP | Maryland | 33.7% ±4.6 percentage points | 29,272 |
| 1703 | Newark city | New Jersey | 33.7% ±0.8 percentage points | 310,178 |
| 1703 | Carrboro town | North Carolina | 33.7% ±3.6 percentage points | 21,204 |
| 1703 | Wilmington city | North Carolina | 33.7% ±1.7 percentage points | 120,805 |
| 1703 | Alamo city | Texas | 33.7% ±9.3 percentage points | 20,255 |
| 1703 | Deer Park city | Texas | 33.7% ±3.8 percentage points | 33,967 |
| 1703 | Galveston city | Texas | 33.7% ±2.1 percentage points | 53,424 |
| 1703 | Garland city | Texas | 33.7% ±1.4 percentage points | 246,844 |
| 1703 | Suffolk city | Virginia | 33.7% ±2.4 percentage points | 98,796 |
| 1725 | Peoria city | Arizona | 33.8% ±1.5 percentage points | 196,906 |
| 1725 | Bakersfield city | California | 33.8% ±1.1 percentage points | 411,986 |
| 1725 | Imperial Beach city | California | 33.8% ±1.7 percentage points | 25,764 |
| 1725 | Rialto city | California | 33.8% ±2.1 percentage points | 104,143 |
| 1725 | Watsonville city | California | 33.8% ±3.2 percentage points | 51,712 |
| 1725 | Windsor town | Colorado | 33.8% ±2.3 percentage points | 37,914 |
| 1725 | Hunters Creek CDP | Florida | 33.8% ±2.5 percentage points | 22,819 |
| 1725 | Romeoville village | Illinois | 33.8% ±5.2 percentage points | 41,152 |
| 1725 | Essex CDP | Maryland | 33.8% ±2.8 percentage points | 40,580 |
| 1725 | Parkville CDP | Maryland | 33.8% ±4.4 percentage points | 30,549 |
| 1725 | Lino Lakes city | Minnesota | 33.8% ±21.7 percentage points | 22,113 |
| 1725 | Meridian city | Mississippi | 33.8% ±5.9 percentage points | 34,137 |
| 1725 | North Las Vegas city | Nevada | 33.8% ±1.2 percentage points | 278,595 |
| 1725 | Copiague CDP | New York | 33.8% ±10.0 percentage points | 23,424 |
| 1725 | Albany city | Oregon | 33.8% ±3.0 percentage points | 56,839 |
| 1725 | Newberg city | Oregon | 33.8% ±4.0 percentage points | 26,066 |
| 1725 | Balch Springs city | Texas | 33.8% ±4.8 percentage points | 27,255 |
| 1725 | Benbrook city | Texas | 33.8% ±3.6 percentage points | 24,557 |
| 1725 | Grand Prairie city | Texas | 33.8% ±1.3 percentage points | 201,883 |
| 1725 | Chesapeake city | Virginia | 33.8% ±2.1 percentage points | 252,583 |
| 1745 | Ramona CDP | California | 33.9% ±8.7 percentage points | 22,634 |
| 1745 | Rocklin city | California | 33.9% ±1.7 percentage points | 73,327 |
| 1745 | Rosamond CDP | California | 33.9% ±7.9 percentage points | 21,473 |
| 1745 | Littleton city | Colorado | 33.9% ±2.5 percentage points | 44,710 |
| 1745 | Oviedo city | Florida | 33.9% ±3.3 percentage points | 40,599 |
| 1745 | St. Petersburg city | Florida | 33.9% ±1.1 percentage points | 262,732 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2301 ranked entries.