US cities with the lowest rent burden
Compare the typical share of renter household income spent on gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median gross rent as a percentage of household income: ACS B25071_001E. Uses Census’s direct renter-household measure, not median rent divided by income for all households. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Rent as share of income | Population |
|---|---|---|---|---|
| 2046 | Mesquite city | Texas | 36.3% ±3.6 percentage points | 149,299 |
| 2052 | Anthem CDP | Arizona | 36.4% ±12.5 percentage points | 22,584 |
| 2052 | Stanton city | California | 36.4% ±3.7 percentage points | 39,402 |
| 2052 | Carrollwood CDP | Florida | 36.4% ±4.3 percentage points | 36,725 |
| 2052 | Key West city | Florida | 36.4% ±2.6 percentage points | 25,720 |
| 2052 | Ewa Gentry CDP | Hawaii | 36.4% ±7.6 percentage points | 26,563 |
| 2052 | Gary city | Indiana | 36.4% ±3.1 percentage points | 68,113 |
| 2052 | Edgewood CDP | Maryland | 36.4% ±10.0 percentage points | 24,922 |
| 2052 | Nacogdoches city | Texas | 36.4% ±4.1 percentage points | 32,197 |
| 2060 | Escondido city | California | 36.5% ±1.6 percentage points | 149,668 |
| 2060 | Fullerton city | California | 36.5% ±1.8 percentage points | 140,968 |
| 2060 | Ontario city | California | 36.5% ±2.0 percentage points | 180,547 |
| 2060 | Tallahassee city | Florida | 36.5% ±1.6 percentage points | 201,875 |
| 2060 | Wekiwa Springs CDP | Florida | 36.5% ±6.1 percentage points | 23,915 |
| 2060 | Stonecrest city | Georgia | 36.5% ±5.5 percentage points | 60,501 |
| 2060 | Peekskill city | New York | 36.5% ±7.7 percentage points | 25,625 |
| 2067 | Eureka city | California | 36.6% ±2.9 percentage points | 26,010 |
| 2067 | Rowland Heights CDP | California | 36.6% ±4.2 percentage points | 45,911 |
| 2067 | Peachtree Corners city | Georgia | 36.6% ±4.8 percentage points | 42,373 |
| 2067 | Port Huron city | Michigan | 36.6% ±3.6 percentage points | 28,620 |
| 2067 | Medford CDP | New York | 36.6% ±10.5 percentage points | 24,796 |
| 2067 | Ossining village | New York | 36.6% ±3.9 percentage points | 26,950 |
| 2073 | Laguna Beach city | California | 36.7% ±3.4 percentage points | 22,710 |
| 2073 | Lakewood Ranch CDP | Florida | 36.7% ±4.5 percentage points | 43,945 |
| 2073 | Palm Coast city | Florida | 36.7% ±4.2 percentage points | 98,258 |
| 2073 | Venice city | Florida | 36.7% ±4.2 percentage points | 27,479 |
| 2073 | Bay Shore CDP | New York | 36.7% ±10.7 percentage points | 31,683 |
| 2073 | Horizon City city | Texas | 36.7% ±6.4 percentage points | 23,668 |
| 2079 | Apple Valley town | California | 36.8% ±2.5 percentage points | 75,473 |
| 2079 | Poughkeepsie city | New York | 36.8% ±5.1 percentage points | 31,958 |
| 2079 | Ashland city | Oregon | 36.8% ±3.4 percentage points | 21,259 |
| 2079 | Pottstown borough | Pennsylvania | 36.8% ±4.7 percentage points | 23,476 |
| 2079 | Hanahan city | South Carolina | 36.8% ±7.7 percentage points | 21,452 |
| 2084 | Ladera Ranch CDP | California | 36.9% ±7.4 percentage points | 23,793 |
| 2084 | Montclair city | California | 36.9% ±3.2 percentage points | 37,810 |
| 2084 | Fort Myers city | Florida | 36.9% ±2.2 percentage points | 95,051 |
| 2084 | Laplace CDP | Louisiana | 36.9% ±6.6 percentage points | 28,343 |
| 2084 | Winchester CDP | Nevada | 36.9% ±2.8 percentage points | 37,081 |
| 2084 | Perth Amboy city | New Jersey | 36.9% ±2.8 percentage points | 55,855 |
| 2084 | Klamath Falls city | Oregon | 36.9% ±4.1 percentage points | 22,115 |
| 2084 | Aiken city | South Carolina | 36.9% ±5.5 percentage points | 32,521 |
| 2084 | Easley city | South Carolina | 36.9% ±6.5 percentage points | 24,841 |
| 2084 | Cherry Hill CDP | Virginia | 36.9% ±5.9 percentage points | 26,044 |
| 2094 | Palm Desert city | California | 37.0% ±2.3 percentage points | 51,990 |
| 2094 | San Marcos city | California | 37.0% ±2.8 percentage points | 94,882 |
| 2094 | Westminster city | California | 37.0% ±3.0 percentage points | 89,860 |
| 2094 | Miami city | Florida | 37.0% ±0.8 percentage points | 459,745 |
| 2094 | West Little River CDP | Florida | 37.0% ±5.0 percentage points | 33,890 |
| 2094 | Iowa City city | Iowa | 37.0% ±3.5 percentage points | 75,752 |
| 2094 | Camden city | New Jersey | 37.0% ±3.6 percentage points | 71,496 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2301 ranked entries.