US cities with the lowest rent burden
Compare the typical share of renter household income spent on gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median gross rent as a percentage of household income: ACS B25071_001E. Uses Census’s direct renter-household measure, not median rent divided by income for all households. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Rent as share of income | Population |
|---|---|---|---|---|
| 248 | Crofton CDP | Maryland | 26.6% ±2.3 percentage points | 29,549 |
| 248 | Birmingham city | Michigan | 26.6% ±3.0 percentage points | 21,763 |
| 248 | Farmington Hills city | Michigan | 26.6% ±1.9 percentage points | 83,515 |
| 248 | North Amityville CDP | New York | 26.6% ±13.2 percentage points | 21,138 |
| 248 | West Fargo city | North Dakota | 26.6% ±2.2 percentage points | 40,094 |
| 248 | Fairborn city | Ohio | 26.6% ±2.1 percentage points | 34,534 |
| 248 | Lima city | Ohio | 26.6% ±1.5 percentage points | 35,010 |
| 248 | Mentor city | Ohio | 26.6% ±3.9 percentage points | 47,171 |
| 248 | Newark city | Ohio | 26.6% ±1.8 percentage points | 50,783 |
| 248 | Spanish Fork city | Utah | 26.6% ±6.7 percentage points | 44,946 |
| 248 | West Haven city | Utah | 26.6% ±2.5 percentage points | 21,563 |
| 262 | Eastern Goleta Valley CDP | California | 26.7% ±3.1 percentage points | 28,295 |
| 262 | Carmel city | Indiana | 26.7% ±2.5 percentage points | 101,651 |
| 262 | Sioux City city | Iowa | 26.7% ±1.9 percentage points | 86,101 |
| 262 | O'Fallon city | Missouri | 26.7% ±2.7 percentage points | 93,801 |
| 262 | Parsippany CDP | New Jersey | 26.7% ±2.2 percentage points | 21,345 |
| 262 | Ridgewood village | New Jersey | 26.7% ±3.8 percentage points | 26,308 |
| 262 | Carlsbad city | New Mexico | 26.7% ±1.6 percentage points | 31,746 |
| 262 | Dickinson city | North Dakota | 26.7% ±2.7 percentage points | 25,357 |
| 262 | Bixby city | Oklahoma | 26.7% ±2.0 percentage points | 30,155 |
| 262 | Baldwin borough | Pennsylvania | 26.7% ±6.6 percentage points | 21,057 |
| 262 | Bartlett city | Tennessee | 26.7% ±4.9 percentage points | 56,876 |
| 262 | Princeton city | Texas | 26.7% ±3.8 percentage points | 25,229 |
| 262 | The Colony city | Texas | 26.7% ±1.9 percentage points | 45,454 |
| 262 | Oshkosh city | Wisconsin | 26.7% ±2.1 percentage points | 66,729 |
| 276 | Sherwood city | Arkansas | 26.8% ±5.5 percentage points | 33,070 |
| 276 | Dublin city | California | 26.8% ±1.9 percentage points | 70,803 |
| 276 | Erie town | Colorado | 26.8% ±3.5 percentage points | 33,808 |
| 276 | Marion city | Indiana | 26.8% ±2.2 percentage points | 27,531 |
| 276 | Gardner city | Kansas | 26.8% ±2.4 percentage points | 24,526 |
| 276 | Plymouth city | Minnesota | 26.8% ±1.8 percentage points | 79,220 |
| 276 | Richfield city | Minnesota | 26.8% ±3.0 percentage points | 36,642 |
| 276 | Nixa city | Missouri | 26.8% ±3.5 percentage points | 24,836 |
| 276 | Papillion city | Nebraska | 26.8% ±2.9 percentage points | 25,244 |
| 276 | Westfield town | New Jersey | 26.8% ±2.3 percentage points | 31,111 |
| 276 | South Burlington city | Vermont | 26.8% ±3.3 percentage points | 20,756 |
| 276 | Battle Ground city | Washington | 26.8% ±3.3 percentage points | 21,886 |
| 276 | Wauwatosa city | Wisconsin | 26.8% ±2.1 percentage points | 48,529 |
| 289 | Catalina Foothills CDP | Arizona | 26.9% ±2.6 percentage points | 52,593 |
| 289 | Van Buren city | Arkansas | 26.9% ±2.6 percentage points | 23,763 |
| 289 | Patterson city | California | 26.9% ±3.8 percentage points | 24,693 |
| 289 | Idaho Falls city | Idaho | 26.9% ±1.8 percentage points | 67,725 |
| 289 | Westfield city | Indiana | 26.9% ±7.1 percentage points | 54,677 |
| 289 | Bettendorf city | Iowa | 26.9% ±1.5 percentage points | 39,647 |
| 289 | Overland Park city | Kansas | 26.9% ±0.9 percentage points | 200,306 |
| 289 | Camp Springs CDP | Maryland | 26.9% ±3.7 percentage points | 22,544 |
| 289 | Eldersburg CDP | Maryland | 26.9% ±3.6 percentage points | 31,695 |
| 289 | Eden Prairie city | Minnesota | 26.9% ±1.8 percentage points | 63,051 |
| 289 | Morristown town | New Jersey | 26.9% ±1.2 percentage points | 20,453 |
| 289 | North Ridgeville city | Ohio | 26.9% ±4.0 percentage points | 36,627 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2301 ranked entries.