US cities with the lowest median rent
Find lower-cost rental markets using Census median monthly gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E, including applicable utilities. Covers occupied cash-rent units, not advertised asking rents. Rent alone is not a complete cost-of-living index. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 1299 | Milford Mill CDP | Maryland | $1,653 ±$52 | 30,829 |
| 1299 | Hendersonville city | Tennessee | $1,653 ±$86 | 63,091 |
| 1303 | Newark city | Delaware | $1,654 ±$89 | 30,330 |
| 1303 | Prior Lake city | Minnesota | $1,654 ±$146 | 28,016 |
| 1303 | New Braunfels city | Texas | $1,654 ±$52 | 104,643 |
| 1306 | East Hemet CDP | California | $1,655 ±$244 | 20,257 |
| 1306 | Patterson city | California | $1,655 ±$250 | 24,693 |
| 1306 | Decatur city | Georgia | $1,655 ±$87 | 24,518 |
| 1306 | Gurnee village | Illinois | $1,655 ±$83 | 30,510 |
| 1306 | Portland city | Oregon | $1,655 ±$18 | 641,165 |
| 1311 | Downers Grove village | Illinois | $1,656 ±$81 | 50,054 |
| 1311 | Granger CDP | Indiana | $1,656 ±$535 | 30,321 |
| 1313 | Lehigh Acres CDP | Florida | $1,657 ±$37 | 132,353 |
| 1314 | Clearwater city | Florida | $1,658 ±$49 | 117,247 |
| 1314 | Marion Oaks CDP | Florida | $1,658 ±$90 | 23,972 |
| 1314 | Waipahu CDP | Hawaii | $1,658 ±$98 | 40,482 |
| 1314 | Lisle village | Illinois | $1,658 ±$114 | 23,407 |
| 1318 | Schertz city | Texas | $1,659 ±$137 | 44,050 |
| 1319 | SeaTac city | Washington | $1,660 ±$70 | 32,414 |
| 1320 | Colton city | California | $1,661 ±$55 | 53,772 |
| 1320 | Shoreview city | Minnesota | $1,661 ±$161 | 26,714 |
| 1320 | Wildwood city | Missouri | $1,661 ±$185 | 35,133 |
| 1320 | Middletown city | New York | $1,661 ±$106 | 30,289 |
| 1320 | Clayton town | North Carolina | $1,661 ±$66 | 29,320 |
| 1325 | Yorkville city | Illinois | $1,662 ±$134 | 23,617 |
| 1325 | Lawrence city | Massachusetts | $1,662 ±$50 | 88,736 |
| 1327 | Lauderdale Lakes city | Florida | $1,663 ±$92 | 36,404 |
| 1327 | St. Petersburg city | Florida | $1,663 ±$30 | 262,732 |
| 1327 | Wheeling village | Illinois | $1,663 ±$86 | 38,433 |
| 1327 | Parkland CDP | Washington | $1,663 ±$38 | 38,742 |
| 1331 | Compton city | California | $1,664 ±$62 | 92,698 |
| 1331 | Acworth city | Georgia | $1,664 ±$128 | 22,473 |
| 1333 | West Sacramento city | California | $1,665 ±$117 | 54,927 |
| 1334 | DeSoto city | Texas | $1,666 ±$81 | 56,211 |
| 1335 | Westfield city | Indiana | $1,667 ±$68 | 54,677 |
| 1335 | North Salt Lake city | Utah | $1,667 ±$99 | 23,474 |
| 1337 | Englewood city | Colorado | $1,668 ±$59 | 34,129 |
| 1337 | Haverhill city | Massachusetts | $1,668 ±$49 | 67,698 |
| 1337 | Carolina Forest CDP | South Carolina | $1,668 ±$102 | 26,263 |
| 1340 | Oro Valley town | Arizona | $1,669 ±$49 | 48,162 |
| 1340 | Palm Springs village | Florida | $1,669 ±$60 | 27,356 |
| 1342 | Lewisville city | Texas | $1,670 ±$31 | 131,080 |
| 1343 | Pooler city | Georgia | $1,671 ±$81 | 28,466 |
| 1343 | Amherst Town city | Massachusetts | $1,671 ±$93 | 38,182 |
| 1345 | Sun City West CDP | Arizona | $1,672 ±$344 | 27,425 |
| 1346 | Casselberry city | Florida | $1,674 ±$71 | 30,135 |
| 1346 | Homestead city | Florida | $1,674 ±$57 | 82,807 |
| 1346 | Knightdale town | North Carolina | $1,674 ±$81 | 20,214 |
| 1349 | Dunedin city | Florida | $1,675 ±$92 | 36,062 |
| 1350 | Tacoma city | Washington | $1,676 ±$28 | 222,758 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.