Fastest-growing counties in the US
Compare annual population growth in US counties and county equivalents.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:10:35+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes counties and county equivalents with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1101 | Toombs County | Georgia | 0.1% | 27,545 |
| 1102 | Gonzales County | Texas | 0.1% | 20,159 |
| 1103 | Sauk County | Wisconsin | 0.1% | 66,652 |
| 1104 | Hardin County | Texas | 0.1% | 58,723 |
| 1105 | Dauphin County | Pennsylvania | 0.1% | 293,351 |
| 1106 | Sabine Parish | Louisiana | 0.1% | 21,834 |
| 1107 | Darke County | Ohio | 0.1% | 51,520 |
| 1108 | Marion County | Tennessee | 0.1% | 29,804 |
| 1109 | Monroe County | Wisconsin | 0.1% | 46,572 |
| 1110 | Worcester County | Maryland | 0.1% | 54,459 |
| 1111 | Montgomery County | Maryland | 0.1% | 1,074,582 |
| 1112 | Stark County | Ohio | 0.1% | 373,771 |
| 1113 | Ohio County | Kentucky | 0.1% | 23,934 |
| 1114 | Benton County | Oregon | 0.1% | 97,728 |
| 1115 | Shasta County | California | 0.1% | 181,648 |
| 1116 | Otter Tail County | Minnesota | 0.1% | 61,041 |
| 1117 | Weakley County | Tennessee | 0.1% | 33,261 |
| 1118 | Florence County | South Carolina | 0.1% | 138,504 |
| 1119 | Kings County | California | 0.1% | 154,327 |
| 1120 | Bladen County | North Carolina | 0.1% | 30,007 |
| 1121 | Jefferson County | Kentucky | 0.1% | 795,222 |
| 1122 | Marshall County | Indiana | 0.1% | 46,599 |
| 1123 | Guernsey County | Ohio | 0.1% | 38,379 |
| 1124 | Cheshire County | New Hampshire | 0.1% | 78,269 |
| 1125 | Ulster County | New York | 0.1% | 183,330 |
| 1126 | Bibb County | Georgia | 0.1% | 157,556 |
| 1127 | Crawford County | Kansas | 0.1% | 39,008 |
| 1128 | Cleburne County | Arkansas | 0.1% | 25,672 |
| 1129 | Portage County | Ohio | 0.1% | 163,404 |
| 1130 | Livingston County | New York | 0.1% | 61,438 |
| 1131 | Campbell County | Virginia | 0.1% | 55,629 |
| 1132 | Saline County | Kansas | 0.1% | 53,377 |
| 1133 | Lake County | Illinois | 0.1% | 719,339 |
| 1134 | Jackson County | North Carolina | 0.1% | 45,039 |
| 1135 | Val Verde County | Texas | 0.1% | 47,835 |
| 1136 | Sevier County | Tennessee | 0.1% | 101,342 |
| 1137 | Meigs County | Ohio | 0.1% | 21,587 |
| 1138 | Multnomah County | Oregon | 0.1% | 795,391 |
| 1139 | Vermilion Parish | Louisiana | 0.1% | 57,671 |
| 1140 | Pima County | Arizona | 0.1% | 1,074,685 |
| 1141 | Door County | Wisconsin | 0.1% | 30,616 |
| 1142 | St. Clair County | Michigan | 0.1% | 160,486 |
| 1143 | Montgomery County | Indiana | 0.1% | 38,954 |
| 1144 | Leon County | Florida | 0.1% | 299,048 |
| 1145 | Cook County | Illinois | 0.1% | 5,194,625 |
| 1146 | Edgecombe County | North Carolina | 0.1% | 49,121 |
| 1147 | Campbell County | Wyoming | 0.1% | 48,145 |
| 1148 | Nacogdoches County | Texas | 0.1% | 66,035 |
| 1149 | Clinton County | Illinois | 0.1% | 37,128 |
| 1150 | Shelby County | Illinois | 0.1% | 20,576 |
1830 ranked entries.