Fastest-growing counties in the US
Compare annual population growth in US counties and county equivalents.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:10:35+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes counties and county equivalents with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1451 | Clarion County | Pennsylvania | -0.2% | 36,680 |
| 1452 | Jackson County | West Virginia | -0.2% | 27,450 |
| 1453 | Lauderdale County | Alabama | -0.2% | 97,135 |
| 1454 | Chenango County | New York | -0.2% | 45,715 |
| 1455 | Winston County | Alabama | -0.2% | 23,829 |
| 1456 | Union County | Oregon | -0.2% | 25,900 |
| 1457 | Logan County | Colorado | -0.2% | 20,654 |
| 1458 | Allegheny County | Pennsylvania | -0.2% | 1,225,035 |
| 1459 | Carter County | Kentucky | -0.2% | 26,149 |
| 1460 | Barnstable County | Massachusetts | -0.2% | 233,539 |
| 1461 | Kings County | New York | -0.2% | 2,653,963 |
| 1462 | Jefferson Davis Parish | Louisiana | -0.2% | 31,471 |
| 1463 | Taylor County | Kentucky | -0.2% | 26,763 |
| 1464 | Bedford County | Pennsylvania | -0.2% | 47,480 |
| 1465 | Marion County | West Virginia | -0.2% | 55,584 |
| 1466 | Polk County | Oregon | -0.2% | 90,037 |
| 1467 | Crawford County | Pennsylvania | -0.2% | 81,792 |
| 1468 | Wyoming County | New York | -0.2% | 39,741 |
| 1469 | Erath County | Texas | -0.2% | 43,911 |
| 1470 | Des Moines County | Iowa | -0.2% | 38,077 |
| 1471 | Tioga County | New York | -0.2% | 47,453 |
| 1472 | Schoharie County | New York | -0.2% | 30,176 |
| 1473 | Jefferson County | Pennsylvania | -0.2% | 43,255 |
| 1474 | Williams County | Ohio | -0.2% | 36,549 |
| 1475 | Grant Parish | Louisiana | -0.2% | 22,075 |
| 1476 | Fayette County | Indiana | -0.2% | 23,533 |
| 1477 | Coconino County | Arizona | -0.2% | 144,368 |
| 1478 | Sweetwater County | Wyoming | -0.2% | 41,267 |
| 1479 | Mecklenburg County | Virginia | -0.2% | 30,747 |
| 1480 | Scotts Bluff County | Nebraska | -0.2% | 35,586 |
| 1481 | Allegany County | Maryland | -0.2% | 66,848 |
| 1482 | Dearborn County | Indiana | -0.2% | 51,609 |
| 1483 | Henry County | Illinois | -0.2% | 48,095 |
| 1484 | Graham County | Arizona | -0.2% | 40,157 |
| 1485 | Rowan County | Kentucky | -0.2% | 24,476 |
| 1486 | Stone County | Missouri | -0.2% | 32,503 |
| 1487 | Suffolk County | Massachusetts | -0.2% | 791,891 |
| 1488 | Lawrence County | Pennsylvania | -0.2% | 83,911 |
| 1489 | Howard County | Texas | -0.2% | 30,504 |
| 1490 | Henderson County | Kentucky | -0.2% | 44,255 |
| 1491 | Howell County | Missouri | -0.2% | 40,798 |
| 1492 | Brown County | Minnesota | -0.2% | 25,517 |
| 1493 | Manitowoc County | Wisconsin | -0.2% | 81,710 |
| 1494 | Lucas County | Ohio | -0.2% | 423,347 |
| 1495 | Montrose County | Colorado | -0.2% | 44,591 |
| 1496 | Garland County | Arkansas | -0.2% | 99,695 |
| 1497 | Shiawassee County | Michigan | -0.2% | 67,681 |
| 1498 | Juniata County | Pennsylvania | -0.2% | 23,403 |
| 1499 | Marlboro County | South Carolina | -0.2% | 25,488 |
| 1500 | McDowell County | North Carolina | -0.2% | 45,198 |
1830 ranked entries.