Counties with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 751 | Lancaster County | Nebraska | $275,200 ±$3,244 | 326,696 |
| 751 | Licking County | Ohio | $275,200 ±$5,562 | 181,837 |
| 751 | Lexington city | Virginia | $275,200 ±$46,191 | 7,525 |
| 754 | Denali Borough | Alaska | $275,000 ±$33,829 | 1,969 |
| 754 | Bear Lake County | Idaho | $275,000 ±$21,468 | 6,650 |
| 754 | Dunn County | North Dakota | $275,000 ±$55,020 | 4,040 |
| 757 | Christian County | Missouri | $274,900 ±$7,974 | 92,915 |
| 758 | Hancock County | Indiana | $274,800 ±$7,160 | 84,037 |
| 759 | Rio Blanco County | Colorado | $274,400 ±$44,715 | 6,544 |
| 760 | Calumet County | Wisconsin | $274,200 ±$7,863 | 52,942 |
| 761 | Jefferson County | Wisconsin | $274,100 ±$7,416 | 86,003 |
| 762 | Stearns County | Minnesota | $273,400 ±$5,311 | 160,865 |
| 763 | Franklin County | Florida | $273,300 ±$46,511 | 12,553 |
| 763 | Adams County | Washington | $273,300 ±$14,966 | 20,800 |
| 765 | Otter Tail County | Minnesota | $273,000 ±$6,397 | 60,475 |
| 765 | Natrona County | Wyoming | $273,000 ±$7,967 | 79,977 |
| 767 | Boone County | Missouri | $272,800 ±$6,516 | 188,043 |
| 768 | Pike County | Pennsylvania | $272,600 ±$7,781 | 60,621 |
| 769 | Wheeler County | Oregon | $272,400 ±$19,117 | 1,485 |
| 770 | Oneida County | Idaho | $272,000 ±$18,298 | 4,768 |
| 771 | Polk County | Wisconsin | $271,900 ±$7,974 | 45,555 |
| 772 | Jerome County | Idaho | $271,800 ±$16,969 | 25,173 |
| 773 | Grundy County | Illinois | $271,700 ±$10,409 | 53,219 |
| 773 | Saunders County | Nebraska | $271,700 ±$10,924 | 23,048 |
| 773 | Stark County | North Dakota | $271,700 ±$9,055 | 33,302 |
| 776 | Greene County | New York | $271,600 ±$11,132 | 47,409 |
| 777 | Orange County | Vermont | $271,300 ±$12,293 | 29,761 |
| 778 | Monroe County | Georgia | $271,200 ±$20,315 | 29,664 |
| 778 | Columbia County | Washington | $271,200 ±$29,295 | 4,014 |
| 780 | Benton County | Minnesota | $271,000 ±$5,720 | 41,593 |
| 781 | Dickinson County | Iowa | $270,700 ±$17,339 | 17,990 |
| 782 | Nicollet County | Minnesota | $270,300 ±$7,826 | 34,411 |
| 783 | Warren County | Iowa | $269,600 ±$11,116 | 54,409 |
| 783 | DeSoto County | Mississippi | $269,600 ±$5,560 | 191,301 |
| 783 | Westmoreland County | Virginia | $269,600 ±$20,472 | 18,826 |
| 786 | Gila County | Arizona | $269,400 ±$14,030 | 53,795 |
| 787 | Brown County | Indiana | $269,100 ±$26,786 | 15,606 |
| 787 | Erath County | Texas | $269,100 ±$12,652 | 43,794 |
| 789 | Fremont County | Wyoming | $268,800 ±$12,005 | 39,533 |
| 790 | Sullivan County | New Hampshire | $268,700 ±$9,374 | 43,715 |
| 791 | Adams County | Pennsylvania | $268,500 ±$6,871 | 106,115 |
| 792 | Clearwater County | Idaho | $268,200 ±$29,285 | 9,012 |
| 793 | Jessamine County | Kentucky | $268,100 ±$15,819 | 54,588 |
| 794 | Lee County | Texas | $267,800 ±$14,204 | 17,971 |
| 795 | Holmes County | Ohio | $267,700 ±$16,442 | 44,418 |
| 795 | Monongalia County | West Virginia | $267,700 ±$8,091 | 107,163 |
| 797 | Monroe County | Pennsylvania | $267,600 ±$6,401 | 167,515 |
| 798 | Shoshone County | Idaho | $267,400 ±$17,875 | 13,785 |
| 798 | Warren County | New York | $267,400 ±$8,342 | 65,517 |
| 800 | Outagamie County | Wisconsin | $267,300 ±$3,297 | 192,826 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3139 ranked entries.