Counties with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 2149 | Mahoning County | Ohio | $154,700 ±$3,132 | 226,491 |
| 2149 | Seneca County | Ohio | $154,700 ±$3,665 | 54,770 |
| 2153 | Lee County | Illinois | $154,600 ±$7,304 | 33,869 |
| 2153 | Valley County | Nebraska | $154,600 ±$26,507 | 4,066 |
| 2155 | Laurens County | Georgia | $154,500 ±$11,278 | 49,798 |
| 2155 | Roberts County | South Dakota | $154,500 ±$21,816 | 10,221 |
| 2157 | Henry County | Indiana | $154,400 ±$7,343 | 48,970 |
| 2157 | Fremont County | Iowa | $154,400 ±$13,133 | 6,514 |
| 2157 | Scott County | Missouri | $154,400 ±$5,696 | 37,933 |
| 2160 | Huron County | Michigan | $154,300 ±$4,704 | 31,113 |
| 2161 | Warren County | North Carolina | $154,200 ±$13,956 | 18,795 |
| 2162 | Conway County | Arkansas | $154,100 ±$9,400 | 21,054 |
| 2162 | Marion County | Georgia | $154,100 ±$66,552 | 7,509 |
| 2164 | Grundy County | Tennessee | $154,000 ±$8,605 | 13,819 |
| 2165 | Howard County | Arkansas | $153,900 ±$16,888 | 12,583 |
| 2165 | Miller County | Arkansas | $153,900 ±$13,559 | 42,360 |
| 2165 | Alpena County | Michigan | $153,900 ±$4,690 | 28,880 |
| 2165 | Greene County | Pennsylvania | $153,900 ±$8,195 | 34,835 |
| 2169 | Webster County | Iowa | $153,800 ±$5,022 | 36,886 |
| 2169 | Yazoo County | Mississippi | $153,800 ±$18,083 | 24,835 |
| 2171 | Crawford County | Iowa | $153,700 ±$12,624 | 16,277 |
| 2171 | Wichita County | Texas | $153,700 ±$5,140 | 129,996 |
| 2173 | Hardee County | Florida | $153,600 ±$26,119 | 25,675 |
| 2173 | Benton County | Tennessee | $153,600 ±$12,015 | 16,006 |
| 2175 | Patrick County | Virginia | $153,400 ±$13,602 | 17,512 |
| 2176 | Pierce County | Georgia | $153,300 ±$10,891 | 20,202 |
| 2176 | Dickinson County | Michigan | $153,300 ±$8,586 | 25,954 |
| 2178 | Greene County | Indiana | $153,200 ±$8,963 | 31,021 |
| 2178 | Muskogee County | Oklahoma | $153,200 ±$5,078 | 66,444 |
| 2178 | Crawford County | Pennsylvania | $153,200 ±$3,301 | 82,716 |
| 2181 | Potter County | Pennsylvania | $153,100 ±$6,434 | 16,188 |
| 2181 | Sabine County | Texas | $153,100 ±$20,788 | 10,023 |
| 2183 | Clay County | Indiana | $153,000 ±$8,517 | 26,409 |
| 2183 | Schuylkill County | Pennsylvania | $153,000 ±$3,473 | 143,558 |
| 2185 | Saginaw County | Michigan | $152,800 ±$2,921 | 188,665 |
| 2185 | Indiana County | Pennsylvania | $152,800 ±$4,162 | 83,042 |
| 2187 | DeKalb County | Alabama | $152,700 ±$5,889 | 72,269 |
| 2188 | Sierra County | New Mexico | $152,600 ±$15,687 | 11,500 |
| 2188 | Moore County | Texas | $152,600 ±$12,174 | 21,373 |
| 2190 | Grady County | Georgia | $152,400 ±$20,479 | 26,108 |
| 2190 | Haywood County | Tennessee | $152,400 ±$18,940 | 17,475 |
| 2190 | Pocahontas County | West Virginia | $152,400 ±$13,591 | 7,784 |
| 2193 | Bay County | Michigan | $152,200 ±$3,642 | 103,008 |
| 2193 | Cherry County | Nebraska | $152,200 ±$16,955 | 5,498 |
| 2195 | Covington County | Alabama | $152,100 ±$9,043 | 37,628 |
| 2195 | Columbia County | Arkansas | $152,100 ±$20,215 | 22,349 |
| 2195 | Bland County | Virginia | $152,100 ±$24,384 | 6,199 |
| 2198 | Sherman County | Nebraska | $152,000 ±$15,292 | 2,967 |
| 2198 | Van Wert County | Ohio | $152,000 ±$6,904 | 28,826 |
| 2200 | Montgomery County | Arkansas | $151,900 ±$28,396 | 8,553 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3139 ranked entries.